Carolina Queens
Team Details
Slogan: Winning is always in Vogue
Team Pages
Player Stats
Standard Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protea Sheldrake | 68 | 224 | 220 | 20 | 39 | 1 | 10 | 0 | 7 | 20.20 | 0 | 1 | 4 | 60 | 0.177 | 0.227 | 0.192 | 0.368 | 0.560 | 81 | 1 | 0 | 0 |
Bennett McClutch | 68 | 231 | 227 | 8 | 41 | 2 | 0 | 0 | 2 | 11.20 | 3 | 4 | 3 | 102 | 0.181 | 0.241 | 0.191 | 0.216 | 0.407 | 49 | 3 | 0 | 0 |
Rust Fiasco | 47 | 193 | 191 | 16 | 41 | 7 | 4 | 0 | 7 | 18.50 | 3 | 2 | 2 | 54 | 0.215 | 0.364 | 0.223 | 0.403 | 0.626 | 77 | 3 | 0 | 0 |
Rebestie Quinceanera | 21 | 83 | 79 | 1 | 11 | 0 | 0 | 0 | 0 | 0.70 | 3 | 1 | 4 | 27 | 0.139 | 0.000 | 0.181 | 0.139 | 0.320 | 11 | 2 | 0 | 0 |
Dougie Crimes | 68 | 281 | 277 | 13 | 50 | 11 | 0 | 0 | 4 | 10.00 | 0 | 2 | 3 | 87 | 0.181 | 0.129 | 0.189 | 0.264 | 0.453 | 73 | 2 | 0 | 1 |
Doom Hammer | 20 | 79 | 79 | 1 | 10 | 0 | 0 | 0 | 1 | 2.00 | 0 | 1 | 0 | 38 | 0.127 | 0.091 | 0.127 | 0.165 | 0.292 | 13 | 1 | 0 | 0 |
Dizzy Reduction | 68 | 241 | 230 | 21 | 50 | 8 | 0 | 0 | 11 | 21.00 | 1 | 1 | 10 | 60 | 0.217 | 0.269 | 0.249 | 0.396 | 0.645 | 91 | 0 | 1 | 0 |
Lenny Marijuana | 3 | 10 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 2 | 0.300 | 0.000 | 0.300 | 0.400 | 0.700 | 4 | 0 | 0 | 0 |
Perfect Davis | 14 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 45 | 0.000 | 0.000 | 0.020 | 0.000 | 0.020 | 0 | 0 | 0 | 0 |
Jazzmeralda Cevapcici | 50 | 161 | 157 | 10 | 37 | 8 | 2 | 0 | 5 | 19.50 | 2 | 5 | 0 | 35 | 0.236 | 0.125 | 0.230 | 0.408 | 0.638 | 64 | 1 | 3 | 1 |
Franuardo Seabury | 18 | 55 | 47 | 3 | 4 | 0 | 0 | 0 | 1 | 1.00 | 1 | 0 | 8 | 16 | 0.085 | 0.000 | 0.218 | 0.149 | 0.367 | 7 | 1 | 0 | 0 |
Aubrey Teakwook | 54 | 199 | 193 | 13 | 37 | 4 | 1 | 0 | 5 | 14.70 | 4 | 3 | 6 | 55 | 0.192 | 0.158 | 0.216 | 0.301 | 0.517 | 58 | 1 | 0 | 0 |
Clarinet McCormick | 46 | 183 | 179 | 8 | 34 | 4 | 1 | 0 | 3 | 13.00 | 6 | 3 | 1 | 56 | 0.190 | 0.238 | 0.191 | 0.274 | 0.465 | 49 | 2 | 2 | 1 |
Cormorant Catalina | 68 | 265 | 261 | 11 | 39 | 5 | 3 | 0 | 4 | 17.00 | 0 | 0 | 2 | 94 | 0.149 | 0.118 | 0.155 | 0.238 | 0.393 | 62 | 3 | 1 | 0 |
68 | 2256 | 2200 | 126 | 396 | 51 | 21 | 0 | 50 | 148.80 | 23 | 24 | 44 | 731 | 0.180 | 0.185 | 0.195 | 0.29 | 0.485 | 639 | 20 | 7 | 3 |
Standard Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeguir Sundae | 3 | 3 | 0.50 | 5.78 | 7 | 1 | 62.1 | 58 | 40.00 | 6 | 24 | 39 | 2 | 264 | 1.316 | 8.4 | 0.9 | 3.5 | 5.6 | 1.63 |
Arthur Bath | 1 | 13 | 0.07 | 7.82 | 15 | 1 | 124.1 | 137 | 108.00 | 52 | 109 | 51 | 1 | 605 | 1.979 | 9.9 | 3.8 | 7.9 | 3.7 | 0.47 |
Aubrey Teakwook | 0 | 2 | 0.00 | 17.72 | 2 | 0 | 10.2 | 17 | 21.00 | 5 | 13 | 2 | 0 | 63 | 2.813 | 14.3 | 4.2 | 11.0 | 1.7 | 0.15 |
B. Tugboat | 0 | 3 | 0.00 | 9.62 | 3 | 0 | 24.1 | 26 | 26.00 | 8 | 26 | 9 | 0 | 117 | 2.137 | 9.6 | 3.0 | 9.6 | 3.3 | 0.35 |
Castillo Turner | 1 | 2 | 0.33 | 2.52 | 3 | 0 | 25.0 | 24 | 7.00 | 2 | 1 | 13 | 2 | 94 | 1.000 | 8.6 | 0.7 | 0.4 | 4.7 | 13.00 |
Dimi Sutherland | 0 | 5 | 0.00 | 10.24 | 6 | 0 | 38.2 | 67 | 44.00 | 15 | 22 | 23 | 1 | 200 | 2.302 | 15.6 | 3.5 | 5.1 | 5.3 | 1.05 |
Flattery Madrigal | 1 | 10 | 0.09 | 8.10 | 13 | 3 | 101.2 | 103 | 91.50 | 22 | 51 | 59 | 4 | 444 | 1.515 | 9.1 | 1.9 | 4.5 | 5.2 | 1.16 |
Jazzmeralda Cevapcici | 0 | 4 | 0.00 | 5.90 | 4 | 0 | 29.0 | 22 | 19.00 | 6 | 13 | 13 | 2 | 118 | 1.207 | 6.8 | 1.9 | 4.0 | 4.0 | 1.00 |
Sandarac Jeggings | 3 | 11 | 0.21 | 6.61 | 16 | 0 | 128.0 | 142 | 94.00 | 21 | 68 | 48 | 4 | 584 | 1.641 | 10.0 | 1.5 | 4.8 | 3.4 | 0.71 |
Zenith Fashion | 1 | 5 | 0.17 | 5.91 | 6 | 0 | 56.1 | 62 | 37.00 | 13 | 31 | 24 | 2 | 256 | 1.651 | 9.9 | 2.1 | 5.0 | 3.8 | 0.77 |
10 | 58 | 0.15 | 7.31 | 68 | 5 | 600.1 | 658 | 487.50 | 150 | 358 | 281 | 18 | 2745 | 1.692 | 9.86 | 2.25 | 5.37 | 4.21 | 0.78 |
Was this page helpful?