Zack Sanders
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sunbeams | 10 | 10 | 0.50 | 4.60 | 20 | 0 | 186.0 | 207 | 95.00 | 31 | 11 | 153 | 7 | 761 | 1.172 | 10.0 | 1.5 | 0.5 | 7.4 | 13.91 |
4 | Sunbeams | 11 | 8 | 0.58 | 4.26 | 19 | 0 | 177.2 | 182 | 84.00 | 23 | 14 | 118 | 8 | 699 | 1.103 | 9.2 | 1.2 | 0.7 | 6.0 | 8.43 |
5 | Sunbeams | 8 | 12 | 0.40 | 4.89 | 20 | 1 | 184.0 | 200 | 100.00 | 38 | 12 | 128 | 6 | 751 | 1.152 | 9.8 | 1.9 | 0.6 | 6.3 | 10.67 |
6 | Sunbeams | 11 | 9 | 0.55 | 5.83 | 20 | 0 | 179.0 | 213 | 116.00 | 36 | 11 | 146 | 8 | 751 | 1.251 | 10.7 | 1.8 | 0.6 | 7.3 | 13.27 |
7 | Sunbeams | 9 | 11 | 0.45 | 4.73 | 20 | 1 | 179.0 | 176 | 94.00 | 29 | 8 | 143 | 7 | 706 | 1.028 | 8.8 | 1.5 | 0.4 | 7.2 | 17.88 |
8 | Sunbeams | 13 | 7 | 0.65 | 4.12 | 20 | 1 | 183.1 | 182 | 84.00 | 17 | 15 | 155 | 11 | 737 | 1.075 | 8.9 | 0.8 | 0.7 | 7.6 | 10.33 |
9 | Sunbeams | 10 | 10 | 0.50 | 5.57 | 20 | 0 | 176.0 | 196 | 109.00 | 46 | 13 | 133 | 8 | 730 | 1.188 | 10.0 | 2.4 | 0.7 | 6.8 | 10.23 |
10 | Sunbeams | 6 | 14 | 0.30 | 5.01 | 20 | 1 | 181.1 | 224 | 101.00 | 39 | 19 | 150 | 9 | 770 | 1.340 | 11.1 | 1.9 | 0.9 | 7.4 | 7.89 |
11 | Sunbeams | 14 | 6 | 0.70 | 5.36 | 20 | 1 | 178.0 | 206 | 106.00 | 32 | 25 | 133 | 7 | 756 | 1.298 | 10.4 | 1.6 | 1.3 | 6.7 | 5.32 |
12 | Sunbeams | 13 | 7 | 0.65 | 4.50 | 20 | 0 | 178.0 | 186 | 89.00 | 40 | 14 | 181 | 7 | 720 | 1.124 | 9.4 | 2.0 | 0.7 | 9.2 | 12.93 |
13 | Sunbeams | 10 | 10 | 0.50 | 5.19 | 20 | 0 | 177.0 | 192 | 102.00 | 43 | 15 | 191 | 6 | 732 | 1.169 | 9.8 | 2.2 | 0.8 | 9.7 | 12.73 |
14 | Sunbeams | 12 | 8 | 0.60 | 4.23 | 20 | 0 | 175.0 | 176 | 82.20 | 31 | 7 | 191 | 8 | 705 | 1.046 | 9.1 | 1.6 | 0.4 | 9.8 | 27.29 |
15 | Sunbeams | 13 | 7 | 0.65 | 4.23 | 20 | 1 | 184.0 | 178 | 86.50 | 37 | 14 | 175 | 9 | 739 | 1.043 | 8.7 | 1.8 | 0.7 | 8.6 | 12.50 |
16 | Pies | 12 | 7 | 0.63 | 4.42 | 19 | 2 | 169.0 | 162 | 83.00 | 32 | 14 | 166 | 9 | 677 | 1.041 | 8.6 | 1.7 | 0.8 | 8.8 | 11.86 |
17 | Sunbeams | 7 | 13 | 0.35 | 4.35 | 20 | 0 | 178.0 | 172 | 86.00 | 35 | 5 | 206 | 9 | 700 | 0.994 | 8.7 | 1.8 | 0.3 | 10.4 | 41.20 |
18 | Sunbeams | 8 | 12 | 0.40 | 4.33 | 20 | 1 | 182.0 | 159 | 87.50 | 37 | 0 | 215 | 9 | 692 | 0.874 | 7.9 | 1.8 | 0.0 | 10.6 | 215.00 |
19 | Sunbeams | 12 | 8 | 0.60 | 4.02 | 20 | 1 | 177.0 | 177 | 79.00 | 21 | 19 | 151 | 12 | 714 | 1.107 | 9.0 | 1.1 | 1.0 | 7.7 | 7.95 |
20 | Sunbeams | 9 | 11 | 0.45 | 4.85 | 20 | 1 | 179.0 | 192 | 96.40 | 33 | 26 | 162 | 7 | 739 | 1.218 | 9.7 | 1.7 | 1.3 | 8.2 | 6.23 |
21 | Sunbeams | 9 | 8 | 0.53 | 4.85 | 17 | 2 | 154.0 | 152 | 83.00 | 25 | 22 | 152 | 7 | 627 | 1.130 | 8.9 | 1.5 | 1.3 | 8.9 | 6.91 |
22 | Sunbeams | 12 | 8 | 0.60 | 4.25 | 20 | 2 | 177.0 | 154 | 83.60 | 16 | 22 | 133 | 7 | 696 | 0.994 | 7.8 | 0.8 | 1.1 | 6.8 | 6.05 |
23 | Sunbeams | 10 | 7 | 0.59 | 5.89 | 18 | 2 | 143.2 | 158 | 94.00 | 29 | 20 | 107 | 7 | 592 | 1.239 | 9.9 | 1.8 | 1.3 | 6.7 | 5.35 |
24 | Sunbeams | 5 | 2 | 0.71 | 3.43 | 8 | 2 | 65.2 | 78 | 25.00 | 12 | 25 | 58 | 3 | 294 | 1.569 | 10.7 | 1.6 | 3.4 | 8.0 | 2.32 |
224 | 195 | 0.53 | 4.7 | 421 | 19 | 3763.2 | 3922 | 1966.20 | 682 | 331 | 3347 | 171 | 15288 | 1.13 | 9.38 | 1.63 | 0.79 | 8 | 10.11 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sunbeams | 0 | 1 | 0.00 | 7.88 | 1 | 0 | 8.0 | 11 | 7.00 | 2 | 0 | 5 | 0 | 35 | 1.375 | 12.4 | 2.3 | 0.0 | 5.6 | 5.00 |
9 | Sunbeams | 1 | 0 | 1.00 | 5.00 | 1 | 0 | 9.0 | 13 | 5.00 | 3 | 0 | 10 | 0 | 40 | 1.444 | 13.0 | 3.0 | 0.0 | 10.0 | 10.00 |
10 | Sunbeams | 1 | 0 | 1.00 | 2.00 | 1 | 0 | 9.0 | 11 | 2.00 | 0 | 0 | 6 | 1 | 38 | 1.222 | 11.0 | 0.0 | 0.0 | 6.0 | 6.00 |
11 | Sunbeams | 2 | 1 | 0.67 | 4.18 | 3 | 0 | 28.0 | 26 | 13.00 | 3 | 4 | 16 | 1 | 112 | 1.071 | 8.4 | 1.0 | 1.3 | 5.1 | 4.00 |
12 | Sunbeams | 1 | 1 | 0.50 | 6.35 | 2 | 0 | 17.0 | 23 | 12.00 | 3 | 1 | 21 | 0 | 75 | 1.412 | 12.2 | 1.6 | 0.5 | 11.1 | 21.00 |
14 | Sunbeams | 0 | 1 | 0.00 | 3.00 | 1 | 0 | 9.0 | 9 | 3.00 | 2 | 2 | 6 | 1 | 38 | 1.222 | 9.0 | 2.0 | 2.0 | 6.0 | 3.00 |
15 | Sunbeams | 0 | 1 | 0.00 | 5.00 | 1 | 0 | 9.0 | 9 | 5.00 | 3 | 0 | 11 | 0 | 35 | 1.000 | 9.0 | 3.0 | 0.0 | 11.0 | 11.00 |
17 | Sunbeams | 0 | 1 | 0.00 | 7.00 | 1 | 0 | 9.0 | 16 | 7.00 | 2 | 0 | 7 | 0 | 40 | 1.778 | 16.0 | 2.0 | 0.0 | 7.0 | 7.00 |
18 | Sunbeams | 0 | 2 | 0.00 | 6.30 | 2 | 0 | 20.0 | 19 | 14.00 | 4 | 0 | 25 | 0 | 80 | 0.950 | 8.6 | 1.8 | 0.0 | 11.3 | 25.00 |
20 | Sunbeams | 1 | 0 | 1.00 | 1.00 | 1 | 0 | 9.0 | 7 | 1.00 | 1 | 2 | 11 | 1 | 34 | 1.000 | 7.0 | 1.0 | 2.0 | 11.0 | 5.50 |
21 | Sunbeams | 0 | 2 | 0.00 | 5.82 | 2 | 0 | 17.0 | 18 | 11.00 | 1 | 1 | 9 | 0 | 70 | 1.118 | 9.5 | 0.5 | 0.5 | 4.8 | 9.00 |
22 | Sunbeams | 1 | 0 | 1.00 | 19.00 | 1 | 0 | 9.0 | 17 | 19.00 | 3 | 7 | 3 | 0 | 51 | 2.667 | 17.0 | 3.0 | 7.0 | 3.0 | 0.43 |
7 | 10 | 0.41 | 5.82 | 17 | 0 | 153 | 179 | 99.00 | 27 | 17 | 130 | 4 | 648 | 1.281 | 10.53 | 1.59 | 1 | 7.65 | 7.65 |
Was this page helpful?