Yusef Puddles
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Pies | 87 | 455 | 449 | 34 | 139 | 20 | 8 | 2 | 9 | 44.00 | 5 | 14 | 5 | 73 | 0.310 | 0.321 | 0.316 | 0.483 | 0.799 | 217 | 7 | 1 | 0 |
11 | Pies | 99 | 510 | 488 | 52 | 118 | 8 | 7 | 0 | 9 | 55.00 | 14 | 9 | 13 | 104 | 0.242 | 0.257 | 0.257 | 0.342 | 0.599 | 167 | 4 | 5 | 4 |
12 | Pies | 99 | 513 | 488 | 63 | 131 | 30 | 6 | 0 | 12 | 62.70 | 11 | 8 | 17 | 133 | 0.268 | 0.349 | 0.288 | 0.428 | 0.716 | 209 | 1 | 3 | 5 |
13 | Pies | 98 | 508 | 483 | 42 | 99 | 19 | 6 | 0 | 10 | 46.00 | 15 | 7 | 16 | 147 | 0.205 | 0.286 | 0.226 | 0.331 | 0.557 | 160 | 2 | 3 | 6 |
14 | Pies | 99 | 555 | 532 | 46 | 115 | 16 | 9 | 0 | 19 | 52.90 | 11 | 4 | 17 | 176 | 0.216 | 0.187 | 0.238 | 0.387 | 0.625 | 206 | 4 | 4 | 2 |
15 | Pies | 79 | 379 | 364 | 23 | 68 | 14 | 2 | 0 | 10 | 36.00 | 10 | 4 | 7 | 120 | 0.187 | 0.197 | 0.198 | 0.319 | 0.517 | 116 | 2 | 4 | 4 |
16 | Pies | 99 | 530 | 503 | 47 | 117 | 19 | 8 | 0 | 9 | 52.00 | 24 | 8 | 17 | 169 | 0.233 | 0.316 | 0.253 | 0.356 | 0.609 | 179 | 5 | 5 | 5 |
17 | Pies | 91 | 386 | 362 | 32 | 84 | 15 | 5 | 0 | 10 | 39.00 | 10 | 5 | 12 | 114 | 0.232 | 0.186 | 0.249 | 0.384 | 0.633 | 139 | 1 | 7 | 5 |
751 | 3836 | 3669 | 339 | 871 | 141 | 51 | 2 | 88 | 387.60 | 100 | 59 | 104 | 1036 | 0.237 | 0.267 | 0.254 | 0.38 | 0.634 | 1393 | 26 | 32 | 31 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Pies | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.125 | 0.000 | 0.125 | 0.125 | 0.250 | 1 | 0 | 0 | 0 |
12 | Pies | 4 | 22 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 7 | 0.136 | 0.000 | 0.136 | 0.136 | 0.272 | 3 | 0 | 0 | 0 |
14 | Pies | 2 | 13 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 4 | 0.231 | 1.000 | 0.231 | 0.308 | 0.539 | 4 | 0 | 0 | 0 |
17 | Pies | 9 | 35 | 35 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 16 | 0.200 | 0.000 | 0.200 | 0.200 | 0.400 | 7 | 0 | 0 | 0 |
17 | 78 | 78 | 2 | 14 | 1 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 27 | 0.179 | 0.167 | 0.179 | 0.192 | 0.371 | 15 | 0 | 0 | 0 |
Was this page helpful?