Wyatt Quitter
Position: Fielder
Debut: Season 3, Day 1*
Ritual: Gambling
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tacos | 98 | 356 | 322 | 32 | 66 | 2 | 5 | 0 | 13 | 39.00 | 3 | 7 | 29 | 49 | 0.205 | 0.224 | 0.267 | 0.363 | 0.630 | 117 | 3 | 1 | 4 |
4 | Tacos | 97 | 335 | 307 | 21 | 57 | 4 | 1 | 0 | 4 | 29.00 | 4 | 4 | 26 | 65 | 0.186 | 0.231 | 0.248 | 0.244 | 0.492 | 75 | 2 | 0 | 2 |
5 | Tacos | 99 | 356 | 330 | 29 | 64 | 3 | 4 | 0 | 10 | 29.00 | 1 | 5 | 25 | 62 | 0.194 | 0.222 | 0.250 | 0.318 | 0.568 | 105 | 1 | 1 | 0 |
6 | Tacos | 99 | 359 | 326 | 36 | 63 | 3 | 2 | 0 | 12 | 23.00 | 2 | 3 | 29 | 57 | 0.193 | 0.091 | 0.256 | 0.325 | 0.581 | 106 | 2 | 3 | 1 |
7 | Tacos | 99 | 373 | 341 | 42 | 74 | 1 | 1 | 0 | 8 | 27.00 | 3 | 2 | 30 | 66 | 0.217 | 0.186 | 0.279 | 0.296 | 0.575 | 101 | 4 | 0 | 2 |
8 | Tacos | 99 | 360 | 338 | 27 | 66 | 2 | 1 | 0 | 6 | 21.00 | 3 | 3 | 20 | 77 | 0.195 | 0.200 | 0.239 | 0.260 | 0.499 | 88 | 3 | 1 | 1 |
9 | Tacos | 46 | 174 | 166 | 14 | 29 | 5 | 1 | 0 | 7 | 20.00 | 1 | 3 | 7 | 45 | 0.175 | 0.231 | 0.207 | 0.343 | 0.550 | 57 | 1 | 0 | 1 |
11 | Lift | 99 | 316 | 296 | 28 | 57 | 4 | 0 | 0 | 9 | 18.00 | 2 | 3 | 18 | 63 | 0.193 | 0.105 | 0.237 | 0.297 | 0.534 | 88 | 3 | 0 | 2 |
12 | Lift | 99 | 306 | 276 | 25 | 45 | 9 | 0 | 0 | 9 | 24.00 | 0 | 1 | 27 | 98 | 0.163 | 0.116 | 0.235 | 0.293 | 0.528 | 81 | 1 | 1 | 2 |
13 | Lift | 99 | 308 | 271 | 23 | 41 | 7 | 1 | 0 | 4 | 19.00 | 1 | 0 | 34 | 93 | 0.151 | 0.194 | 0.244 | 0.229 | 0.473 | 62 | 0 | 2 | 1 |
14 | Lift | 99 | 323 | 299 | 24 | 45 | 3 | 1 | 0 | 9 | 27.40 | 1 | 0 | 17 | 92 | 0.151 | 0.250 | 0.192 | 0.258 | 0.450 | 77 | 0 | 1 | 6 |
1033 | 3566 | 3272 | 301 | 607 | 43 | 17 | 0 | 91 | 276.40 | 21 | 31 | 262 | 767 | 0.186 | 0.184 | 0.244 | 0.292 | 0.536 | 957 | 20 | 10 | 22 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Lift | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.333 | 0.833 | 1.166 | 5 | 0 | 0 | 0 |
2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.833 | 1.166 | 5 | 0 | 0 | 0 |
Was this page helpful?