Velasquez Meadows 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 3, Day 23
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sunbeams | 23 | 94 | 91 | 7 | 21 | 1 | 2 | 0 | 4 | 11.00 | 0 | 1 | 3 | 6 | 0.231 | 0.150 | 0.255 | 0.418 | 0.673 | 38 | 1 | 0 | 0 |
11 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
12 | Shoe Thieves | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
13 | Shoe Thieves | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 |
14 | Shoe Thieves | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
15 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 6 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.500 | 0.667 | 1.167 | 4 | 0 | 0 | 0 |
16 | Shoe Thieves | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
17 | Crabs | 7 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.143 | 0.000 | 0.125 | 0.571 | 0.696 | 4 | 0 | 0 | 1 |
17 | Shoe Thieves | 11 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0.091 | 0.000 | 0.091 | 0.182 | 0.273 | 2 | 0 | 0 | 0 |
18 | Crabs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
23 | Crabs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 |
 |  | 65 | 138 | 132 | 10 | 27 | 3 | 2 | 0 | 5 | 14.00 | 0 | 1 | 4 | 18 | 0.205 | 0.12 | 0.225 | 0.371 | 0.596 | 49 | 1 | 1 | 1 |
Was this page helpful?