Uncle Plasma
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Millennials | 8 | 6 | 0.57 | 2.74 | 14 | 1 | 128.0 | 103 | 39.00 | 13 | 2 | 162 | 9 | 481 | 0.820 | 7.2 | 0.9 | 0.1 | 11.4 | 81.00 |
14 | Millennials | 8 | 9 | 0.47 | 3.27 | 17 | 1 | 146.0 | 123 | 53.00 | 25 | 2 | 197 | 12 | 555 | 0.856 | 7.6 | 1.5 | 0.1 | 12.1 | 98.50 |
15 | Millennials | 9 | 7 | 0.56 | 2.90 | 16 | 2 | 149.0 | 100 | 48.00 | 23 | 3 | 193 | 11 | 545 | 0.691 | 6.0 | 1.4 | 0.2 | 11.7 | 64.33 |
16 | Breath Mints | 10 | 10 | 0.50 | 2.97 | 20 | 3 | 185.0 | 128 | 61.00 | 26 | 6 | 224 | 12 | 682 | 0.724 | 6.2 | 1.3 | 0.3 | 10.9 | 37.33 |
17 | Breath Mints | 10 | 9 | 0.53 | 3.78 | 20 | 1 | 176.0 | 154 | 74.00 | 28 | 4 | 192 | 9 | 673 | 0.898 | 7.9 | 1.4 | 0.2 | 9.8 | 48.00 |
18 | Breath Mints | 10 | 9 | 0.53 | 4.30 | 20 | 1 | 167.1 | 143 | 80.00 | 36 | 2 | 187 | 9 | 640 | 0.867 | 7.7 | 1.9 | 0.1 | 10.1 | 93.50 |
19 | Breath Mints | 13 | 14 | 0.48 | 4.71 | 27 | 0 | 238.2 | 237 | 125.00 | 40 | 30 | 200 | 12 | 966 | 1.119 | 8.9 | 1.5 | 1.1 | 7.5 | 6.67 |
20 | Breath Mints | 21 | 10 | 0.68 | 2.40 | 32 | 8 | 294.1 | 229 | 78.40 | 29 | 6 | 295 | 23 | 1100 | 0.798 | 7.0 | 0.9 | 0.2 | 9.0 | 49.17 |
23 | Legends | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 10.0 | 1 | 0.00 | 0 | 0 | 6 | 1 | 25 | 0.100 | 0.9 | 0.0 | 0.0 | 5.4 | 6.00 |
89 | 74 | 0.55 | 3.36 | 167 | 18 | 1494.1 | 1218 | 558.40 | 220 | 55 | 1656 | 98 | 5667 | 0.852 | 7.34 | 1.33 | 0.33 | 9.97 | 30.11 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Millennials | 1 | 0 | 1.00 | 5.00 | 1 | 0 | 9.0 | 9 | 5.00 | 3 | 0 | 9 | 0 | 36 | 1.000 | 9.0 | 3.0 | 0.0 | 9.0 | 9.00 |
16 | Breath Mints | 1 | 0 | 1.00 | 0.00 | 1 | 1 | 9.0 | 1 | 0.00 | 0 | 0 | 11 | 1 | 28 | 0.111 | 1.0 | 0.0 | 0.0 | 11.0 | 11.00 |
20 | Breath Mints | 0 | 2 | 0.00 | 4.50 | 2 | 0 | 18.0 | 20 | 9.00 | 3 | 0 | 18 | 0 | 73 | 1.111 | 10.0 | 1.5 | 0.0 | 9.0 | 18.00 |
2 | 2 | 0.5 | 3.5 | 4 | 1 | 36 | 30 | 14.00 | 6 | 0 | 38 | 1 | 137 | 0.833 | 7.5 | 1.5 | 0 | 9.5 | 38 |
Was this page helpful?