Tot Clark 🔥
Position: Fielder
Debut: Season 3, Day 2*
Last Game: Season 24, Day 6
Ritual: Breaking bones
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Garages | 99 | 440 | 425 | 60 | 98 | 17 | 9 | 0 | 27 | 36.00 | 14 | 6 | 14 | 55 | 0.231 | 0.278 | 0.255 | 0.504 | 0.759 | 214 | 6 | 1 | 0 |
22 | Garages | 99 | 458 | 419 | 92 | 147 | 27 | 27 | 0 | 43 | 86.70 | 37 | 8 | 34 | 22 | 0.351 | 0.423 | 0.397 | 0.862 | 1.259 | 361 | 4 | 1 | 2 |
23 | Garages | 99 | 487 | 460 | 100 | 161 | 24 | 39 | 0 | 44 | 110.40 | 19 | 9 | 17 | 31 | 0.350 | 0.368 | 0.366 | 0.859 | 1.225 | 395 | 2 | 9 | 1 |
24 | Garages | 6 | 21 | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 0.00 | 1 | 1 | 1 | 3 | 0.200 | 0.000 | 0.238 | 0.400 | 0.638 | 8 | 0 | 0 | 0 |
 |  | 303 | 1406 | 1324 | 254 | 410 | 70 | 76 | 0 | 114 | 233.10 | 71 | 24 | 66 | 111 | 0.310 | 0.361 | 0.339 | 0.739 | 1.078 | 978 | 12 | 11 | 3 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garages | 12 | 8 | 0.60 | 4.89 | 20 | 0 | 178.2 | 174 | 97.00 | 30 | 49 | 78 | 8 | 729 | 1.248 | 8.8 | 1.5 | 2.5 | 3.9 | 1.59 |
4 | Garages | 11 | 8 | 0.58 | 4.18 | 19 | 0 | 170.0 | 154 | 79.00 | 19 | 30 | 98 | 6 | 656 | 1.082 | 8.2 | 1.0 | 1.6 | 5.2 | 3.27 |
5 | Garages | 11 | 9 | 0.55 | 4.80 | 20 | 0 | 180.0 | 181 | 96.00 | 26 | 44 | 109 | 7 | 742 | 1.250 | 9.1 | 1.3 | 2.2 | 5.5 | 2.48 |
6 | Garages | 13 | 7 | 0.65 | 4.15 | 20 | 1 | 182.0 | 171 | 84.00 | 28 | 46 | 106 | 9 | 746 | 1.192 | 8.5 | 1.4 | 2.3 | 5.2 | 2.30 |
7 | Garages | 11 | 9 | 0.55 | 4.58 | 20 | 0 | 179.0 | 165 | 91.00 | 34 | 37 | 110 | 4 | 721 | 1.128 | 8.3 | 1.7 | 1.9 | 5.5 | 2.97 |
8 | Garages | 12 | 8 | 0.60 | 5.06 | 20 | 1 | 176.0 | 169 | 99.00 | 26 | 40 | 80 | 7 | 725 | 1.188 | 8.6 | 1.3 | 2.0 | 4.1 | 2.00 |
9 | Garages | 10 | 7 | 0.59 | 4.26 | 17 | 1 | 152.0 | 154 | 72.00 | 17 | 36 | 74 | 9 | 630 | 1.250 | 9.1 | 1.0 | 2.1 | 4.4 | 2.06 |
10 | Garages | 8 | 9 | 0.47 | 4.47 | 17 | 1 | 153.0 | 175 | 76.00 | 34 | 17 | 90 | 4 | 632 | 1.255 | 10.3 | 2.0 | 1.0 | 5.3 | 5.29 |
11 | Garages | 10 | 4 | 0.71 | 4.46 | 14 | 1 | 125.0 | 119 | 62.00 | 27 | 21 | 86 | 7 | 499 | 1.120 | 8.6 | 1.9 | 1.5 | 6.2 | 4.10 |
12 | Garages | 9 | 5 | 0.64 | 3.44 | 14 | 1 | 125.2 | 110 | 48.00 | 19 | 18 | 99 | 7 | 487 | 1.019 | 7.9 | 1.4 | 1.3 | 7.1 | 5.50 |
13 | Garages | 4 | 10 | 0.29 | 4.49 | 14 | 0 | 126.0 | 121 | 62.80 | 25 | 26 | 95 | 7 | 516 | 1.167 | 8.6 | 1.8 | 1.9 | 6.8 | 3.65 |
14 | Garages | 5 | 8 | 0.38 | 4.50 | 13 | 0 | 114.0 | 102 | 57.00 | 23 | 15 | 93 | 5 | 451 | 1.026 | 8.1 | 1.8 | 1.2 | 7.3 | 6.20 |
15 | Garages | 5 | 8 | 0.38 | 5.76 | 13 | 0 | 114.0 | 114 | 73.00 | 32 | 24 | 94 | 4 | 471 | 1.211 | 9.0 | 2.5 | 1.9 | 7.4 | 3.92 |
16 | Garages | 3 | 8 | 0.27 | 4.83 | 11 | 0 | 95.0 | 92 | 51.00 | 19 | 16 | 66 | 6 | 385 | 1.137 | 8.7 | 1.8 | 1.5 | 6.3 | 4.13 |
17 | Garages | 7 | 4 | 0.64 | 2.91 | 11 | 1 | 99.0 | 82 | 32.00 | 11 | 7 | 93 | 8 | 379 | 0.899 | 7.5 | 1.0 | 0.6 | 8.4 | 13.29 |
18 | Garages | 3 | 10 | 0.23 | 4.58 | 13 | 0 | 114.0 | 121 | 58.00 | 28 | 5 | 82 | 5 | 459 | 1.105 | 9.6 | 2.2 | 0.4 | 6.5 | 16.40 |
19 | Garages | 7 | 5 | 0.58 | 4.18 | 13 | 1 | 112.0 | 103 | 52.00 | 12 | 11 | 83 | 5 | 440 | 1.018 | 8.3 | 1.0 | 0.9 | 6.7 | 7.55 |
20 | Garages | 4 | 9 | 0.31 | 5.13 | 13 | 1 | 110.0 | 114 | 62.70 | 23 | 25 | 69 | 6 | 453 | 1.264 | 9.3 | 1.9 | 2.0 | 5.7 | 2.76 |
 |  | 145 | 136 | 0.52 | 4.5 | 282 | 9 | 2505.1 | 2421 | 1252.50 | 433 | 467 | 1605 | 114 | 10121 | 1.153 | 8.7 | 1.56 | 1.68 | 5.77 | 3.44 |
Postseason Batting Stats
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Garages | 1 | 1 | 0.50 | 2.84 | 2 | 0 | 19.0 | 15 | 6.00 | 1 | 7 | 17 | 1 | 78 | 1.158 | 7.1 | 0.5 | 3.3 | 8.1 | 2.43 |
7 | Garages | 0 | 2 | 0.00 | 4.58 | 2 | 0 | 17.2 | 18 | 9.00 | 3 | 6 | 11 | 0 | 73 | 1.358 | 9.2 | 1.5 | 3.1 | 5.6 | 1.83 |
8 | Garages | 0 | 1 | 0.00 | 4.50 | 1 | 0 | 8.0 | 8 | 4.00 | 0 | 2 | 4 | 0 | 34 | 1.250 | 9.0 | 0.0 | 2.3 | 4.5 | 2.00 |
9 | Garages | 0 | 2 | 0.00 | 4.50 | 2 | 0 | 18.0 | 20 | 9.00 | 4 | 2 | 6 | 0 | 71 | 1.222 | 10.0 | 2.0 | 1.0 | 3.0 | 3.00 |
11 | Garages | 2 | 0 | 1.00 | 7.00 | 2 | 0 | 18.0 | 20 | 14.00 | 3 | 10 | 8 | 1 | 82 | 1.667 | 10.0 | 1.5 | 5.0 | 4.0 | 0.80 |
12 | Garages | 1 | 0 | 1.00 | 3.00 | 1 | 0 | 9.0 | 7 | 3.00 | 2 | 1 | 13 | 1 | 34 | 0.889 | 7.0 | 2.0 | 1.0 | 13.0 | 13.00 |
19 | Garages | 2 | 0 | 1.00 | 1.23 | 2 | 1 | 22.0 | 13 | 3.00 | 1 | 4 | 17 | 2 | 81 | 0.773 | 5.3 | 0.4 | 1.6 | 7.0 | 4.25 |
20 | Garages | 0 | 1 | 0.00 | 5.63 | 1 | 0 | 8.0 | 7 | 5.00 | 2 | 0 | 9 | 0 | 32 | 0.875 | 7.9 | 2.3 | 0.0 | 10.1 | 9.00 |
 |  | 6 | 7 | 0.46 | 3.99 | 13 | 1 | 119.2 | 108 | 53.00 | 16 | 32 | 85 | 5 | 485 | 1.17 | 8.12 | 1.2 | 2.41 | 6.39 | 2.66 |
Was this page helpful?