Tillman Henderson
Team: Vault Legends
Position: Fielder
Debut: Season 3, Day 5*
Last Game: Season 9, Day 64
Ritual: Inventing secret handshakes
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Crabs | 99 | 403 | 363 | 56 | 103 | 13 | 19 | 0 | 14 | 49.00 | 15 | 2 | 37 | 41 | 0.284 | 0.308 | 0.347 | 0.540 | 0.887 | 196 | 4 | 2 | 1 |
6 | Crabs | 99 | 366 | 328 | 69 | 84 | 8 | 14 | 0 | 19 | 47.00 | 26 | 2 | 34 | 31 | 0.256 | 0.265 | 0.322 | 0.540 | 0.862 | 177 | 4 | 0 | 4 |
7 | Crabs | 99 | 427 | 387 | 67 | 90 | 10 | 21 | 0 | 10 | 53.00 | 33 | 0 | 36 | 41 | 0.233 | 0.250 | 0.295 | 0.444 | 0.739 | 172 | 4 | 3 | 1 |
8 | Crabs | 99 | 425 | 402 | 65 | 101 | 9 | 18 | 0 | 11 | 59.00 | 34 | 0 | 16 | 48 | 0.251 | 0.368 | 0.275 | 0.445 | 0.720 | 179 | 1 | 3 | 4 |
9 | Crabs | 64 | 276 | 249 | 53 | 72 | 6 | 21 | 0 | 14 | 48.00 | 22 | 1 | 24 | 25 | 0.289 | 0.341 | 0.348 | 0.651 | 0.999 | 162 | 2 | 1 | 2 |
14 | Shoe Thieves | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
15 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.250 | 0.667 | 0.917 | 2 | 0 | 1 | 0 |
16 | Shoe Thieves | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 1.500 | 2.000 | 3 | 0 | 0 | 0 |
17 | Crabs | 8 | 8 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 3.00 | 1 | 0 | 0 | 1 | 0.250 | 1.000 | 0.250 | 0.750 | 1.000 | 6 | 0 | 0 | 0 |
17 | Shoe Thieves | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 | 0 |
20 | Crabs | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 |
21 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
23 | Rising Stars | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
23 | Legends | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.250 | 1.000 | 0.250 | 0.500 | 0.750 | 2 | 0 | 0 | 0 |
492 | 1933 | 1764 | 313 | 458 | 49 | 96 | 0 | 68 | 262.00 | 131 | 5 | 147 | 191 | 0.260 | 0.313 | 0.313 | 0.512 | 0.825 | 903 | 15 | 10 | 12 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Crabs | 6 | 13 | 0.32 | 4.26 | 19 | 0 | 171.0 | 181 | 81.00 | 15 | 68 | 78 | 4 | 739 | 1.456 | 9.5 | 0.8 | 3.6 | 4.1 | 1.15 |
4 | Crabs | 11 | 8 | 0.58 | 4.95 | 19 | 0 | 169.0 | 163 | 93.00 | 23 | 56 | 79 | 6 | 684 | 1.296 | 8.7 | 1.2 | 3.0 | 4.2 | 1.41 |
11 | Shoe Thieves | 10 | 10 | 0.50 | 6.44 | 20 | 0 | 176.0 | 219 | 126.00 | 32 | 66 | 73 | 5 | 789 | 1.619 | 11.2 | 1.6 | 3.4 | 3.7 | 1.11 |
12 | Shoe Thieves | 2 | 18 | 0.10 | 9.52 | 20 | 0 | 173.0 | 212 | 183.00 | 54 | 133 | 81 | 2 | 843 | 1.994 | 11.0 | 2.8 | 6.9 | 4.2 | 0.61 |
13 | Shoe Thieves | 6 | 14 | 0.30 | 4.66 | 20 | 0 | 195.0 | 193 | 101.00 | 37 | 30 | 169 | 8 | 793 | 1.144 | 8.9 | 1.7 | 1.4 | 7.8 | 5.63 |
35 | 63 | 0.36 | 5.95 | 98 | 0 | 884 | 968 | 584.00 | 161 | 353 | 480 | 25 | 3848 | 1.494 | 9.86 | 1.64 | 3.59 | 4.89 | 1.36 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Crabs | 4 | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0.133 | 0.000 | 0.133 | 0.133 | 0.266 | 2 | 0 | 0 | 0 |
6 | Crabs | 9 | 36 | 33 | 3 | 7 | 3 | 2 | 0 | 1 | 4.00 | 1 | 0 | 2 | 2 | 0.212 | 0.400 | 0.250 | 0.515 | 0.765 | 17 | 0 | 0 | 1 |
7 | Crabs | 8 | 33 | 30 | 2 | 7 | 0 | 1 | 0 | 1 | 5.00 | 2 | 0 | 1 | 6 | 0.233 | 0.333 | 0.242 | 0.400 | 0.642 | 12 | 0 | 0 | 2 |
8 | Crabs | 11 | 47 | 45 | 4 | 8 | 2 | 1 | 0 | 1 | 6.00 | 3 | 0 | 1 | 7 | 0.178 | 0.300 | 0.191 | 0.333 | 0.524 | 15 | 0 | 0 | 1 |
32 | 131 | 123 | 11 | 24 | 5 | 4 | 0 | 3 | 15.00 | 10 | 0 | 4 | 16 | 0.195 | 0.316 | 0.214 | 0.374 | 0.588 | 46 | 0 | 0 | 4 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Shoe Thieves | 1 | 1 | 0.50 | 2.84 | 2 | 0 | 19.0 | 17 | 6.00 | 3 | 5 | 15 | 2 | 76 | 1.158 | 8.1 | 1.4 | 2.4 | 7.1 | 3.00 |
11 | Shoe Thieves | 1 | 0 | 1.00 | 1.00 | 1 | 0 | 9.0 | 6 | 1.00 | 0 | 3 | 3 | 1 | 34 | 1.000 | 6.0 | 0.0 | 3.0 | 3.0 | 1.00 |
12 | Shoe Thieves | 1 | 1 | 0.50 | 3.18 | 2 | 0 | 17.0 | 10 | 6.00 | 3 | 8 | 5 | 2 | 66 | 1.059 | 5.3 | 1.6 | 4.2 | 2.6 | 0.63 |
3 | 2 | 0.6 | 2.6 | 5 | 0 | 45 | 33 | 13.00 | 6 | 16 | 23 | 5 | 176 | 1.089 | 6.6 | 1.2 | 3.2 | 4.6 | 1.44 |
Was this page helpful?