Theodore Passon 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 3, Day 6
Player Pages
Standard Batting Stats
| Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dale | 5 | 19 | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 3 | 2 | 0.313 | 0.000 | 0.421 | 0.438 | 0.859 | 7 | 0 | 0 | 0 |
| 11 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 12 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 13 | Shoe Thieves | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
| 14 | Shoe Thieves | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.333 | 0.667 | 1.000 | 2 | 0 | 0 | 0 |
| 15 | Shoe Thieves | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
| 16 | Crabs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 16 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 17 | Crabs | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.167 | 0.167 | 0.334 | 1 | 0 | 0 | 0 |
| 17 | Shoe Thieves | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0.167 | 0.000 | 0.286 | 0.167 | 0.453 | 1 | 0 | 0 | 0 |
| 18 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 19 | Crabs | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2 | 0.333 | 1.000 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
| 21 | Crabs | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
| 23 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| 24 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| Â | Â | 35 | 50 | 46 | 3 | 12 | 1 | 1 | 0 | 0 | 0.00 | 1 | 1 | 4 | 10 | 0.261 | 0.222 | 0.32 | 0.326 | 0.646 | 15 | 0 | 0 | 0 |
Postseason Batting Stats
| Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
| Â | Â | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Was this page helpful?