Theodore Duende 🔥
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garages | 99 | 429 | 388 | 49 | 112 | 4 | 14 | 0 | 23 | 60.00 | 3 | 15 | 33 | 56 | 0.289 | 0.415 | 0.338 | 0.549 | 0.887 | 213 | 3 | 3 | 5 |
4 | Garages | 97 | 411 | 375 | 58 | 103 | 8 | 11 | 0 | 25 | 60.00 | 4 | 4 | 32 | 52 | 0.275 | 0.404 | 0.328 | 0.555 | 0.883 | 208 | 4 | 3 | 1 |
5 | Garages | 99 | 403 | 352 | 54 | 104 | 8 | 11 | 0 | 20 | 70.00 | 10 | 6 | 43 | 45 | 0.295 | 0.328 | 0.365 | 0.551 | 0.916 | 194 | 4 | 3 | 5 |
6 | Garages | 99 | 403 | 359 | 53 | 95 | 11 | 10 | 0 | 20 | 73.00 | 2 | 3 | 34 | 41 | 0.265 | 0.299 | 0.320 | 0.518 | 0.838 | 186 | 3 | 3 | 7 |
7 | Garages | 99 | 415 | 372 | 47 | 87 | 9 | 6 | 0 | 15 | 56.00 | 3 | 7 | 33 | 51 | 0.234 | 0.321 | 0.289 | 0.411 | 0.700 | 153 | 5 | 2 | 8 |
8 | Garages | 99 | 407 | 363 | 64 | 109 | 3 | 9 | 0 | 20 | 67.00 | 5 | 3 | 36 | 43 | 0.300 | 0.393 | 0.356 | 0.523 | 0.879 | 190 | 2 | 5 | 3 |
9 | Garages | 99 | 405 | 365 | 60 | 87 | 7 | 5 | 0 | 18 | 39.00 | 3 | 4 | 34 | 47 | 0.238 | 0.145 | 0.300 | 0.438 | 0.738 | 160 | 5 | 2 | 2 |
10 | Garages | 99 | 385 | 352 | 22 | 98 | 7 | 4 | 3 | 18 | 47.00 | 5 | 5 | 30 | 45 | 0.278 | 0.308 | 0.334 | 0.551 | 0.885 | 194 | 1 | 0 | 1 |
11 | Garages | 99 | 378 | 350 | 56 | 98 | 9 | 6 | 0 | 17 | 49.00 | 4 | 3 | 25 | 47 | 0.280 | 0.300 | 0.325 | 0.486 | 0.811 | 170 | 3 | 1 | 2 |
12 | Garages | 99 | 370 | 343 | 57 | 89 | 8 | 3 | 0 | 22 | 49.00 | 5 | 1 | 24 | 62 | 0.259 | 0.226 | 0.305 | 0.493 | 0.798 | 169 | 3 | 1 | 2 |
13 | Garages | 98 | 385 | 341 | 39 | 84 | 7 | 3 | 0 | 20 | 42.00 | 3 | 4 | 40 | 73 | 0.246 | 0.364 | 0.322 | 0.460 | 0.782 | 157 | 3 | 2 | 2 |
14 | Garages | 99 | 381 | 352 | 44 | 95 | 11 | 8 | 0 | 13 | 35.00 | 1 | 1 | 26 | 70 | 0.270 | 0.222 | 0.318 | 0.457 | 0.775 | 161 | 2 | 0 | 3 |
15 | Garages | 99 | 393 | 368 | 50 | 94 | 8 | 2 | 0 | 22 | 45.00 | 1 | 0 | 20 | 96 | 0.255 | 0.358 | 0.290 | 0.467 | 0.757 | 172 | 2 | 3 | 2 |
16 | Garages | 99 | 377 | 338 | 28 | 65 | 9 | 3 | 0 | 7 | 24.70 | 4 | 2 | 34 | 99 | 0.192 | 0.185 | 0.263 | 0.299 | 0.562 | 101 | 5 | 2 | 3 |
17 | Garages | 99 | 361 | 338 | 35 | 70 | 5 | 7 | 0 | 15 | 37.40 | 3 | 0 | 19 | 109 | 0.207 | 0.169 | 0.247 | 0.396 | 0.643 | 134 | 1 | 1 | 3 |
18 | Garages | 99 | 325 | 306 | 29 | 62 | 2 | 1 | 0 | 15 | 30.70 | 3 | 3 | 14 | 84 | 0.203 | 0.263 | 0.234 | 0.363 | 0.597 | 111 | 2 | 2 | 3 |
22 | Garages | 81 | 304 | 271 | 45 | 65 | 7 | 2 | 0 | 17 | 42.70 | 2 | 2 | 30 | 58 | 0.240 | 0.271 | 0.313 | 0.472 | 0.785 | 128 | 3 | 1 | 2 |
23 | Garages | 99 | 417 | 380 | 49 | 81 | 7 | 1 | 0 | 13 | 39.00 | 7 | 3 | 32 | 75 | 0.213 | 0.150 | 0.271 | 0.339 | 0.610 | 129 | 6 | 1 | 4 |
24 | Garages | 79 | 306 | 281 | 21 | 65 | 8 | 3 | 0 | 13 | 32.40 | 1 | 3 | 18 | 43 | 0.231 | 0.146 | 0.271 | 0.420 | 0.691 | 118 | 2 | 2 | 5 |
 |  | 1840 | 7255 | 6594 | 860 | 1663 | 138 | 109 | 3 | 333 | 898.90 | 69 | 69 | 557 | 1196 | 0.252 | 0.275 | 0.306 | 0.462 | 0.768 | 3048 | 59 | 37 | 63 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Garages | 9 | 36 | 31 | 5 | 9 | 1 | 0 | 0 | 3 | 5.00 | 0 | 0 | 5 | 6 | 0.290 | 0.500 | 0.389 | 0.613 | 1.002 | 19 | 0 | 0 | 0 |
7 | Garages | 9 | 38 | 34 | 5 | 9 | 1 | 1 | 0 | 1 | 4.00 | 0 | 0 | 3 | 4 | 0.265 | 0.111 | 0.316 | 0.441 | 0.757 | 15 | 0 | 0 | 1 |
8 | Garages | 3 | 12 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 0.182 | 0.000 | 0.250 | 0.364 | 0.614 | 4 | 0 | 0 | 0 |
9 | Garages | 9 | 34 | 30 | 5 | 9 | 0 | 1 | 0 | 2 | 5.00 | 1 | 0 | 4 | 4 | 0.300 | 0.500 | 0.382 | 0.567 | 0.949 | 17 | 0 | 0 | 0 |
11 | Garages | 14 | 55 | 51 | 3 | 13 | 1 | 0 | 0 | 2 | 7.00 | 0 | 0 | 3 | 6 | 0.255 | 0.273 | 0.291 | 0.392 | 0.683 | 20 | 0 | 0 | 1 |
12 | Garages | 13 | 52 | 47 | 4 | 12 | 0 | 1 | 0 | 3 | 6.00 | 0 | 0 | 4 | 14 | 0.255 | 0.400 | 0.308 | 0.489 | 0.797 | 23 | 1 | 1 | 0 |
22 | Garages | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.111 | 0.000 | 0.111 | 0 | 1 | 0 | 0 |
23 | Garages | 8 | 42 | 35 | 2 | 7 | 0 | 1 | 0 | 0 | 4.00 | 0 | 0 | 6 | 11 | 0.200 | 0.300 | 0.310 | 0.257 | 0.567 | 9 | 1 | 1 | 0 |
 |  | 68 | 278 | 247 | 25 | 61 | 3 | 5 | 0 | 11 | 31.00 | 1 | 0 | 27 | 50 | 0.247 | 0.279 | 0.317 | 0.433 | 0.75 | 107 | 3 | 2 | 2 |
Was this page helpful?