Tevin Melcon
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Shoe Thieves | 2 | 4 | 0.33 | 6.07 | 7 | 0 | 56.1 | 67 | 38.00 | 14 | 7 | 41 | 0 | 238 | 1.314 | 10.7 | 2.2 | 1.1 | 6.5 | 5.86 |
19 | Shoe Thieves | 2 | 10 | 0.17 | 10.47 | 14 | 0 | 101.1 | 151 | 117.90 | 29 | 36 | 47 | 1 | 483 | 1.845 | 13.4 | 2.6 | 3.2 | 4.2 | 1.31 |
20 | Shoe Thieves | 1 | 10 | 0.09 | 5.75 | 13 | 1 | 101.2 | 118 | 65.00 | 24 | 27 | 55 | 1 | 441 | 1.426 | 10.4 | 2.1 | 2.4 | 4.9 | 2.04 |
21 | Shoe Thieves | 6 | 12 | 0.33 | 6.73 | 18 | 0 | 152.2 | 170 | 114.20 | 33 | 49 | 64 | 7 | 661 | 1.434 | 10.0 | 1.9 | 2.9 | 3.8 | 1.31 |
11 | 36 | 0.23 | 7.32 | 52 | 1 | 412 | 506 | 335.10 | 100 | 119 | 207 | 9 | 1823 | 1.517 | 11.05 | 2.18 | 2.6 | 4.52 | 1.74 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Shoe Thieves | 1 | 1 | 0.50 | 5.00 | 2 | 0 | 18.0 | 24 | 10.00 | 2 | 6 | 9 | 1 | 82 | 1.667 | 12.0 | 1.0 | 3.0 | 4.5 | 1.50 |
1 | 1 | 0.5 | 5 | 2 | 0 | 18 | 24 | 10.00 | 2 | 6 | 9 | 1 | 82 | 1.667 | 12 | 1 | 3 | 4.5 | 1.5 |
Was this page helpful?