Stevenson Monstera 🔥
Position: Fielder
Debut: Season 2, Day 100
Last Game: Season 4, Day 50
Ritual: Antagonizing umpires
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Steaks | 98 | 373 | 339 | 46 | 101 | 9 | 20 | 0 | 6 | 41.00 | 2 | 4 | 32 | 34 | 0.298 | 0.222 | 0.357 | 0.496 | 0.853 | 168 | 5 | 1 | 1 |
4 | Steaks | 50 | 184 | 172 | 21 | 42 | 5 | 7 | 0 | 4 | 27.00 | 4 | 1 | 10 | 27 | 0.244 | 0.273 | 0.283 | 0.424 | 0.707 | 73 | 2 | 1 | 1 |
11 | Shoe Thieves | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
12 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
13 | Shoe Thieves | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
14 | Shoe Thieves | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 |
15 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.333 | 0.666 | 2 | 0 | 0 | 0 |
16 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
17 | Crabs | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.167 | 0.000 | 0.167 | 0.333 | 0.500 | 2 | 0 | 0 | 0 |
17 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Crabs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
22 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 180 | 589 | 542 | 69 | 146 | 15 | 27 | 0 | 10 | 70.00 | 6 | 5 | 42 | 70 | 0.269 | 0.234 | 0.319 | 0.452 | 0.771 | 245 | 7 | 3 | 2 |
Postseason Batting Stats
Was this page helpful?