Snyder Briggs
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shoe Thieves | 9 | 10 | 0.47 | 4.81 | 19 | 0 | 166.2 | 181 | 89.00 | 16 | 38 | 89 | 7 | 702 | 1.314 | 9.8 | 0.9 | 2.0 | 4.8 | 2.34 |
4 | Shoe Thieves | 15 | 4 | 0.79 | 3.74 | 19 | 2 | 171.0 | 171 | 71.00 | 17 | 8 | 107 | 10 | 659 | 1.047 | 9.0 | 0.9 | 0.4 | 5.6 | 13.38 |
5 | Shoe Thieves | 9 | 10 | 0.47 | 5.49 | 19 | 1 | 172.0 | 167 | 105.00 | 28 | 58 | 84 | 4 | 722 | 1.308 | 8.7 | 1.5 | 3.0 | 4.4 | 1.45 |
6 | Shoe Thieves | 5 | 14 | 0.26 | 7.71 | 19 | 0 | 164.2 | 189 | 141.00 | 27 | 124 | 48 | 4 | 796 | 1.901 | 10.3 | 1.5 | 6.8 | 2.6 | 0.39 |
7 | Shoe Thieves | 8 | 12 | 0.40 | 7.32 | 20 | 0 | 180.2 | 203 | 147.00 | 21 | 144 | 81 | 3 | 877 | 1.921 | 10.1 | 1.1 | 7.2 | 4.0 | 0.56 |
8 | Shoe Thieves | 6 | 14 | 0.30 | 7.47 | 20 | 0 | 177.0 | 191 | 147.00 | 37 | 117 | 76 | 2 | 838 | 1.740 | 9.7 | 1.9 | 6.0 | 3.9 | 0.65 |
9 | Shoe Thieves | 8 | 11 | 0.42 | 3.93 | 19 | 0 | 167.0 | 174 | 73.00 | 18 | 14 | 135 | 10 | 677 | 1.126 | 9.4 | 1.0 | 0.8 | 7.3 | 9.64 |
10 | Shoe Thieves | 10 | 9 | 0.53 | 3.35 | 19 | 2 | 180.0 | 186 | 67.00 | 21 | 17 | 149 | 12 | 726 | 1.128 | 9.3 | 1.1 | 0.8 | 7.5 | 8.76 |
11 | Shoe Thieves | 10 | 9 | 0.53 | 5.36 | 19 | 0 | 168.0 | 208 | 100.00 | 24 | 15 | 115 | 7 | 719 | 1.327 | 11.1 | 1.3 | 0.8 | 6.2 | 7.67 |
12 | Shoe Thieves | 5 | 14 | 0.26 | 3.76 | 19 | 2 | 170.0 | 157 | 71.00 | 29 | 8 | 171 | 8 | 661 | 0.971 | 8.3 | 1.5 | 0.4 | 9.1 | 21.38 |
13 | Shoe Thieves | 9 | 9 | 0.50 | 3.60 | 18 | 1 | 165.0 | 157 | 66.00 | 17 | 21 | 151 | 10 | 667 | 1.079 | 8.6 | 0.9 | 1.1 | 8.2 | 7.19 |
14 | Shoe Thieves | 7 | 13 | 0.35 | 4.65 | 20 | 2 | 182.0 | 195 | 94.00 | 27 | 12 | 187 | 9 | 745 | 1.137 | 9.6 | 1.3 | 0.6 | 9.3 | 15.58 |
15 | Shoe Thieves | 9 | 7 | 0.56 | 4.47 | 16 | 1 | 141.0 | 136 | 70.00 | 25 | 10 | 126 | 7 | 559 | 1.035 | 8.7 | 1.6 | 0.6 | 8.0 | 12.60 |
16 | Shoe Thieves | 10 | 6 | 0.63 | 1.83 | 16 | 2 | 143.0 | 101 | 29.00 | 12 | 1 | 168 | 14 | 524 | 0.713 | 6.4 | 0.8 | 0.1 | 10.6 | 168.00 |
17 | Shoe Thieves | 10 | 6 | 0.63 | 3.00 | 16 | 4 | 147.0 | 118 | 49.00 | 20 | 1 | 183 | 9 | 557 | 0.810 | 7.2 | 1.2 | 0.1 | 11.2 | 183.00 |
18 | Shoe Thieves | 13 | 3 | 0.81 | 1.82 | 16 | 4 | 146.0 | 94 | 29.50 | 9 | 1 | 172 | 14 | 519 | 0.651 | 5.8 | 0.6 | 0.1 | 10.6 | 172.00 |
19 | Shoe Thieves | 7 | 9 | 0.44 | 3.06 | 16 | 5 | 141.0 | 129 | 48.00 | 8 | 5 | 114 | 9 | 538 | 0.950 | 8.2 | 0.5 | 0.3 | 7.3 | 22.80 |
20 | Shoe Thieves | 10 | 6 | 0.63 | 2.52 | 16 | 2 | 150.0 | 135 | 42.00 | 8 | 7 | 125 | 11 | 577 | 0.947 | 8.1 | 0.5 | 0.4 | 7.5 | 17.86 |
21 | Shoe Thieves | 10 | 9 | 0.53 | 1.11 | 19 | 5 | 177.0 | 154 | 21.90 | 12 | 14 | 126 | 18 | 689 | 0.949 | 7.8 | 0.6 | 0.7 | 6.4 | 9.00 |
22 | Shoe Thieves | 13 | 9 | 0.59 | 1.26 | 22 | 6 | 205.0 | 159 | 28.80 | 13 | 11 | 154 | 19 | 765 | 0.829 | 7.0 | 0.6 | 0.5 | 6.8 | 14.00 |
23 | Shoe Thieves | 17 | 7 | 0.71 | 1.23 | 24 | 5 | 213.0 | 160 | 29.20 | 14 | 12 | 212 | 19 | 800 | 0.808 | 6.8 | 0.6 | 0.5 | 9.0 | 17.67 |
24 | Shoe Thieves | 13 | 2 | 0.87 | 0.03 | 15 | 4 | 138.0 | 101 | 0.40 | 13 | 9 | 128 | 14 | 515 | 0.797 | 6.6 | 0.8 | 0.6 | 8.3 | 14.22 |
213 | 193 | 0.52 | 3.73 | 406 | 48 | 3665 | 3466 | 1518.80 | 416 | 647 | 2901 | 220 | 14832 | 1.122 | 8.51 | 1.02 | 1.59 | 7.12 | 4.48 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | Shoe Thieves | 1 | 2 | 0.33 | 5.88 | 3 | 0 | 26.0 | 32 | 17.00 | 5 | 7 | 16 | 1 | 117 | 1.500 | 11.1 | 1.7 | 2.4 | 5.5 | 2.29 |
3 | Shoe Thieves | 1 | 0 | 1.00 | 2.25 | 1 | 0 | 12.0 | 10 | 3.00 | 2 | 1 | 4 | 1 | 47 | 0.917 | 7.5 | 1.5 | 0.8 | 3.0 | 4.00 |
4 | Shoe Thieves | 1 | 0 | 1.00 | 13.00 | 1 | 0 | 9.0 | 20 | 13.00 | 2 | 1 | 5 | 0 | 47 | 2.333 | 20.0 | 2.0 | 1.0 | 5.0 | 5.00 |
7 | Shoe Thieves | 0 | 1 | 0.00 | 7.00 | 1 | 0 | 9.0 | 8 | 7.00 | 3 | 12 | 1 | 0 | 47 | 2.222 | 8.0 | 3.0 | 12.0 | 1.0 | 0.08 |
9 | Shoe Thieves | 1 | 1 | 0.50 | 5.00 | 2 | 0 | 18.0 | 26 | 10.00 | 2 | 1 | 12 | 1 | 81 | 1.500 | 13.0 | 1.0 | 0.5 | 6.0 | 12.00 |
10 | Shoe Thieves | 1 | 1 | 0.50 | 5.29 | 2 | 1 | 17.0 | 23 | 10.00 | 2 | 1 | 20 | 1 | 73 | 1.412 | 12.2 | 1.1 | 0.5 | 10.6 | 20.00 |
11 | Shoe Thieves | 0 | 1 | 0.00 | 3.00 | 1 | 0 | 9.0 | 11 | 3.00 | 0 | 1 | 8 | 1 | 39 | 1.333 | 11.0 | 0.0 | 1.0 | 8.0 | 8.00 |
12 | Shoe Thieves | 1 | 1 | 0.50 | 3.71 | 2 | 0 | 17.0 | 14 | 7.00 | 4 | 2 | 17 | 1 | 67 | 0.941 | 7.4 | 2.1 | 1.1 | 9.0 | 8.50 |
16 | Shoe Thieves | 2 | 0 | 1.00 | 0.43 | 2 | 1 | 21.0 | 9 | 1.00 | 0 | 0 | 28 | 2 | 72 | 0.429 | 3.9 | 0.0 | 0.0 | 12.0 | 28.00 |
19 | Shoe Thieves | 0 | 1 | 0.00 | 2.25 | 1 | 0 | 12.0 | 14 | 3.00 | 0 | 0 | 11 | 1 | 48 | 1.167 | 10.5 | 0.0 | 0.0 | 8.3 | 11.00 |
20 | Shoe Thieves | 1 | 0 | 1.00 | 0.00 | 1 | 1 | 9.0 | 14 | 0.00 | 3 | 0 | 6 | 1 | 41 | 1.556 | 14.0 | 3.0 | 0.0 | 6.0 | 6.00 |
9 | 8 | 0.53 | 4.19 | 17 | 3 | 159 | 181 | 74.00 | 23 | 26 | 128 | 10 | 679 | 1.302 | 10.25 | 1.3 | 1.47 | 7.25 | 4.92 |
Was this page helpful?