Sebastian Woodman 🔥
Position: Fielder
Debut: Season 3, Day 44*
Last Game: Season 14, Day 22
Ritual: Astral projection
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shoe Thieves | 56 | 236 | 214 | 38 | 61 | 1 | 6 | 0 | 7 | 34.00 | 0 | 2 | 13 | 29 | 0.285 | 0.231 | 0.314 | 0.444 | 0.758 | 95 | 3 | 6 | 3 |
4 | Shoe Thieves | 97 | 384 | 339 | 60 | 80 | 3 | 4 | 0 | 10 | 48.00 | 21 | 3 | 37 | 33 | 0.236 | 0.267 | 0.305 | 0.357 | 0.662 | 121 | 1 | 4 | 4 |
5 | Shoe Thieves | 99 | 402 | 369 | 51 | 94 | 11 | 1 | 0 | 12 | 33.00 | 14 | 3 | 32 | 51 | 0.255 | 0.235 | 0.313 | 0.388 | 0.701 | 143 | 2 | 0 | 1 |
6 | Shoe Thieves | 99 | 403 | 361 | 44 | 85 | 8 | 1 | 0 | 13 | 29.00 | 13 | 3 | 40 | 48 | 0.235 | 0.211 | 0.310 | 0.371 | 0.681 | 134 | 3 | 2 | 0 |
7 | Shoe Thieves | 99 | 393 | 340 | 65 | 87 | 5 | 1 | 0 | 15 | 46.00 | 16 | 2 | 43 | 32 | 0.256 | 0.286 | 0.332 | 0.412 | 0.744 | 140 | 5 | 4 | 5 |
8 | Shoe Thieves | 99 | 405 | 356 | 61 | 87 | 8 | 2 | 0 | 11 | 47.00 | 13 | 0 | 42 | 38 | 0.244 | 0.283 | 0.319 | 0.374 | 0.693 | 133 | 3 | 2 | 4 |
9 | Shoe Thieves | 99 | 409 | 363 | 50 | 82 | 4 | 4 | 0 | 13 | 41.00 | 6 | 3 | 37 | 41 | 0.226 | 0.190 | 0.291 | 0.366 | 0.657 | 133 | 5 | 5 | 4 |
10 | Shoe Thieves | 99 | 413 | 346 | 35 | 77 | 5 | 0 | 1 | 10 | 22.00 | 37 | 8 | 64 | 86 | 0.223 | 0.122 | 0.343 | 0.361 | 0.704 | 125 | 2 | 0 | 1 |
11 | Shoe Thieves | 99 | 421 | 346 | 66 | 79 | 5 | 0 | 0 | 12 | 43.00 | 20 | 4 | 66 | 50 | 0.228 | 0.302 | 0.344 | 0.347 | 0.691 | 120 | 2 | 7 | 2 |
12 | Shoe Thieves | 99 | 380 | 326 | 30 | 61 | 8 | 1 | 0 | 5 | 23.70 | 16 | 2 | 46 | 133 | 0.187 | 0.137 | 0.282 | 0.264 | 0.546 | 86 | 1 | 4 | 4 |
13 | Shoe Thieves | 98 | 359 | 302 | 42 | 46 | 5 | 1 | 0 | 9 | 31.50 | 11 | 3 | 50 | 82 | 0.152 | 0.250 | 0.267 | 0.265 | 0.532 | 80 | 2 | 4 | 3 |
14 | Shoe Thieves | 23 | 77 | 72 | 11 | 16 | 2 | 0 | 0 | 4 | 7.00 | 1 | 1 | 4 | 31 | 0.222 | 0.250 | 0.260 | 0.417 | 0.677 | 30 | 1 | 0 | 1 |
15 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0.000 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 0 |
17 | Crabs | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 |
17 | Shoe Thieves | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2 | 0.000 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 |
18 | Crabs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 |
18 | Shoe Thieves | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 |
19 | Crabs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 |
24 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 1087 | 4303 | 3748 | 556 | 855 | 65 | 21 | 1 | 121 | 406.20 | 169 | 34 | 480 | 659 | 0.228 | 0.233 | 0.311 | 0.358 | 0.669 | 1340 | 30 | 39 | 32 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shoe Thieves | 4 | 16 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 1 | 1 | 0.385 | 0.500 | 0.375 | 0.385 | 0.760 | 5 | 1 | 1 | 1 |
4 | Shoe Thieves | 4 | 19 | 18 | 6 | 11 | 0 | 0 | 0 | 2 | 7.00 | 0 | 0 | 0 | 3 | 0.611 | 1.000 | 0.579 | 0.944 | 1.523 | 17 | 0 | 1 | 0 |
7 | Shoe Thieves | 5 | 20 | 19 | 3 | 3 | 0 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 3 | 0.158 | 0.000 | 0.158 | 0.474 | 0.632 | 9 | 0 | 0 | 0 |
9 | Shoe Thieves | 13 | 52 | 49 | 4 | 10 | 0 | 0 | 0 | 1 | 5.00 | 0 | 0 | 2 | 5 | 0.204 | 0.333 | 0.231 | 0.265 | 0.496 | 13 | 0 | 1 | 0 |
10 | Shoe Thieves | 11 | 47 | 38 | 4 | 11 | 0 | 1 | 0 | 1 | 8.00 | 8 | 1 | 9 | 9 | 0.289 | 0.625 | 0.426 | 0.447 | 0.873 | 17 | 0 | 0 | 0 |
11 | Shoe Thieves | 5 | 18 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0.235 | 0.000 | 0.278 | 0.235 | 0.513 | 4 | 0 | 0 | 0 |
12 | Shoe Thieves | 11 | 42 | 40 | 4 | 6 | 0 | 0 | 0 | 1 | 1.00 | 2 | 0 | 2 | 15 | 0.150 | 0.000 | 0.190 | 0.225 | 0.415 | 9 | 0 | 0 | 0 |
 |  | 53 | 214 | 194 | 26 | 50 | 0 | 2 | 0 | 6 | 24.00 | 11 | 1 | 15 | 38 | 0.258 | 0.433 | 0.305 | 0.381 | 0.686 | 74 | 1 | 3 | 1 |
Was this page helpful?