Parker Meng
Player Pages
Standard Batting Stats
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lovers | 13 | 7 | 0.65 | 3.05 | 20 | 3 | 180.0 | 168 | 61.00 | 16 | 25 | 102 | 10 | 717 | 1.072 | 8.4 | 0.8 | 1.3 | 5.1 | 4.08 |
4 | Lovers | 13 | 6 | 0.68 | 3.74 | 19 | 0 | 170.2 | 159 | 71.00 | 13 | 35 | 91 | 10 | 669 | 1.137 | 8.4 | 0.7 | 1.9 | 4.8 | 2.60 |
5 | Lovers | 16 | 5 | 0.76 | 3.18 | 21 | 1 | 189.1 | 163 | 67.00 | 25 | 10 | 123 | 11 | 726 | 0.914 | 7.8 | 1.2 | 0.5 | 5.8 | 12.30 |
6 | Lovers | 9 | 11 | 0.45 | 4.10 | 20 | 0 | 178.0 | 167 | 81.00 | 25 | 15 | 133 | 9 | 706 | 1.022 | 8.4 | 1.3 | 0.8 | 6.7 | 8.87 |
7 | Lovers | 14 | 6 | 0.70 | 3.49 | 20 | 0 | 191.0 | 157 | 74.00 | 24 | 17 | 125 | 9 | 732 | 0.911 | 7.4 | 1.1 | 0.8 | 5.9 | 7.35 |
8 | Lovers | 9 | 11 | 0.45 | 4.90 | 20 | 0 | 180.0 | 169 | 98.00 | 30 | 13 | 126 | 4 | 720 | 1.011 | 8.4 | 1.5 | 0.7 | 6.3 | 9.69 |
9 | Lovers | 10 | 10 | 0.50 | 3.25 | 20 | 0 | 183.0 | 158 | 66.00 | 31 | 12 | 121 | 11 | 708 | 0.929 | 7.8 | 1.5 | 0.6 | 6.0 | 10.08 |
10 | Lovers | 17 | 3 | 0.85 | 1.80 | 20 | 6 | 180.0 | 139 | 36.00 | 13 | 12 | 146 | 17 | 673 | 0.839 | 7.0 | 0.7 | 0.6 | 7.3 | 12.17 |
11 | Lovers | 6 | 10 | 0.38 | 4.05 | 16 | 0 | 140.0 | 136 | 63.00 | 24 | 11 | 102 | 8 | 561 | 1.050 | 8.7 | 1.5 | 0.7 | 6.6 | 9.27 |
12 | Lovers | 7 | 9 | 0.44 | 3.92 | 16 | 1 | 144.2 | 142 | 63.00 | 21 | 3 | 167 | 8 | 572 | 1.002 | 8.8 | 1.3 | 0.2 | 10.4 | 55.67 |
13 | Lovers | 10 | 6 | 0.63 | 3.06 | 16 | 0 | 150.0 | 118 | 51.00 | 25 | 6 | 148 | 11 | 571 | 0.827 | 7.1 | 1.5 | 0.4 | 8.9 | 24.67 |
14 | Lovers | 9 | 7 | 0.56 | 3.56 | 16 | 3 | 144.0 | 104 | 57.00 | 30 | 4 | 149 | 8 | 536 | 0.750 | 6.5 | 1.9 | 0.3 | 9.3 | 37.25 |
15 | Lovers | 7 | 9 | 0.44 | 3.00 | 16 | 4 | 144.0 | 112 | 48.00 | 15 | 12 | 162 | 9 | 552 | 0.861 | 7.0 | 0.9 | 0.8 | 10.1 | 13.50 |
18 | Crabs | 7 | 7 | 0.50 | 3.43 | 15 | 2 | 126.0 | 104 | 48.00 | 19 | 10 | 119 | 7 | 483 | 0.905 | 7.4 | 1.4 | 0.7 | 8.5 | 11.90 |
19 | Crabs | 15 | 10 | 0.60 | 3.90 | 25 | 3 | 224.0 | 186 | 97.00 | 36 | 42 | 139 | 14 | 888 | 1.018 | 7.5 | 1.4 | 1.7 | 5.6 | 3.31 |
20 | Worms | 12 | 16 | 0.43 | 6.05 | 28 | 0 | 253.0 | 269 | 170.00 | 53 | 62 | 189 | 9 | 1077 | 1.308 | 9.6 | 1.9 | 2.2 | 6.7 | 3.05 |
21 | Worms | 5 | 12 | 0.29 | 4.98 | 17 | 0 | 155.1 | 149 | 86.00 | 23 | 24 | 107 | 5 | 627 | 1.114 | 8.6 | 1.3 | 1.4 | 6.2 | 4.46 |
22 | Worms | 13 | 20 | 0.39 | 4.77 | 33 | 2 | 292.0 | 283 | 154.60 | 47 | 52 | 206 | 18 | 1193 | 1.147 | 8.7 | 1.4 | 1.6 | 6.3 | 3.96 |
23 | Worms | 24 | 9 | 0.73 | 4.20 | 33 | 3 | 300.0 | 279 | 139.90 | 50 | 48 | 241 | 18 | 1208 | 1.090 | 8.4 | 1.5 | 1.4 | 7.2 | 5.02 |
24 | Worms | 11 | 9 | 0.55 | 4.90 | 20 | 1 | 178.0 | 175 | 97.00 | 36 | 61 | 145 | 6 | 757 | 1.326 | 8.8 | 1.8 | 3.1 | 7.3 | 2.38 |
227 | 183 | 0.55 | 3.96 | 411 | 29 | 3703 | 3337 | 1628.50 | 556 | 474 | 2841 | 202 | 14676 | 1.029 | 8.11 | 1.35 | 1.15 | 6.9 | 5.99 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lovers | 1 | 1 | 0.50 | 5.82 | 2 | 0 | 17.0 | 24 | 11.00 | 0 | 4 | 6 | 0 | 77 | 1.647 | 12.7 | 0.0 | 2.1 | 3.2 | 1.50 |
5 | Lovers | 1 | 0 | 1.00 | 2.00 | 1 | 0 | 9.0 | 8 | 2.00 | 0 | 2 | 4 | 1 | 37 | 1.111 | 8.0 | 0.0 | 2.0 | 4.0 | 2.00 |
6 | Lovers | 0 | 1 | 0.00 | 5.63 | 1 | 0 | 8.0 | 6 | 5.00 | 2 | 1 | 3 | 0 | 31 | 0.875 | 6.8 | 2.3 | 1.1 | 3.4 | 3.00 |
7 | Lovers | 2 | 0 | 1.00 | 2.00 | 2 | 0 | 18.0 | 13 | 4.00 | 2 | 1 | 4 | 2 | 68 | 0.778 | 6.5 | 1.0 | 0.5 | 2.0 | 4.00 |
10 | Lovers | 1 | 1 | 0.50 | 11.12 | 2 | 0 | 17.0 | 30 | 21.00 | 7 | 1 | 13 | 0 | 81 | 1.824 | 15.9 | 3.7 | 0.5 | 6.9 | 13.00 |
18 | Crabs | 1 | 1 | 0.50 | 2.65 | 2 | 0 | 17.0 | 11 | 5.00 | 1 | 0 | 22 | 1 | 61 | 0.647 | 5.8 | 0.5 | 0.0 | 11.7 | 22.00 |
21 | Worms | 0 | 1 | 0.00 | 4.50 | 1 | 0 | 8.0 | 14 | 4.00 | 2 | 2 | 5 | 0 | 41 | 2.000 | 15.8 | 2.3 | 2.3 | 5.6 | 2.50 |
23 | Worms | 2 | 3 | 0.40 | 5.32 | 5 | 0 | 44.0 | 38 | 26.00 | 6 | 10 | 25 | 2 | 175 | 1.091 | 7.8 | 1.2 | 2.0 | 5.1 | 2.50 |
8 | 8 | 0.5 | 5.09 | 16 | 0 | 138 | 144 | 78.00 | 20 | 21 | 82 | 6 | 571 | 1.196 | 9.39 | 1.3 | 1.37 | 5.35 | 3.9 |
Was this page helpful?