Nicholas Mora
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Tigers | 99 | 464 | 414 | 65 | 119 | 10 | 19 | 0 | 19 | 62.70 | 15 | 5 | 39 | 66 | 0.287 | 0.333 | 0.341 | 0.541 | 0.882 | 224 | 3 | 7 | 4 |
15 | Tigers | 91 | 438 | 389 | 44 | 99 | 6 | 12 | 0 | 18 | 61.90 | 9 | 6 | 40 | 83 | 0.254 | 0.318 | 0.317 | 0.470 | 0.787 | 183 | 5 | 7 | 2 |
16 | Tigers | 99 | 471 | 440 | 43 | 87 | 5 | 8 | 0 | 8 | 27.70 | 6 | 3 | 23 | 159 | 0.198 | 0.175 | 0.234 | 0.300 | 0.534 | 132 | 2 | 7 | 1 |
17 | Tigers | 99 | 475 | 445 | 35 | 106 | 3 | 10 | 0 | 18 | 52.00 | 9 | 7 | 20 | 129 | 0.238 | 0.259 | 0.265 | 0.411 | 0.676 | 183 | 3 | 7 | 3 |
18 | Tigers | 99 | 470 | 442 | 34 | 90 | 5 | 9 | 0 | 17 | 56.40 | 5 | 3 | 15 | 145 | 0.204 | 0.274 | 0.223 | 0.371 | 0.594 | 164 | 3 | 7 | 6 |
19 | Tigers | 99 | 466 | 415 | 44 | 106 | 8 | 9 | 0 | 12 | 58.50 | 12 | 1 | 31 | 85 | 0.255 | 0.244 | 0.294 | 0.405 | 0.699 | 168 | 5 | 12 | 8 |
20 | Tigers | 99 | 639 | 584 | 57 | 127 | 6 | 15 | 0 | 21 | 52.70 | 11 | 3 | 45 | 117 | 0.217 | 0.172 | 0.269 | 0.387 | 0.656 | 226 | 9 | 5 | 5 |
21 | Tigers | 99 | 569 | 521 | 62 | 123 | 14 | 26 | 0 | 16 | 49.00 | 9 | 6 | 43 | 110 | 0.236 | 0.222 | 0.292 | 0.455 | 0.747 | 237 | 3 | 2 | 3 |
22 | Fridays | 87 | 352 | 309 | 25 | 67 | 5 | 7 | 0 | 8 | 21.70 | 2 | 0 | 38 | 96 | 0.217 | 0.259 | 0.299 | 0.359 | 0.658 | 111 | 4 | 2 | 2 |
871 | 4344 | 3959 | 409 | 924 | 62 | 115 | 0 | 137 | 442.60 | 78 | 34 | 294 | 990 | 0.233 | 0.247 | 0.28 | 0.411 | 0.691 | 1628 | 37 | 56 | 34 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pies | 12 | 8 | 0.60 | 3.46 | 20 | 3 | 182.0 | 145 | 70.00 | 21 | 87 | 68 | 15 | 752 | 1.275 | 7.2 | 1.0 | 4.3 | 3.4 | 0.78 |
4 | Pies | 10 | 9 | 0.53 | 4.81 | 19 | 1 | 170.1 | 138 | 91.00 | 15 | 89 | 64 | 8 | 706 | 1.333 | 7.3 | 0.8 | 4.7 | 3.4 | 0.72 |
5 | Pies | 8 | 12 | 0.40 | 5.16 | 20 | 1 | 178.0 | 166 | 102.00 | 19 | 85 | 83 | 6 | 774 | 1.410 | 8.4 | 1.0 | 4.3 | 4.2 | 0.98 |
6 | Pies | 8 | 12 | 0.40 | 5.89 | 20 | 0 | 177.1 | 173 | 116.00 | 35 | 98 | 68 | 6 | 789 | 1.528 | 8.8 | 1.8 | 5.0 | 3.5 | 0.69 |
7 | Pies | 7 | 13 | 0.35 | 4.76 | 20 | 1 | 177.2 | 159 | 94.00 | 20 | 85 | 71 | 9 | 766 | 1.373 | 8.1 | 1.0 | 4.3 | 3.6 | 0.84 |
8 | Pies | 12 | 8 | 0.60 | 3.29 | 20 | 2 | 178.0 | 149 | 65.00 | 20 | 59 | 88 | 10 | 733 | 1.169 | 7.5 | 1.0 | 3.0 | 4.5 | 1.49 |
9 | Pies | 11 | 9 | 0.55 | 4.80 | 20 | 1 | 180.0 | 171 | 96.00 | 28 | 55 | 105 | 8 | 756 | 1.256 | 8.6 | 1.4 | 2.8 | 5.3 | 1.91 |
10 | Pies | 11 | 9 | 0.55 | 4.14 | 20 | 4 | 187.0 | 165 | 86.00 | 23 | 83 | 111 | 9 | 792 | 1.326 | 7.9 | 1.1 | 4.0 | 5.3 | 1.34 |
11 | Pies | 6 | 14 | 0.30 | 5.81 | 20 | 1 | 178.0 | 176 | 115.00 | 27 | 83 | 69 | 4 | 779 | 1.455 | 8.9 | 1.4 | 4.2 | 3.5 | 0.83 |
12 | Pies | 8 | 11 | 0.42 | 5.95 | 20 | 1 | 174.1 | 150 | 115.20 | 28 | 95 | 84 | 6 | 759 | 1.405 | 7.7 | 1.4 | 4.9 | 4.3 | 0.88 |
13 | Pies | 7 | 13 | 0.35 | 7.18 | 20 | 1 | 178.0 | 193 | 142.00 | 43 | 148 | 79 | 4 | 861 | 1.916 | 9.8 | 2.2 | 7.5 | 4.0 | 0.53 |
23 | Rising Stars | 0 | 0 | 0.00 | 2.25 | 1 | 0 | 4.0 | 2 | 1.00 | 0 | 1 | 0 | 0 | 9 | 0.750 | 4.5 | 0.0 | 2.3 | 0.0 | 0.00 |
100 | 118 | 0.46 | 5.01 | 220 | 16 | 1964.2 | 1787 | 1093.20 | 279 | 968 | 890 | 85 | 8476 | 1.402 | 8.19 | 1.28 | 4.43 | 4.08 | 0.92 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Tigers | 9 | 40 | 37 | 3 | 8 | 0 | 0 | 0 | 0 | 4.00 | 1 | 0 | 1 | 11 | 0.216 | 0.167 | 0.225 | 0.216 | 0.441 | 8 | 0 | 2 | 0 |
15 | Tigers | 8 | 37 | 31 | 3 | 5 | 0 | 0 | 0 | 1 | 5.00 | 0 | 0 | 3 | 11 | 0.161 | 0.500 | 0.216 | 0.258 | 0.474 | 8 | 0 | 0 | 3 |
16 | Tigers | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 4 | 0.000 | 0.000 | 0.111 | 0.000 | 0.111 | 0 | 0 | 0 | 0 |
18 | Tigers | 7 | 34 | 33 | 4 | 7 | 0 | 2 | 0 | 1 | 2.00 | 1 | 0 | 1 | 11 | 0.212 | 0.000 | 0.235 | 0.424 | 0.659 | 14 | 0 | 0 | 0 |
21 | Tigers | 13 | 74 | 69 | 4 | 20 | 3 | 3 | 0 | 2 | 6.70 | 0 | 0 | 4 | 16 | 0.290 | 0.500 | 0.329 | 0.507 | 0.836 | 35 | 0 | 0 | 0 |
39 | 194 | 178 | 14 | 40 | 3 | 5 | 0 | 4 | 17.70 | 2 | 0 | 10 | 53 | 0.225 | 0.318 | 0.259 | 0.365 | 0.624 | 65 | 0 | 2 | 3 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | Pies | 0 | 1 | 0.00 | 10.13 | 1 | 0 | 8.0 | 9 | 9.00 | 0 | 9 | 3 | 0 | 42 | 2.250 | 10.1 | 0.0 | 10.1 | 3.4 | 0.33 |
3 | Pies | 1 | 1 | 0.50 | 4.76 | 2 | 0 | 17.0 | 16 | 9.00 | 3 | 5 | 5 | 1 | 70 | 1.235 | 8.5 | 1.6 | 2.6 | 2.6 | 1.00 |
4 | Pies | 0 | 1 | 0.00 | 3.38 | 1 | 0 | 8.0 | 7 | 3.00 | 1 | 3 | 8 | 1 | 34 | 1.250 | 7.9 | 1.1 | 3.4 | 9.0 | 2.67 |
6 | Pies | 0 | 1 | 0.00 | 5.00 | 1 | 0 | 9.0 | 4 | 5.00 | 2 | 8 | 3 | 0 | 38 | 1.333 | 4.0 | 2.0 | 8.0 | 3.0 | 0.38 |
8 | Pies | 2 | 0 | 1.00 | 2.50 | 2 | 1 | 18.0 | 17 | 5.00 | 1 | 3 | 9 | 1 | 74 | 1.111 | 8.5 | 0.5 | 1.5 | 4.5 | 3.00 |
9 | Pies | 0 | 1 | 0.00 | 11.00 | 1 | 0 | 9.0 | 16 | 11.00 | 4 | 7 | 4 | 0 | 48 | 2.556 | 16.0 | 4.0 | 7.0 | 4.0 | 0.57 |
10 | Pies | 0 | 1 | 0.00 | 4.50 | 1 | 0 | 8.0 | 10 | 4.00 | 2 | 1 | 4 | 0 | 34 | 1.375 | 11.3 | 2.3 | 1.1 | 4.5 | 4.00 |
12 | Pies | 0 | 1 | 0.00 | 6.75 | 1 | 0 | 8.0 | 9 | 6.00 | 4 | 5 | 6 | 0 | 38 | 1.750 | 10.1 | 4.5 | 5.6 | 6.8 | 1.20 |
3 | 7 | 0.3 | 5.51 | 10 | 1 | 85 | 88 | 52.00 | 17 | 41 | 42 | 3 | 378 | 1.518 | 9.32 | 1.8 | 4.34 | 4.45 | 1.02 |
Was this page helpful?