Jode Preston 🔥
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Pies | 99 | 504 | 484 | 39 | 146 | 18 | 20 | 2 | 26 | 68.00 | 12 | 6 | 16 | 60 | 0.302 | 0.333 | 0.322 | 0.649 | 0.971 | 314 | 9 | 3 | 0 |
11 | Pies | 99 | 490 | 470 | 52 | 125 | 14 | 15 | 0 | 18 | 66.00 | 9 | 5 | 14 | 54 | 0.266 | 0.247 | 0.284 | 0.474 | 0.758 | 223 | 7 | 4 | 2 |
12 | Pies | 99 | 495 | 456 | 88 | 142 | 25 | 13 | 0 | 34 | 92.00 | 6 | 4 | 35 | 52 | 0.311 | 0.368 | 0.358 | 0.647 | 1.005 | 295 | 0 | 1 | 3 |
13 | Pies | 51 | 229 | 216 | 34 | 57 | 10 | 5 | 0 | 14 | 33.70 | 11 | 1 | 9 | 43 | 0.264 | 0.306 | 0.288 | 0.551 | 0.839 | 119 | 1 | 3 | 1 |
14 | Pies | 90 | 474 | 461 | 58 | 116 | 17 | 20 | 0 | 22 | 58.00 | 13 | 2 | 9 | 89 | 0.252 | 0.271 | 0.264 | 0.518 | 0.782 | 239 | 2 | 2 | 2 |
15 | Breath Mints | 99 | 478 | 453 | 57 | 110 | 15 | 11 | 0 | 26 | 61.70 | 11 | 0 | 14 | 81 | 0.243 | 0.232 | 0.259 | 0.497 | 0.756 | 225 | 2 | 8 | 3 |
16 | Breath Mints | 76 | 349 | 336 | 49 | 107 | 17 | 13 | 0 | 19 | 53.00 | 14 | 6 | 10 | 45 | 0.318 | 0.408 | 0.335 | 0.616 | 0.951 | 207 | 2 | 2 | 1 |
17 | Breath Mints | 99 | 570 | 532 | 75 | 143 | 17 | 18 | 0 | 29 | 92.40 | 16 | 5 | 29 | 94 | 0.269 | 0.308 | 0.302 | 0.532 | 0.834 | 283 | 4 | 7 | 2 |
18 | Breath Mints | 99 | 520 | 503 | 72 | 128 | 12 | 14 | 0 | 33 | 69.70 | 14 | 10 | 14 | 99 | 0.254 | 0.355 | 0.273 | 0.531 | 0.804 | 267 | 2 | 3 | 0 |
19 | Breath Mints | 99 | 439 | 416 | 56 | 106 | 14 | 11 | 0 | 21 | 69.00 | 17 | 2 | 12 | 68 | 0.255 | 0.344 | 0.269 | 0.493 | 0.762 | 205 | 4 | 9 | 2 |
20 | Breath Mints | 99 | 516 | 501 | 87 | 145 | 14 | 24 | 0 | 31 | 72.00 | 24 | 13 | 13 | 55 | 0.289 | 0.306 | 0.306 | 0.599 | 0.905 | 300 | 2 | 1 | 1 |
21 | Breath Mints | 99 | 611 | 588 | 61 | 129 | 15 | 16 | 0 | 27 | 54.00 | 18 | 7 | 21 | 107 | 0.219 | 0.186 | 0.246 | 0.437 | 0.683 | 257 | 13 | 1 | 0 |
22 | Breath Mints | 40 | 246 | 237 | 23 | 52 | 10 | 3 | 0 | 6 | 14.20 | 7 | 0 | 8 | 47 | 0.219 | 0.167 | 0.244 | 0.363 | 0.607 | 86 | 6 | 1 | 0 |
23 | Breath Mints | 99 | 597 | 567 | 55 | 131 | 12 | 10 | 0 | 20 | 48.20 | 17 | 4 | 25 | 92 | 0.231 | 0.255 | 0.261 | 0.393 | 0.654 | 223 | 10 | 3 | 2 |
24 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
24 | Breath Mints | 3 | 16 | 16 | 2 | 4 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 0.250 | 0.000 | 0.250 | 0.500 | 0.750 | 8 | 0 | 0 | 0 |
 |  | 1251 | 6535 | 6237 | 809 | 1641 | 211 | 193 | 2 | 327 | 852.90 | 189 | 65 | 229 | 988 | 0.263 | 0.291 | 0.286 | 0.521 | 0.807 | 3251 | 64 | 48 | 19 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Pies | 2 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.125 | 0.000 | 0.125 | 0.375 | 0.500 | 3 | 0 | 0 | 0 |
12 | Pies | 4 | 21 | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 2 | 0 | 0.263 | 0.000 | 0.333 | 0.421 | 0.754 | 8 | 0 | 0 | 0 |
14 | Pies | 4 | 26 | 24 | 3 | 6 | 0 | 3 | 0 | 0 | 1.00 | 0 | 0 | 1 | 2 | 0.250 | 0.000 | 0.280 | 0.500 | 0.780 | 12 | 0 | 0 | 0 |
15 | Breath Mints | 6 | 32 | 30 | 3 | 7 | 1 | 0 | 0 | 1 | 5.00 | 0 | 0 | 1 | 8 | 0.233 | 0.167 | 0.250 | 0.367 | 0.617 | 11 | 0 | 1 | 0 |
16 | Breath Mints | 3 | 15 | 15 | 1 | 4 | 0 | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 4 | 0.267 | 0.000 | 0.267 | 0.600 | 0.867 | 9 | 0 | 0 | 0 |
20 | Breath Mints | 5 | 22 | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 6 | 0.238 | 0.000 | 0.273 | 0.429 | 0.702 | 9 | 1 | 0 | 0 |
21 | Breath Mints | 6 | 41 | 38 | 2 | 6 | 0 | 1 | 0 | 2 | 5.00 | 1 | 0 | 3 | 3 | 0.158 | 0.222 | 0.220 | 0.368 | 0.588 | 14 | 0 | 0 | 0 |
22 | Breath Mints | 4 | 15 | 15 | 3 | 3 | 0 | 1 | 0 | 1 | 3.00 | 0 | 0 | 0 | 3 | 0.200 | 0.333 | 0.200 | 0.533 | 0.733 | 8 | 0 | 0 | 0 |
23 | Breath Mints | 4 | 24 | 23 | 1 | 6 | 0 | 2 | 0 | 0 | 1.00 | 0 | 1 | 0 | 4 | 0.261 | 0.000 | 0.250 | 0.435 | 0.685 | 10 | 0 | 1 | 0 |
 |  | 38 | 204 | 193 | 17 | 43 | 3 | 10 | 0 | 6 | 19.00 | 1 | 1 | 8 | 32 | 0.223 | 0.138 | 0.251 | 0.435 | 0.686 | 84 | 1 | 2 | 0 |
Was this page helpful?