Hendricks Rangel 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 3, Day 76
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fridays | 75 | 321 | 306 | 37 | 92 | 6 | 11 | 0 | 16 | 62.00 | 3 | 13 | 11 | 48 | 0.301 | 0.304 | 0.321 | 0.549 | 0.870 | 168 | 4 | 2 | 2 |
11 | Shoe Thieves | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
12 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
13 | Shoe Thieves | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
14 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
15 | Shoe Thieves | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.333 | 0.000 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
16 | Crabs | 8 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.300 | 0.000 | 0.300 | 0.300 | 0.600 | 3 | 0 | 0 | 0 |
16 | Shoe Thieves | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
17 | Crabs | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0.167 | 0.000 | 0.167 | 0.667 | 0.834 | 4 | 0 | 0 | 0 |
17 | Shoe Thieves | 9 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 2 | 0.250 | 0.000 | 0.222 | 0.375 | 0.597 | 3 | 0 | 1 | 0 |
18 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
20 | Crabs | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 |
23 | Crabs | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
 |  | 115 | 363 | 347 | 39 | 103 | 7 | 11 | 0 | 17 | 65.00 | 4 | 13 | 11 | 55 | 0.297 | 0.289 | 0.314 | 0.527 | 0.841 | 183 | 4 | 3 | 2 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Was this page helpful?