Gunther O'Brian
Team: Mexico City Wild Wings
Position: Fielder
Debut: Season 3, Day 57*
Last Game: Season 23, Day 90
Ritual: Kneeling
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Shoe Thieves | 7 | 21 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 | 0.263 | 0.000 | 0.333 | 0.263 | 0.596 | 5 | 1 | 0 | 0 |
24 | Wild Wings | 43 | 188 | 170 | 25 | 34 | 2 | 11 | 0 | 1 | 15.70 | 8 | 3 | 17 | 52 | 0.200 | 0.233 | 0.271 | 0.359 | 0.630 | 61 | 0 | 1 | 0 |
50 | 209 | 189 | 26 | 39 | 2 | 11 | 0 | 1 | 15.70 | 8 | 5 | 19 | 52 | 0.206 | 0.217 | 0.278 | 0.349 | 0.627 | 66 | 1 | 1 | 0 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shoe Thieves | 4 | 4 | 0.50 | 6.98 | 9 | 0 | 78.2 | 91 | 61.00 | 15 | 56 | 24 | 0 | 373 | 1.869 | 10.4 | 1.7 | 6.4 | 2.8 | 0.43 |
4 | Shoe Thieves | 3 | 16 | 0.16 | 9.95 | 19 | 0 | 161.0 | 237 | 178.00 | 37 | 109 | 78 | 1 | 795 | 2.149 | 13.3 | 2.1 | 6.1 | 4.4 | 0.72 |
5 | Shoe Thieves | 7 | 13 | 0.35 | 7.27 | 20 | 0 | 177.0 | 210 | 143.00 | 22 | 101 | 78 | 3 | 833 | 1.757 | 10.7 | 1.1 | 5.1 | 4.0 | 0.77 |
6 | Shoe Thieves | 11 | 9 | 0.55 | 3.07 | 20 | 1 | 182.0 | 164 | 62.00 | 18 | 12 | 150 | 12 | 714 | 0.967 | 8.1 | 0.9 | 0.6 | 7.4 | 12.50 |
7 | Shoe Thieves | 14 | 6 | 0.70 | 3.23 | 20 | 1 | 175.2 | 158 | 63.00 | 19 | 23 | 139 | 13 | 705 | 1.030 | 8.1 | 1.0 | 1.2 | 7.1 | 6.04 |
8 | Shoe Thieves | 10 | 10 | 0.50 | 4.01 | 20 | 2 | 175.0 | 181 | 78.00 | 20 | 8 | 160 | 10 | 709 | 1.080 | 9.3 | 1.0 | 0.4 | 8.2 | 20.00 |
9 | Shoe Thieves | 15 | 5 | 0.75 | 2.36 | 20 | 4 | 187.0 | 162 | 49.00 | 11 | 5 | 150 | 12 | 717 | 0.893 | 7.8 | 0.5 | 0.2 | 7.2 | 30.00 |
10 | Shoe Thieves | 11 | 9 | 0.55 | 2.86 | 20 | 6 | 195.0 | 199 | 62.00 | 19 | 4 | 153 | 13 | 780 | 1.041 | 9.2 | 0.9 | 0.2 | 7.1 | 38.25 |
11 | Shoe Thieves | 10 | 10 | 0.50 | 3.88 | 20 | 0 | 190.0 | 187 | 82.00 | 21 | 11 | 150 | 11 | 759 | 1.042 | 8.9 | 1.0 | 0.5 | 7.1 | 13.64 |
12 | Shoe Thieves | 13 | 7 | 0.65 | 2.49 | 20 | 6 | 177.0 | 123 | 49.00 | 14 | 5 | 223 | 15 | 653 | 0.723 | 6.3 | 0.7 | 0.3 | 11.3 | 44.60 |
13 | Shoe Thieves | 10 | 10 | 0.50 | 3.95 | 20 | 2 | 187.0 | 172 | 82.00 | 21 | 9 | 225 | 7 | 732 | 0.968 | 8.3 | 1.0 | 0.4 | 10.8 | 25.00 |
14 | Shoe Thieves | 12 | 8 | 0.60 | 3.03 | 20 | 3 | 181.1 | 139 | 61.00 | 26 | 3 | 200 | 12 | 682 | 0.783 | 6.9 | 1.3 | 0.1 | 9.9 | 66.67 |
15 | Shoe Thieves | 10 | 7 | 0.59 | 3.20 | 17 | 2 | 160.1 | 145 | 57.00 | 21 | 6 | 189 | 11 | 625 | 0.942 | 8.1 | 1.2 | 0.3 | 10.6 | 31.50 |
16 | Shoe Thieves | 7 | 10 | 0.41 | 4.09 | 17 | 1 | 156.1 | 165 | 71.00 | 26 | 2 | 170 | 7 | 629 | 1.068 | 9.5 | 1.5 | 0.1 | 9.8 | 85.00 |
17 | Shoe Thieves | 12 | 6 | 0.67 | 2.85 | 18 | 2 | 164.0 | 125 | 52.00 | 16 | 6 | 149 | 11 | 615 | 0.799 | 6.9 | 0.9 | 0.3 | 8.2 | 24.83 |
18 | Shoe Thieves | 7 | 10 | 0.41 | 2.89 | 17 | 2 | 159.0 | 143 | 51.00 | 13 | 0 | 152 | 11 | 613 | 0.899 | 8.1 | 0.7 | 0.0 | 8.6 | 152.00 |
19 | Shoe Thieves | 8 | 8 | 0.50 | 4.55 | 17 | 2 | 140.1 | 157 | 71.00 | 18 | 22 | 81 | 7 | 589 | 1.276 | 10.1 | 1.1 | 1.4 | 5.2 | 3.68 |
20 | Shoe Thieves | 10 | 7 | 0.59 | 4.10 | 17 | 0 | 147.0 | 154 | 67.00 | 13 | 23 | 115 | 9 | 609 | 1.204 | 9.4 | 0.8 | 1.4 | 7.0 | 5.00 |
21 | Shoe Thieves | 7 | 13 | 0.35 | 3.95 | 20 | 2 | 173.0 | 180 | 76.00 | 18 | 39 | 120 | 8 | 723 | 1.266 | 9.4 | 0.9 | 2.0 | 6.2 | 3.08 |
22 | Shoe Thieves | 11 | 12 | 0.48 | 4.26 | 23 | 2 | 215.0 | 174 | 101.70 | 23 | 36 | 134 | 13 | 840 | 0.977 | 7.3 | 1.0 | 1.5 | 5.6 | 3.72 |
23 | Rising Stars | 0 | 0 | 0.00 | 2.25 | 1 | 0 | 4.0 | 2 | 1.00 | 1 | 0 | 2 | 0 | 8 | 0.500 | 4.5 | 2.3 | 0.0 | 4.5 | 2.00 |
23 | Shoe Thieves | 13 | 8 | 0.62 | 4.44 | 21 | 0 | 189.0 | 179 | 93.30 | 23 | 35 | 123 | 11 | 764 | 1.132 | 8.5 | 1.1 | 1.7 | 5.9 | 3.51 |
205 | 188 | 0.52 | 4.06 | 396 | 38 | 3574.2 | 3447 | 1611.00 | 415 | 515 | 2965 | 197 | 14467 | 1.108 | 8.68 | 1.04 | 1.3 | 7.47 | 5.76 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shoe Thieves | 0 | 1 | 0.00 | 14.00 | 1 | 0 | 9.0 | 14 | 14.00 | 2 | 10 | 1 | 0 | 49 | 2.667 | 14.0 | 2.0 | 10.0 | 1.0 | 0.10 |
4 | Shoe Thieves | 0 | 1 | 0.00 | 14.63 | 1 | 0 | 8.0 | 16 | 13.00 | 4 | 6 | 2 | 0 | 45 | 2.750 | 18.0 | 4.5 | 6.8 | 2.3 | 0.33 |
7 | Shoe Thieves | 1 | 0 | 1.00 | 4.00 | 1 | 0 | 9.0 | 9 | 4.00 | 1 | 2 | 5 | 0 | 38 | 1.222 | 9.0 | 1.0 | 2.0 | 5.0 | 2.50 |
9 | Shoe Thieves | 3 | 0 | 1.00 | 2.67 | 3 | 0 | 27.0 | 31 | 8.00 | 2 | 1 | 14 | 2 | 112 | 1.185 | 10.3 | 0.7 | 0.3 | 4.7 | 14.00 |
10 | Shoe Thieves | 1 | 2 | 0.33 | 5.90 | 3 | 0 | 29.0 | 38 | 19.00 | 6 | 0 | 22 | 0 | 124 | 1.310 | 11.8 | 1.9 | 0.0 | 6.8 | 22.00 |
11 | Shoe Thieves | 0 | 1 | 0.00 | 5.63 | 1 | 0 | 8.0 | 11 | 5.00 | 1 | 0 | 6 | 0 | 35 | 1.375 | 12.4 | 1.1 | 0.0 | 6.8 | 6.00 |
12 | Shoe Thieves | 2 | 0 | 1.00 | 0.50 | 2 | 1 | 18.0 | 8 | 1.00 | 1 | 0 | 19 | 2 | 62 | 0.444 | 4.0 | 0.5 | 0.0 | 9.5 | 19.00 |
16 | Shoe Thieves | 0 | 1 | 0.00 | 4.50 | 1 | 0 | 8.0 | 7 | 4.00 | 2 | 0 | 8 | 0 | 30 | 0.875 | 7.9 | 2.3 | 0.0 | 9.0 | 8.00 |
20 | Shoe Thieves | 1 | 0 | 1.00 | 2.00 | 1 | 0 | 9.0 | 9 | 2.00 | 0 | 4 | 6 | 1 | 38 | 1.444 | 9.0 | 0.0 | 4.0 | 6.0 | 1.50 |
8 | 6 | 0.57 | 5.04 | 14 | 1 | 125 | 143 | 70.00 | 19 | 23 | 83 | 5 | 533 | 1.328 | 10.3 | 1.37 | 1.66 | 5.98 | 3.61 |
Was this page helpful?