Elvis Figueroa
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pies | 99 | 405 | 376 | 41 | 123 | 9 | 3 | 0 | 5 | 45.00 | 7 | 8 | 25 | 40 | 0.327 | 0.333 | 0.365 | 0.407 | 0.772 | 153 | 3 | 3 | 1 |
4 | Pies | 97 | 398 | 367 | 44 | 115 | 12 | 2 | 0 | 6 | 51.00 | 0 | 6 | 23 | 41 | 0.313 | 0.423 | 0.347 | 0.406 | 0.753 | 149 | 1 | 7 | 1 |
20 | Sunbeams | 99 | 411 | 380 | 50 | 92 | 20 | 1 | 0 | 8 | 33.70 | 8 | 2 | 28 | 71 | 0.242 | 0.233 | 0.292 | 0.363 | 0.655 | 138 | 6 | 3 | 0 |
295 | 1214 | 1123 | 135 | 330 | 41 | 6 | 0 | 19 | 129.70 | 15 | 16 | 76 | 152 | 0.294 | 0.321 | 0.334 | 0.392 | 0.726 | 440 | 10 | 13 | 2 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pies | 11 | 9 | 0.55 | 2.64 | 20 | 1 | 194.1 | 149 | 57.00 | 17 | 10 | 159 | 13 | 722 | 0.818 | 6.9 | 0.8 | 0.5 | 7.4 | 15.90 |
6 | Pies | 15 | 4 | 0.79 | 3.17 | 19 | 5 | 173.0 | 131 | 61.00 | 18 | 3 | 129 | 13 | 647 | 0.775 | 6.8 | 0.9 | 0.2 | 6.7 | 43.00 |
7 | Pies | 10 | 10 | 0.50 | 3.16 | 20 | 2 | 185.0 | 166 | 65.00 | 23 | 5 | 121 | 13 | 718 | 0.924 | 8.1 | 1.1 | 0.2 | 5.9 | 24.20 |
8 | Pies | 17 | 3 | 0.85 | 2.62 | 20 | 1 | 189.0 | 140 | 55.00 | 20 | 0 | 168 | 16 | 696 | 0.741 | 6.7 | 0.9 | 0.0 | 8.0 | 168.00 |
9 | Pies | 15 | 4 | 0.79 | 1.98 | 19 | 4 | 173.0 | 126 | 38.00 | 6 | 2 | 149 | 15 | 637 | 0.740 | 6.5 | 0.3 | 0.1 | 7.8 | 74.50 |
10 | Pies | 15 | 4 | 0.79 | 2.61 | 19 | 3 | 176.0 | 134 | 51.00 | 21 | 6 | 213 | 13 | 654 | 0.795 | 6.8 | 1.1 | 0.3 | 10.9 | 35.50 |
11 | Pies | 9 | 10 | 0.47 | 3.66 | 19 | 1 | 167.0 | 172 | 68.00 | 18 | 8 | 127 | 11 | 666 | 1.078 | 9.3 | 1.0 | 0.4 | 6.8 | 15.88 |
12 | Pies | 15 | 4 | 0.79 | 2.96 | 19 | 3 | 175.0 | 127 | 57.50 | 33 | 6 | 197 | 11 | 636 | 0.760 | 6.5 | 1.7 | 0.3 | 10.1 | 32.83 |
13 | Pies | 12 | 7 | 0.63 | 3.02 | 19 | 2 | 158.0 | 128 | 53.00 | 12 | 12 | 184 | 12 | 607 | 0.886 | 7.3 | 0.7 | 0.7 | 10.5 | 15.33 |
14 | Pies | 14 | 5 | 0.74 | 2.13 | 19 | 3 | 173.1 | 110 | 41.00 | 20 | 3 | 215 | 18 | 627 | 0.652 | 5.7 | 1.0 | 0.2 | 11.2 | 71.67 |
15 | Pies | 13 | 6 | 0.68 | 2.34 | 19 | 1 | 173.0 | 105 | 45.00 | 14 | 4 | 200 | 15 | 624 | 0.630 | 5.5 | 0.7 | 0.2 | 10.4 | 50.00 |
16 | Sunbeams | 14 | 6 | 0.70 | 2.29 | 20 | 2 | 189.0 | 125 | 48.00 | 30 | 1 | 200 | 14 | 687 | 0.667 | 6.0 | 1.4 | 0.1 | 9.5 | 200.00 |
17 | Pies | 38 | 12 | 0.76 | 2.09 | 50 | 13 | 456.2 | 277 | 106.00 | 45 | 11 | 556 | 39 | 1640 | 0.631 | 5.5 | 0.9 | 0.2 | 11.0 | 50.55 |
18 | Pies | 27 | 5 | 0.84 | 1.58 | 32 | 5 | 287.1 | 149 | 50.60 | 20 | 1 | 406 | 28 | 1001 | 0.522 | 4.7 | 0.6 | 0.0 | 12.7 | 406.00 |
19 | Pies | 25 | 8 | 0.76 | 2.12 | 33 | 5 | 301.2 | 213 | 70.90 | 19 | 15 | 301 | 27 | 1115 | 0.756 | 6.3 | 0.6 | 0.5 | 9.0 | 20.07 |
21 | Sunbeams | 9 | 8 | 0.53 | 4.86 | 17 | 1 | 150.0 | 128 | 81.00 | 22 | 48 | 115 | 7 | 614 | 1.173 | 7.7 | 1.3 | 2.9 | 6.9 | 2.40 |
22 | Sunbeams | 12 | 6 | 0.67 | 5.16 | 18 | 1 | 167.0 | 161 | 95.80 | 23 | 47 | 106 | 5 | 687 | 1.246 | 8.7 | 1.2 | 2.5 | 5.7 | 2.26 |
23 | Sunbeams | 11 | 7 | 0.61 | 5.12 | 19 | 3 | 167.0 | 171 | 95.00 | 22 | 32 | 106 | 8 | 689 | 1.216 | 9.2 | 1.2 | 1.7 | 5.7 | 3.31 |
24 | Sunbeams | 9 | 4 | 0.69 | 5.03 | 13 | 1 | 116.0 | 116 | 64.80 | 19 | 44 | 65 | 3 | 495 | 1.379 | 9.0 | 1.5 | 3.4 | 5.0 | 1.48 |
291 | 122 | 0.7 | 2.87 | 414 | 57 | 3771.1 | 2828 | 1203.60 | 402 | 258 | 3717 | 281 | 14162 | 0.818 | 6.75 | 0.96 | 0.62 | 8.87 | 14.41 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pies | 10 | 46 | 41 | 5 | 11 | 0 | 0 | 0 | 0 | 4.00 | 0 | 3 | 5 | 1 | 0.268 | 0.375 | 0.348 | 0.268 | 0.616 | 11 | 0 | 0 | 0 |
3 | Pies | 9 | 38 | 36 | 4 | 12 | 1 | 0 | 0 | 2 | 4.00 | 0 | 0 | 2 | 3 | 0.333 | 0.250 | 0.368 | 0.528 | 0.896 | 19 | 0 | 0 | 0 |
4 | Pies | 4 | 18 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 2.00 | 0 | 1 | 4 | 0 | 0.385 | 0.250 | 0.500 | 0.385 | 0.885 | 5 | 0 | 1 | 0 |
20 | Sunbeams | 4 | 13 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 3 | 0 | 0.300 | 0.500 | 0.462 | 0.400 | 0.862 | 4 | 0 | 0 | 0 |
27 | 115 | 100 | 12 | 31 | 2 | 0 | 0 | 2 | 13.00 | 0 | 4 | 14 | 4 | 0.310 | 0.364 | 0.391 | 0.39 | 0.781 | 39 | 0 | 1 | 0 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Pies | 0 | 1 | 0.00 | 9.00 | 1 | 0 | 9.0 | 10 | 9.00 | 4 | 2 | 8 | 0 | 39 | 1.333 | 10.0 | 4.0 | 2.0 | 8.0 | 4.00 |
8 | Pies | 0 | 1 | 0.00 | 1.00 | 1 | 0 | 9.0 | 4 | 1.00 | 1 | 0 | 7 | 1 | 31 | 0.444 | 4.0 | 1.0 | 0.0 | 7.0 | 7.00 |
9 | Pies | 0 | 1 | 0.00 | 3.38 | 1 | 0 | 8.0 | 6 | 3.00 | 2 | 0 | 6 | 1 | 30 | 0.750 | 6.8 | 2.3 | 0.0 | 6.8 | 6.00 |
17 | Pies | 1 | 1 | 0.50 | 5.29 | 2 | 0 | 17.0 | 13 | 10.00 | 4 | 1 | 20 | 0 | 64 | 0.824 | 6.9 | 2.1 | 0.5 | 10.6 | 20.00 |
18 | Pies | 0 | 2 | 0.00 | 4.76 | 2 | 0 | 17.0 | 16 | 9.00 | 5 | 0 | 21 | 1 | 67 | 0.941 | 8.5 | 2.6 | 0.0 | 11.1 | 21.00 |
21 | Sunbeams | 0 | 2 | 0.00 | 11.12 | 2 | 0 | 17.0 | 27 | 21.00 | 7 | 7 | 4 | 0 | 83 | 2.000 | 14.3 | 3.7 | 3.7 | 2.1 | 0.57 |
22 | Sunbeams | 1 | 0 | 1.00 | 2.00 | 1 | 0 | 9.0 | 6 | 2.00 | 2 | 0 | 6 | 1 | 33 | 0.667 | 6.0 | 2.0 | 0.0 | 6.0 | 6.00 |
23 | Sunbeams | 1 | 0 | 1.00 | 1.00 | 1 | 0 | 9.0 | 4 | 1.00 | 0 | 0 | 8 | 1 | 30 | 0.444 | 4.0 | 0.0 | 0.0 | 8.0 | 8.00 |
3 | 8 | 0.27 | 5.31 | 11 | 0 | 95 | 86 | 56.00 | 25 | 10 | 80 | 5 | 377 | 1.011 | 8.15 | 2.37 | 0.95 | 7.58 | 8 |
Was this page helpful?