Eduardo Ingram 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 4, Day 55
Ritual: Bubble bath
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Breath Mints | 98 | 397 | 357 | 50 | 97 | 8 | 1 | 0 | 4 | 43.00 | 2 | 0 | 31 | 44 | 0.272 | 0.364 | 0.322 | 0.333 | 0.655 | 119 | 1 | 2 | 7 |
4 | Breath Mints | 55 | 211 | 185 | 33 | 67 | 10 | 3 | 0 | 6 | 31.00 | 9 | 3 | 22 | 25 | 0.362 | 0.400 | 0.422 | 0.546 | 0.968 | 101 | 0 | 2 | 2 |
12 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
13 | Shoe Thieves | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
14 | Shoe Thieves | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.600 | 1.250 | 1.850 | 5 | 0 | 0 | 0 |
15 | Shoe Thieves | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2 | 0.111 | 0.000 | 0.111 | 0.111 | 0.222 | 1 | 0 | 0 | 0 |
16 | Shoe Thieves | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 1 | 0 |
17 | Crabs | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0.667 | 0.667 | 1.334 | 2 | 0 | 0 | 0 |
17 | Shoe Thieves | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.600 | 0.000 | 0.600 | 0.600 | 1.200 | 3 | 0 | 0 | 0 |
18 | Crabs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
21 | Crabs | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
 |  | 191 | 647 | 578 | 87 | 173 | 18 | 4 | 0 | 11 | 77.00 | 13 | 4 | 55 | 75 | 0.299 | 0.376 | 0.352 | 0.401 | 0.753 | 232 | 1 | 5 | 9 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Was this page helpful?