Dickerson Greatness 🔥
Position: Fielder
Debut: Season 11, Day 3
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
12 | Shoe Thieves | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.333 | 1.333 | 1.666 | 4 | 0 | 0 | 0 |
13 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
15 | Shoe Thieves | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 1 | 0 |
16 | Crabs | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.30 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Shoe Thieves | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 4 | 0.200 | 0.000 | 0.200 | 0.400 | 0.600 | 2 | 0 | 0 | 0 |
17 | Crabs | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.667 | 0.500 | 1.167 | 1 | 0 | 0 | 0 |
17 | Shoe Thieves | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 4.00 | 0 | 0 | 0 | 4 | 0.143 | 1.000 | 0.143 | 0.571 | 0.714 | 4 | 0 | 0 | 0 |
18 | Crabs | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
19 | Crabs | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
22 | Crabs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 35 | 36 | 33 | 4 | 5 | 1 | 0 | 0 | 2 | 6.70 | 1 | 0 | 2 | 14 | 0.152 | 0.2 | 0.194 | 0.364 | 0.558 | 12 | 0 | 1 | 0 |
Was this page helpful?