Curry Aliciakeyes
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Magic | 10 | 10 | 0.50 | 4.65 | 20 | 1 | 168.1 | 191 | 87.00 | 24 | 20 | 89 | 7 | 703 | 1.253 | 10.2 | 1.3 | 1.1 | 4.8 | 4.45 |
4 | Magic | 10 | 10 | 0.50 | 3.49 | 20 | 4 | 178.0 | 182 | 69.00 | 9 | 20 | 123 | 11 | 712 | 1.135 | 9.2 | 0.5 | 1.0 | 6.2 | 6.15 |
5 | Magic | 9 | 11 | 0.45 | 4.05 | 20 | 0 | 180.0 | 173 | 81.00 | 18 | 30 | 120 | 8 | 730 | 1.128 | 8.7 | 0.9 | 1.5 | 6.0 | 4.00 |
6 | Magic | 11 | 9 | 0.55 | 4.59 | 20 | 0 | 178.1 | 198 | 91.00 | 24 | 31 | 108 | 7 | 752 | 1.284 | 10.0 | 1.2 | 1.6 | 5.5 | 3.48 |
7 | Magic | 9 | 11 | 0.45 | 4.99 | 20 | 1 | 175.0 | 205 | 97.00 | 25 | 24 | 123 | 8 | 752 | 1.309 | 10.5 | 1.3 | 1.2 | 6.3 | 5.13 |
8 | Magic | 12 | 8 | 0.60 | 3.65 | 20 | 1 | 175.0 | 155 | 71.00 | 22 | 12 | 114 | 10 | 684 | 0.954 | 8.0 | 1.1 | 0.6 | 5.9 | 9.50 |
9 | Magic | 10 | 10 | 0.50 | 4.67 | 20 | 1 | 187.0 | 203 | 97.00 | 20 | 22 | 136 | 6 | 780 | 1.203 | 9.8 | 1.0 | 1.1 | 6.5 | 6.18 |
10 | Magic | 10 | 10 | 0.50 | 3.52 | 20 | 3 | 192.0 | 198 | 75.00 | 34 | 18 | 134 | 11 | 785 | 1.125 | 9.3 | 1.6 | 0.8 | 6.3 | 7.44 |
11 | Magic | 15 | 5 | 0.75 | 3.52 | 20 | 2 | 184.0 | 163 | 72.00 | 18 | 8 | 141 | 12 | 716 | 0.929 | 8.0 | 0.9 | 0.4 | 6.9 | 17.63 |
12 | Magic | 13 | 7 | 0.65 | 2.46 | 20 | 2 | 190.0 | 121 | 52.00 | 24 | 3 | 249 | 15 | 679 | 0.653 | 5.7 | 1.1 | 0.1 | 11.8 | 83.00 |
13 | Magic | 11 | 9 | 0.55 | 2.39 | 20 | 5 | 181.0 | 128 | 48.00 | 14 | 8 | 218 | 15 | 674 | 0.751 | 6.4 | 0.7 | 0.4 | 10.8 | 27.25 |
14 | Magic | 16 | 4 | 0.80 | 2.19 | 20 | 2 | 181.0 | 115 | 44.00 | 16 | 1 | 216 | 17 | 653 | 0.641 | 5.7 | 0.8 | 0.1 | 10.7 | 216.00 |
15 | Magic | 15 | 5 | 0.75 | 2.87 | 20 | 1 | 182.0 | 148 | 58.00 | 20 | 1 | 211 | 15 | 692 | 0.819 | 7.3 | 1.0 | 0.1 | 10.4 | 211.00 |
16 | Magic | 11 | 9 | 0.55 | 3.05 | 20 | 3 | 189.0 | 139 | 64.00 | 29 | 4 | 225 | 11 | 702 | 0.757 | 6.6 | 1.4 | 0.2 | 10.7 | 56.25 |
17 | Magic | 17 | 6 | 0.74 | 2.52 | 23 | 6 | 207.0 | 134 | 58.00 | 22 | 4 | 239 | 16 | 753 | 0.667 | 5.8 | 1.0 | 0.2 | 10.4 | 59.75 |
18 | Magic | 20 | 5 | 0.80 | 1.98 | 25 | 8 | 223.0 | 134 | 49.00 | 22 | 4 | 241 | 21 | 799 | 0.619 | 5.4 | 0.9 | 0.2 | 9.7 | 60.25 |
19 | Magic | 11 | 14 | 0.44 | 3.80 | 25 | 0 | 224.0 | 215 | 94.50 | 19 | 31 | 158 | 13 | 898 | 1.098 | 8.6 | 0.8 | 1.3 | 6.3 | 5.10 |
20 | Magic | 12 | 13 | 0.48 | 5.15 | 25 | 2 | 220.0 | 223 | 126.00 | 28 | 48 | 142 | 9 | 909 | 1.232 | 9.1 | 1.1 | 2.0 | 5.8 | 2.96 |
21 | Magic | 12 | 13 | 0.48 | 3.07 | 25 | 2 | 234.2 | 199 | 80.00 | 18 | 27 | 173 | 15 | 904 | 0.963 | 7.6 | 0.7 | 1.0 | 6.6 | 6.41 |
22 | Magic | 6 | 13 | 0.32 | 5.66 | 19 | 2 | 171.0 | 165 | 107.60 | 29 | 20 | 129 | 8 | 685 | 1.082 | 8.7 | 1.5 | 1.1 | 6.8 | 6.45 |
23 | Magic | 11 | 14 | 0.44 | 2.72 | 25 | 3 | 217.0 | 208 | 65.60 | 22 | 36 | 130 | 19 | 881 | 1.124 | 8.6 | 0.9 | 1.5 | 5.4 | 3.61 |
24 | Magic | 13 | 7 | 0.65 | 4.84 | 20 | 6 | 173.1 | 137 | 93.20 | 14 | 24 | 157 | 10 | 665 | 0.929 | 7.1 | 0.7 | 1.3 | 8.2 | 6.54 |
264 | 203 | 0.57 | 3.59 | 467 | 55 | 4210.2 | 3734 | 1679.90 | 471 | 396 | 3576 | 264 | 16508 | 0.981 | 7.98 | 1.01 | 0.85 | 7.64 | 9.03 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Magic | 1 | 1 | 0.50 | 2.50 | 2 | 0 | 18.0 | 14 | 5.00 | 0 | 2 | 10 | 2 | 70 | 0.889 | 7.0 | 0.0 | 1.0 | 5.0 | 5.00 |
14 | Magic | 1 | 1 | 0.50 | 4.50 | 2 | 1 | 18.0 | 14 | 9.00 | 4 | 1 | 23 | 1 | 69 | 0.833 | 7.0 | 2.0 | 0.5 | 11.5 | 23.00 |
17 | Magic | 0 | 1 | 0.00 | 4.50 | 1 | 0 | 10.0 | 8 | 5.00 | 3 | 0 | 9 | 0 | 38 | 0.800 | 7.2 | 2.7 | 0.0 | 8.1 | 9.00 |
19 | Magic | 2 | 0 | 1.00 | 0.00 | 2 | 2 | 18.0 | 5 | 0.00 | 0 | 2 | 14 | 2 | 60 | 0.389 | 2.5 | 0.0 | 1.0 | 7.0 | 7.00 |
20 | Magic | 0 | 1 | 0.00 | 3.00 | 1 | 0 | 9.0 | 9 | 3.00 | 1 | 3 | 2 | 1 | 36 | 1.333 | 9.0 | 1.0 | 3.0 | 2.0 | 0.67 |
22 | Magic | 1 | 0 | 1.00 | 1.00 | 1 | 0 | 9.0 | 4 | 1.00 | 0 | 1 | 6 | 1 | 32 | 0.556 | 4.0 | 0.0 | 1.0 | 6.0 | 6.00 |
23 | Magic | 1 | 2 | 0.33 | 1.45 | 3 | 0 | 26.0 | 16 | 4.20 | 4 | 6 | 20 | 3 | 98 | 0.846 | 5.5 | 1.4 | 2.1 | 6.9 | 3.33 |
6 | 6 | 0.5 | 2.27 | 12 | 3 | 108 | 70 | 27.20 | 12 | 15 | 84 | 10 | 403 | 0.787 | 5.83 | 1 | 1.25 | 7 | 5.6 |
Was this page helpful?