Cornelius Games
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Shoe Thieves | 47 | 166 | 166 | 5 | 21 | 0 | 2 | 0 | 2 | 4.00 | 2 | 0 | 0 | 69 | 0.127 | 0.083 | 0.127 | 0.187 | 0.314 | 31 | 2 | 0 | 0 |
19 | Shoe Thieves | 99 | 423 | 411 | 20 | 41 | 2 | 4 | 0 | 0 | 8.30 | 1 | 3 | 6 | 246 | 0.100 | 0.107 | 0.112 | 0.134 | 0.246 | 55 | 3 | 2 | 0 |
20 | Shoe Thieves | 99 | 399 | 394 | 15 | 30 | 2 | 1 | 0 | 8 | 17.40 | 3 | 1 | 2 | 270 | 0.076 | 0.104 | 0.080 | 0.150 | 0.230 | 59 | 1 | 2 | 0 |
245 | 988 | 971 | 40 | 92 | 4 | 7 | 0 | 10 | 29.70 | 6 | 4 | 8 | 585 | 0.095 | 0.103 | 0.102 | 0.149 | 0.251 | 145 | 6 | 4 | 0 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shoe Thieves | 17 | 3 | 0.85 | 2.49 | 20 | 4 | 173.1 | 155 | 48.00 | 13 | 6 | 113 | 12 | 664 | 0.929 | 8.1 | 0.7 | 0.3 | 5.9 | 18.83 |
4 | Shoe Thieves | 16 | 4 | 0.80 | 2.76 | 20 | 3 | 176.1 | 152 | 54.00 | 9 | 8 | 142 | 12 | 661 | 0.907 | 7.8 | 0.5 | 0.4 | 7.3 | 17.75 |
5 | Shoe Thieves | 15 | 5 | 0.75 | 2.85 | 20 | 1 | 186.0 | 173 | 59.00 | 20 | 10 | 128 | 13 | 726 | 0.984 | 8.4 | 1.0 | 0.5 | 6.2 | 12.80 |
6 | Shoe Thieves | 11 | 9 | 0.55 | 2.93 | 20 | 1 | 175.0 | 146 | 57.00 | 12 | 17 | 119 | 15 | 674 | 0.931 | 7.5 | 0.6 | 0.9 | 6.1 | 7.00 |
7 | Shoe Thieves | 13 | 7 | 0.65 | 3.06 | 20 | 2 | 188.0 | 173 | 64.00 | 21 | 12 | 142 | 10 | 731 | 0.984 | 8.3 | 1.0 | 0.6 | 6.8 | 11.83 |
8 | Shoe Thieves | 12 | 8 | 0.60 | 3.05 | 20 | 3 | 177.0 | 152 | 60.00 | 19 | 12 | 126 | 13 | 680 | 0.927 | 7.7 | 1.0 | 0.6 | 6.4 | 10.50 |
9 | Shoe Thieves | 14 | 6 | 0.70 | 3.23 | 20 | 3 | 181.0 | 168 | 65.00 | 14 | 5 | 131 | 13 | 687 | 0.956 | 8.3 | 0.7 | 0.3 | 6.5 | 26.20 |
10 | Shoe Thieves | 13 | 7 | 0.65 | 2.59 | 20 | 3 | 198.0 | 191 | 57.00 | 16 | 10 | 155 | 13 | 769 | 1.015 | 8.7 | 0.7 | 0.5 | 7.0 | 15.50 |
11 | Shoe Thieves | 12 | 8 | 0.60 | 4.22 | 20 | 1 | 179.0 | 196 | 84.00 | 21 | 22 | 116 | 10 | 729 | 1.218 | 9.8 | 1.1 | 1.1 | 5.8 | 5.27 |
12 | Shoe Thieves | 9 | 11 | 0.45 | 3.32 | 20 | 2 | 184.1 | 153 | 68.00 | 22 | 15 | 163 | 12 | 703 | 0.911 | 7.5 | 1.1 | 0.7 | 8.0 | 10.87 |
13 | Shoe Thieves | 7 | 13 | 0.35 | 3.18 | 20 | 2 | 178.1 | 142 | 63.00 | 24 | 16 | 179 | 13 | 686 | 0.886 | 7.2 | 1.2 | 0.8 | 9.0 | 11.19 |
14 | Shoe Thieves | 6 | 13 | 0.32 | 2.95 | 19 | 0 | 186.0 | 139 | 61.00 | 18 | 14 | 173 | 12 | 706 | 0.823 | 6.7 | 0.9 | 0.7 | 8.4 | 12.36 |
15 | Shoe Thieves | 10 | 6 | 0.63 | 3.59 | 16 | 2 | 148.0 | 131 | 59.00 | 29 | 14 | 118 | 9 | 582 | 0.980 | 8.0 | 1.8 | 0.8 | 7.2 | 8.43 |
16 | Shoe Thieves | 9 | 7 | 0.56 | 3.56 | 16 | 2 | 141.0 | 120 | 55.80 | 15 | 26 | 99 | 10 | 556 | 1.035 | 7.7 | 1.0 | 1.7 | 6.3 | 3.81 |
17 | Shoe Thieves | 4 | 12 | 0.25 | 5.04 | 16 | 1 | 148.0 | 150 | 82.90 | 32 | 31 | 88 | 5 | 615 | 1.223 | 9.1 | 1.9 | 1.9 | 5.3 | 2.84 |
18 | Shoe Thieves | 3 | 6 | 0.33 | 3.75 | 9 | 0 | 84.0 | 69 | 35.00 | 16 | 6 | 68 | 3 | 323 | 0.893 | 7.4 | 1.7 | 0.6 | 7.3 | 11.33 |
21 | Shoe Thieves | 1 | 1 | 0.50 | 2.42 | 3 | 1 | 22.1 | 10 | 6.00 | 1 | 7 | 13 | 1 | 84 | 0.761 | 4.0 | 0.4 | 2.8 | 5.2 | 1.86 |
22 | Shoe Thieves | 10 | 12 | 0.45 | 5.32 | 22 | 0 | 197.0 | 172 | 116.50 | 33 | 47 | 103 | 7 | 800 | 1.112 | 7.9 | 1.5 | 2.1 | 4.7 | 2.19 |
23 | Shoe Thieves | 11 | 14 | 0.44 | 5.08 | 25 | 4 | 219.0 | 200 | 123.60 | 29 | 85 | 110 | 12 | 930 | 1.301 | 8.2 | 1.2 | 3.5 | 4.5 | 1.29 |
24 | Shoe Thieves | 4 | 5 | 0.44 | 5.60 | 9 | 0 | 80.1 | 71 | 50.00 | 14 | 31 | 44 | 3 | 337 | 1.270 | 8.0 | 1.6 | 3.5 | 4.9 | 1.42 |
197 | 157 | 0.56 | 3.54 | 355 | 35 | 3222 | 2863 | 1268.80 | 378 | 394 | 2330 | 198 | 12643 | 1.011 | 8 | 1.06 | 1.1 | 6.51 | 5.91 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Shoe Thieves | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
20 | Shoe Thieves | 7 | 30 | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 20 | 0.138 | 0.167 | 0.138 | 0.172 | 0.310 | 5 | 0 | 0 | 0 |
10 | 42 | 41 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 32 | 0.098 | 0.167 | 0.098 | 0.122 | 0.22 | 5 | 0 | 0 | 0 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | Shoe Thieves | 1 | 1 | 0.50 | 7.50 | 2 | 0 | 18.0 | 22 | 15.00 | 3 | 0 | 14 | 1 | 75 | 1.222 | 11.0 | 1.5 | 0.0 | 7.0 | 14.00 |
7 | Shoe Thieves | 1 | 0 | 1.00 | 0.00 | 1 | 1 | 9.0 | 6 | 0.00 | 0 | 0 | 4 | 1 | 33 | 0.667 | 6.0 | 0.0 | 0.0 | 4.0 | 4.00 |
9 | Shoe Thieves | 2 | 1 | 0.67 | 3.67 | 3 | 0 | 27.0 | 20 | 11.00 | 3 | 3 | 14 | 1 | 101 | 0.852 | 6.7 | 1.0 | 1.0 | 4.7 | 4.67 |
10 | Shoe Thieves | 2 | 0 | 1.00 | 1.00 | 2 | 0 | 18.0 | 10 | 2.00 | 2 | 1 | 13 | 2 | 64 | 0.611 | 5.0 | 1.0 | 0.5 | 6.5 | 13.00 |
11 | Shoe Thieves | 1 | 0 | 1.00 | 4.00 | 1 | 0 | 9.0 | 13 | 4.00 | 0 | 0 | 4 | 0 | 38 | 1.444 | 13.0 | 0.0 | 0.0 | 4.0 | 4.00 |
12 | Shoe Thieves | 2 | 0 | 1.00 | 1.50 | 2 | 0 | 18.0 | 17 | 3.00 | 1 | 2 | 16 | 2 | 72 | 1.056 | 8.5 | 0.5 | 1.0 | 8.0 | 8.00 |
16 | Shoe Thieves | 1 | 0 | 1.00 | 0.69 | 1 | 0 | 13.0 | 5 | 1.00 | 0 | 0 | 11 | 1 | 44 | 0.385 | 3.5 | 0.0 | 0.0 | 7.6 | 11.00 |
23 | Shoe Thieves | 0 | 1 | 0.00 | 6.75 | 1 | 0 | 8.0 | 6 | 6.00 | 3 | 3 | 4 | 0 | 32 | 1.125 | 6.8 | 3.4 | 3.4 | 4.5 | 1.33 |
10 | 3 | 0.77 | 3.15 | 13 | 1 | 120 | 99 | 42.00 | 12 | 9 | 80 | 8 | 459 | 0.9 | 7.43 | 0.9 | 0.68 | 6 | 8.89 |
Was this page helpful?