Combs Estes 🔥
Position: Fielder
Debut: Season 4, Day 50
Last Game: Season 13, Day 98
Ritual: Organizing
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Steaks | 48 | 177 | 166 | 13 | 42 | 5 | 9 | 0 | 0 | 18.00 | 3 | 5 | 10 | 41 | 0.253 | 0.308 | 0.294 | 0.392 | 0.686 | 65 | 0 | 1 | 0 |
5 | Steaks | 99 | 388 | 361 | 26 | 76 | 5 | 13 | 0 | 2 | 36.00 | 0 | 3 | 20 | 82 | 0.211 | 0.278 | 0.247 | 0.313 | 0.560 | 113 | 3 | 6 | 1 |
13 | Jazz Hands | 34 | 134 | 129 | 3 | 5 | 0 | 0 | 0 | 0 | 1.70 | 0 | 1 | 4 | 109 | 0.039 | 0.000 | 0.067 | 0.039 | 0.106 | 5 | 1 | 1 | 0 |
14 | Shoe Thieves | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Crabs | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Shoe Thieves | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 |
17 | Crabs | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
17 | Shoe Thieves | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Crabs | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
23 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 204 | 722 | 679 | 42 | 123 | 10 | 22 | 0 | 2 | 55.70 | 3 | 9 | 34 | 250 | 0.181 | 0.218 | 0.217 | 0.27 | 0.487 | 183 | 5 | 8 | 1 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jazz Hands | 8 | 12 | 0.40 | 4.86 | 20 | 1 | 189.0 | 183 | 102.00 | 31 | 60 | 103 | 7 | 798 | 1.286 | 8.7 | 1.5 | 2.9 | 4.9 | 1.72 |
7 | Jazz Hands | 14 | 5 | 0.74 | 4.07 | 19 | 0 | 174.2 | 177 | 79.00 | 21 | 37 | 85 | 7 | 717 | 1.225 | 9.1 | 1.1 | 1.9 | 4.4 | 2.30 |
8 | Jazz Hands | 6 | 13 | 0.32 | 4.19 | 19 | 1 | 172.0 | 153 | 80.00 | 25 | 37 | 87 | 8 | 687 | 1.105 | 8.0 | 1.3 | 1.9 | 4.5 | 2.35 |
9 | Jazz Hands | 6 | 14 | 0.30 | 6.16 | 20 | 0 | 174.0 | 200 | 119.00 | 29 | 59 | 80 | 6 | 782 | 1.489 | 10.3 | 1.5 | 3.0 | 4.1 | 1.36 |
10 | Jazz Hands | 8 | 12 | 0.40 | 5.38 | 20 | 1 | 174.0 | 208 | 104.00 | 25 | 50 | 103 | 7 | 758 | 1.483 | 10.8 | 1.3 | 2.6 | 5.3 | 2.06 |
11 | Jazz Hands | 8 | 9 | 0.47 | 4.97 | 17 | 0 | 152.0 | 158 | 84.00 | 20 | 53 | 74 | 8 | 649 | 1.388 | 9.4 | 1.2 | 3.1 | 4.4 | 1.40 |
12 | Jazz Hands | 10 | 7 | 0.59 | 3.48 | 17 | 1 | 154.0 | 128 | 59.60 | 20 | 44 | 119 | 10 | 621 | 1.117 | 7.5 | 1.2 | 2.6 | 7.0 | 2.70 |
13 | Jazz Hands | 3 | 8 | 0.27 | 7.62 | 11 | 1 | 85.0 | 92 | 72.00 | 21 | 50 | 64 | 1 | 387 | 1.671 | 9.7 | 2.2 | 5.3 | 6.8 | 1.28 |
 |  | 63 | 80 | 0.44 | 4.94 | 143 | 5 | 1274.2 | 1299 | 699.60 | 192 | 390 | 715 | 54 | 5399 | 1.325 | 9.17 | 1.36 | 2.75 | 5.05 | 1.83 |
Postseason Batting Stats
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jazz Hands | 0 | 2 | 0.00 | 5.82 | 2 | 0 | 17.0 | 19 | 11.00 | 2 | 5 | 5 | 0 | 74 | 1.412 | 10.1 | 1.1 | 2.6 | 2.6 | 1.00 |
7 | Jazz Hands | 0 | 1 | 0.00 | 5.00 | 1 | 0 | 9.0 | 7 | 5.00 | 1 | 3 | 3 | 0 | 36 | 1.111 | 7.0 | 1.0 | 3.0 | 3.0 | 1.00 |
12 | Jazz Hands | 0 | 1 | 0.00 | 9.00 | 1 | 0 | 8.0 | 9 | 8.00 | 2 | 3 | 6 | 0 | 36 | 1.500 | 10.1 | 2.3 | 3.4 | 6.8 | 2.00 |
 |  | 0 | 4 | 0 | 6.35 | 4 | 0 | 34 | 35 | 24.00 | 5 | 11 | 14 | 0 | 146 | 1.353 | 9.26 | 1.32 | 2.91 | 3.71 | 1.27 |
Was this page helpful?