Langley Wheeler 🔥
Position: Fielder
Debut: Season 2, Day 100
Last Game: Season 3, Day 103
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Steaks | 97 | 429 | 379 | 69 | 115 | 6 | 27 | 0 | 0 | 24.00 | 3 | 4 | 48 | 42 | 0.303 | 0.286 | 0.380 | 0.462 | 0.842 | 175 | 5 | 2 | 0 |
11 | Shoe Thieves | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 2.000 | 2.500 | 4 | 0 | 0 | 0 |
12 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
13 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
14 | Shoe Thieves | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.333 | 1.500 | 1.833 | 3 | 0 | 1 | 0 |
15 | Shoe Thieves | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.333 | 0.666 | 1 | 0 | 0 | 0 |
16 | Crabs | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.200 | 0.250 | 0.450 | 1 | 0 | 1 | 0 |
16 | Shoe Thieves | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 |
17 | Crabs | 8 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.111 | 0.000 | 0.100 | 0.111 | 0.211 | 1 | 0 | 0 | 1 |
17 | Shoe Thieves | 14 | 14 | 14 | 4 | 7 | 0 | 1 | 0 | 1 | 3.00 | 0 | 0 | 0 | 1 | 0.500 | 1.000 | 0.500 | 0.857 | 1.357 | 12 | 0 | 0 | 0 |
18 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
20 | Crabs | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 0.333 | 0.666 | 1 | 1 | 0 | 0 |
22 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
24 | Crabs | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 | 0 |
 |  | 145 | 479 | 425 | 77 | 129 | 7 | 29 | 0 | 2 | 33.00 | 3 | 4 | 49 | 47 | 0.304 | 0.313 | 0.372 | 0.471 | 0.843 | 200 | 6 | 4 | 1 |
Postseason Batting Stats
Was this page helpful?