Brock Forbes 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 22, Day 19
Ritual: Playing fetch
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Crabs | 10 | 10 | 0.50 | 2.86 | 20 | 2 | 176.0 | 145 | 56.00 | 19 | 8 | 117 | 13 | 656 | 0.869 | 7.4 | 1.0 | 0.4 | 6.0 | 14.63 |
4 | Crabs | 15 | 5 | 0.75 | 2.41 | 20 | 2 | 179.1 | 129 | 48.00 | 17 | 8 | 140 | 15 | 640 | 0.764 | 6.5 | 0.8 | 0.4 | 7.0 | 17.50 |
5 | Crabs | 14 | 6 | 0.70 | 3.44 | 20 | 3 | 186.0 | 146 | 71.00 | 29 | 7 | 134 | 11 | 694 | 0.823 | 7.1 | 1.4 | 0.3 | 6.5 | 19.14 |
6 | Crabs | 17 | 3 | 0.85 | 2.83 | 20 | 2 | 181.1 | 133 | 57.00 | 26 | 2 | 152 | 13 | 664 | 0.744 | 6.6 | 1.3 | 0.1 | 7.5 | 76.00 |
7 | Crabs | 14 | 5 | 0.74 | 2.77 | 19 | 1 | 172.0 | 140 | 53.00 | 23 | 7 | 142 | 14 | 648 | 0.855 | 7.3 | 1.2 | 0.4 | 7.4 | 20.29 |
8 | Crabs | 12 | 7 | 0.63 | 3.05 | 19 | 1 | 171.0 | 131 | 58.00 | 26 | 2 | 160 | 13 | 639 | 0.778 | 6.9 | 1.4 | 0.1 | 8.4 | 80.00 |
9 | Crabs | 15 | 5 | 0.75 | 2.67 | 20 | 2 | 189.0 | 137 | 56.00 | 23 | 6 | 161 | 14 | 697 | 0.757 | 6.5 | 1.1 | 0.3 | 7.7 | 26.83 |
10 | Crabs | 18 | 7 | 0.72 | 2.01 | 25 | 6 | 223.1 | 148 | 50.00 | 23 | 9 | 182 | 21 | 811 | 0.703 | 6.0 | 0.9 | 0.4 | 7.3 | 20.22 |
13 | Crabs | 13 | 11 | 0.54 | 2.59 | 24 | 4 | 217.0 | 128 | 62.40 | 38 | 1 | 285 | 19 | 773 | 0.594 | 5.3 | 1.6 | 0.0 | 11.8 | 285.00 |
14 | Crabs | 11 | 14 | 0.44 | 2.95 | 25 | 3 | 232.0 | 181 | 76.00 | 29 | 1 | 300 | 15 | 869 | 0.784 | 7.0 | 1.1 | 0.0 | 11.6 | 300.00 |
15 | Crabs | 19 | 6 | 0.76 | 2.34 | 25 | 4 | 227.1 | 126 | 59.00 | 34 | 6 | 327 | 18 | 811 | 0.581 | 5.0 | 1.4 | 0.2 | 12.9 | 54.50 |
16 | Flowers | 14 | 6 | 0.70 | 2.69 | 20 | 1 | 191.0 | 138 | 57.00 | 20 | 6 | 225 | 13 | 709 | 0.754 | 6.5 | 0.9 | 0.3 | 10.6 | 37.50 |
17 | Flowers | 6 | 13 | 0.32 | 3.84 | 19 | 2 | 178.0 | 146 | 76.00 | 30 | 9 | 217 | 10 | 684 | 0.871 | 7.4 | 1.5 | 0.5 | 11.0 | 24.11 |
18 | Flowers | 16 | 8 | 0.67 | 2.92 | 24 | 4 | 231.0 | 197 | 75.00 | 26 | 3 | 314 | 16 | 879 | 0.866 | 7.7 | 1.0 | 0.1 | 12.2 | 104.67 |
19 | Flowers | 12 | 12 | 0.50 | 4.41 | 24 | 1 | 228.1 | 207 | 112.00 | 25 | 38 | 175 | 10 | 909 | 1.073 | 8.2 | 1.0 | 1.5 | 6.9 | 4.61 |
20 | Flowers | 11 | 13 | 0.46 | 5.39 | 24 | 0 | 208.1 | 216 | 124.80 | 33 | 34 | 172 | 10 | 856 | 1.200 | 9.3 | 1.4 | 1.5 | 7.4 | 5.06 |
21 | Flowers | 10 | 13 | 0.43 | 4.62 | 23 | 0 | 206.0 | 210 | 105.80 | 30 | 36 | 173 | 9 | 840 | 1.194 | 9.2 | 1.3 | 1.6 | 7.6 | 4.81 |
22 | Flowers | 3 | 1 | 0.75 | 3.93 | 5 | 2 | 40.1 | 44 | 17.60 | 3 | 8 | 33 | 2 | 165 | 1.289 | 9.8 | 0.7 | 1.8 | 7.4 | 4.13 |
 |  | 230 | 145 | 0.61 | 3.18 | 376 | 40 | 3437.1 | 2702 | 1214.60 | 454 | 191 | 3409 | 236 | 12944 | 0.842 | 7.07 | 1.19 | 0.5 | 8.93 | 17.85 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Crabs | 1 | 0 | 1.00 | 1.64 | 1 | 0 | 11.0 | 8 | 2.00 | 0 | 0 | 10 | 1 | 40 | 0.727 | 6.5 | 0.0 | 0.0 | 8.2 | 10.00 |
6 | Crabs | 2 | 0 | 1.00 | 2.00 | 2 | 1 | 18.0 | 15 | 4.00 | 3 | 1 | 15 | 1 | 69 | 0.889 | 7.5 | 1.5 | 0.5 | 7.5 | 15.00 |
7 | Crabs | 2 | 0 | 1.00 | 2.50 | 2 | 0 | 18.0 | 13 | 5.00 | 2 | 0 | 11 | 2 | 67 | 0.722 | 6.5 | 1.0 | 0.0 | 5.5 | 11.00 |
8 | Crabs | 3 | 0 | 1.00 | 1.50 | 3 | 0 | 30.0 | 17 | 5.00 | 3 | 0 | 17 | 3 | 104 | 0.567 | 5.1 | 0.9 | 0.0 | 5.1 | 17.00 |
9 | Crabs | 2 | 1 | 0.67 | 2.33 | 3 | 1 | 27.0 | 23 | 7.00 | 2 | 0 | 17 | 2 | 104 | 0.852 | 7.7 | 0.7 | 0.0 | 5.7 | 17.00 |
10 | Crabs | 2 | 0 | 1.00 | 1.50 | 2 | 1 | 18.0 | 13 | 3.00 | 1 | 3 | 20 | 2 | 68 | 0.889 | 6.5 | 0.5 | 1.5 | 10.0 | 6.67 |
13 | Crabs | 3 | 0 | 1.00 | 0.67 | 3 | 1 | 27.0 | 13 | 2.00 | 1 | 0 | 44 | 3 | 91 | 0.481 | 4.3 | 0.3 | 0.0 | 14.7 | 44.00 |
14 | Crabs | 1 | 1 | 0.50 | 1.59 | 2 | 1 | 17.0 | 8 | 3.00 | 1 | 1 | 17 | 2 | 60 | 0.529 | 4.2 | 0.5 | 0.5 | 9.0 | 17.00 |
15 | Crabs | 2 | 0 | 1.00 | 1.35 | 2 | 0 | 20.0 | 12 | 3.00 | 1 | 1 | 25 | 2 | 73 | 0.650 | 5.4 | 0.5 | 0.5 | 11.3 | 25.00 |
18 | Flowers | 2 | 1 | 0.67 | 2.89 | 3 | 0 | 28.0 | 23 | 9.00 | 5 | 0 | 33 | 2 | 106 | 0.821 | 7.4 | 1.6 | 0.0 | 10.6 | 33.00 |
19 | Flowers | 1 | 1 | 0.50 | 9.00 | 2 | 0 | 17.0 | 23 | 17.00 | 6 | 4 | 17 | 1 | 74 | 1.588 | 12.2 | 3.2 | 2.1 | 9.0 | 4.25 |
 |  | 21 | 4 | 0.84 | 2.34 | 25 | 5 | 231 | 168 | 60.00 | 25 | 10 | 226 | 21 | 856 | 0.771 | 6.55 | 0.97 | 0.39 | 8.81 | 22.6 |
Was this page helpful?