Adalberto Tosser 🔥
Position: Fielder
Debut: Season 2, Day 99
Last Game: Season 24, Day 4
Ritual: Nursing a grudge
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Flowers | 99 | 221 | 215 | 27 | 49 | 10 | 4 | 0 | 9 | 22.60 | 11 | 4 | 5 | 33 | 0.228 | 0.241 | 0.244 | 0.437 | 0.681 | 94 | 2 | 1 | 0 |
23 | Flowers | 99 | 231 | 216 | 27 | 46 | 9 | 3 | 0 | 4 | 20.50 | 9 | 7 | 12 | 38 | 0.213 | 0.333 | 0.251 | 0.338 | 0.589 | 73 | 4 | 0 | 3 |
24 | Flowers | 4 | 14 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0.333 | 0.000 | 0.429 | 0.417 | 0.846 | 5 | 0 | 0 | 0 |
 |  | 202 | 466 | 443 | 56 | 99 | 20 | 7 | 0 | 13 | 43.10 | 21 | 11 | 19 | 71 | 0.223 | 0.286 | 0.253 | 0.388 | 0.641 | 172 | 6 | 1 | 3 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Crabs | 13 | 7 | 0.65 | 4.44 | 20 | 0 | 180.1 | 170 | 89.00 | 25 | 28 | 101 | 6 | 720 | 1.098 | 8.5 | 1.3 | 1.4 | 5.0 | 3.61 |
4 | Crabs | 12 | 8 | 0.60 | 3.75 | 20 | 4 | 180.0 | 134 | 75.00 | 22 | 39 | 109 | 10 | 686 | 0.961 | 6.7 | 1.1 | 1.9 | 5.5 | 2.79 |
5 | Crabs | 11 | 9 | 0.55 | 3.56 | 20 | 2 | 182.0 | 151 | 72.00 | 22 | 22 | 134 | 10 | 703 | 0.951 | 7.5 | 1.1 | 1.1 | 6.6 | 6.09 |
6 | Crabs | 17 | 3 | 0.85 | 2.42 | 20 | 5 | 186.0 | 124 | 50.00 | 17 | 26 | 112 | 14 | 695 | 0.806 | 6.0 | 0.8 | 1.3 | 5.4 | 4.31 |
7 | Crabs | 10 | 10 | 0.50 | 4.65 | 20 | 1 | 193.2 | 164 | 100.00 | 41 | 38 | 108 | 5 | 772 | 1.043 | 7.6 | 1.9 | 1.8 | 5.0 | 2.84 |
8 | Crabs | 26 | 13 | 0.67 | 3.98 | 39 | 4 | 357.0 | 286 | 158.00 | 63 | 42 | 218 | 20 | 1374 | 0.919 | 7.2 | 1.6 | 1.1 | 5.5 | 5.19 |
9 | Crabs | 14 | 6 | 0.70 | 3.08 | 20 | 3 | 178.0 | 138 | 61.00 | 23 | 24 | 104 | 12 | 683 | 0.910 | 7.0 | 1.2 | 1.2 | 5.3 | 4.33 |
10 | Crabs | 15 | 10 | 0.60 | 3.85 | 25 | 1 | 222.0 | 199 | 95.00 | 38 | 31 | 124 | 12 | 881 | 1.036 | 8.1 | 1.5 | 1.3 | 5.0 | 4.00 |
13 | Crabs | 11 | 14 | 0.44 | 3.09 | 25 | 1 | 236.0 | 173 | 81.00 | 37 | 32 | 210 | 16 | 898 | 0.869 | 6.6 | 1.4 | 1.2 | 8.0 | 6.56 |
14 | Crabs | 8 | 17 | 0.32 | 4.62 | 25 | 0 | 224.0 | 206 | 115.00 | 46 | 36 | 179 | 11 | 900 | 1.080 | 8.3 | 1.9 | 1.4 | 7.2 | 4.97 |
15 | Crabs | 22 | 3 | 0.88 | 2.20 | 25 | 5 | 233.2 | 141 | 57.00 | 28 | 34 | 211 | 18 | 861 | 0.749 | 5.4 | 1.1 | 1.3 | 8.1 | 6.21 |
16 | Crabs | 13 | 12 | 0.52 | 5.05 | 25 | 0 | 220.0 | 206 | 123.50 | 50 | 42 | 145 | 11 | 899 | 1.127 | 8.4 | 2.0 | 1.7 | 5.9 | 3.45 |
17 | Crabs | 11 | 14 | 0.44 | 4.02 | 25 | 0 | 227.0 | 200 | 101.40 | 40 | 38 | 199 | 12 | 911 | 1.048 | 7.9 | 1.6 | 1.5 | 7.9 | 5.24 |
18 | Crabs | 15 | 10 | 0.60 | 4.11 | 25 | 1 | 220.0 | 195 | 100.50 | 39 | 35 | 145 | 12 | 878 | 1.045 | 8.0 | 1.6 | 1.4 | 5.9 | 4.14 |
19 | Crabs | 12 | 13 | 0.48 | 5.00 | 25 | 1 | 233.0 | 214 | 129.40 | 44 | 79 | 112 | 9 | 970 | 1.258 | 8.3 | 1.7 | 3.0 | 4.3 | 1.42 |
20 | Crabs | 18 | 12 | 0.60 | 3.52 | 30 | 4 | 271.0 | 238 | 106.00 | 55 | 80 | 146 | 16 | 1110 | 1.173 | 7.9 | 1.8 | 2.7 | 4.8 | 1.83 |
21 | Crabs | 33 | 6 | 0.85 | 0.10 | 39 | 11 | 350.0 | 256 | 4.00 | 53 | 54 | 201 | 35 | 1335 | 0.886 | 6.6 | 1.4 | 1.4 | 5.2 | 3.72 |
23 | Rising Stars | 0 | 0 | 0.00 | 2.25 | 1 | 0 | 4.0 | 1 | 1.00 | 1 | 0 | 2 | 0 | 7 | 0.250 | 2.3 | 2.3 | 0.0 | 4.5 | 2.00 |
 |  | 261 | 167 | 0.61 | 3.51 | 429 | 43 | 3897.2 | 3196 | 1518.80 | 644 | 680 | 2560 | 229 | 15283 | 0.994 | 7.38 | 1.49 | 1.57 | 5.91 | 3.76 |
Postseason Batting Stats
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Crabs | 1 | 0 | 1.00 | 2.00 | 1 | 0 | 9.0 | 7 | 2.00 | 1 | 1 | 5 | 1 | 35 | 0.889 | 7.0 | 1.0 | 1.0 | 5.0 | 5.00 |
7 | Crabs | 1 | 2 | 0.33 | 5.33 | 3 | 0 | 27.0 | 26 | 16.00 | 4 | 5 | 15 | 1 | 112 | 1.148 | 8.7 | 1.3 | 1.7 | 5.0 | 3.00 |
8 | Crabs | 2 | 2 | 0.50 | 3.75 | 4 | 0 | 36.0 | 29 | 15.00 | 5 | 7 | 26 | 2 | 141 | 1.000 | 7.3 | 1.3 | 1.8 | 6.5 | 3.71 |
9 | Crabs | 3 | 1 | 0.75 | 5.00 | 4 | 0 | 36.0 | 32 | 20.00 | 4 | 9 | 21 | 1 | 147 | 1.139 | 8.0 | 1.0 | 2.3 | 5.3 | 2.33 |
10 | Crabs | 2 | 0 | 1.00 | 4.50 | 2 | 0 | 20.0 | 19 | 10.00 | 1 | 3 | 17 | 0 | 80 | 1.100 | 8.6 | 0.5 | 1.4 | 7.7 | 5.67 |
13 | Crabs | 2 | 0 | 1.00 | 2.84 | 2 | 0 | 19.0 | 14 | 6.00 | 2 | 1 | 17 | 2 | 72 | 0.789 | 6.6 | 0.9 | 0.5 | 8.1 | 17.00 |
14 | Crabs | 0 | 1 | 0.00 | 6.75 | 1 | 0 | 8.0 | 13 | 6.00 | 4 | 2 | 9 | 0 | 39 | 1.875 | 14.6 | 4.5 | 2.3 | 10.1 | 4.50 |
15 | Crabs | 0 | 2 | 0.00 | 4.26 | 2 | 0 | 19.0 | 20 | 9.00 | 1 | 6 | 17 | 0 | 81 | 1.368 | 9.5 | 0.5 | 2.8 | 8.1 | 2.83 |
18 | Crabs | 1 | 1 | 0.50 | 5.00 | 2 | 0 | 18.0 | 18 | 10.00 | 5 | 1 | 19 | 1 | 72 | 1.056 | 9.0 | 2.5 | 0.5 | 9.5 | 19.00 |
21 | Crabs | 3 | 0 | 1.00 | -0.67 | 3 | 1 | 27.0 | 17 | -2.00 | 5 | 4 | 12 | 3 | 101 | 0.778 | 5.7 | 1.7 | 1.3 | 4.0 | 3.00 |
 |  | 15 | 9 | 0.63 | 3.78 | 24 | 1 | 219 | 195 | 92.00 | 32 | 39 | 158 | 11 | 880 | 1.068 | 8.01 | 1.32 | 1.6 | 6.49 | 4.05 |
Was this page helpful?