Case Sports 🔥
Position: Fielder
Debut: Season 7, Day 108
Last Game: Season 12, Day 79
Ritual: Solitaire
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Wild Wings | 99 | 442 | 413 | 54 | 109 | 16 | 2 | 0 | 2 | 32.00 | 16 | 10 | 28 | 42 | 0.264 | 0.282 | 0.310 | 0.327 | 0.637 | 135 | 4 | 1 | 0 |
9 | Wild Wings | 99 | 438 | 409 | 42 | 107 | 17 | 1 | 0 | 6 | 30.00 | 14 | 7 | 23 | 47 | 0.262 | 0.236 | 0.297 | 0.352 | 0.649 | 144 | 5 | 3 | 3 |
12 | Wild Wings | 79 | 248 | 231 | 23 | 50 | 11 | 0 | 0 | 2 | 11.00 | 2 | 2 | 17 | 75 | 0.216 | 0.313 | 0.270 | 0.290 | 0.560 | 67 | 2 | 0 | 0 |
13 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
14 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
15 | Shoe Thieves | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0.667 | 0.000 | 0.667 | 1.667 | 2.334 | 5 | 0 | 0 | 0 |
16 | Crabs | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
16 | Shoe Thieves | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
17 | Crabs | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 |
17 | Shoe Thieves | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 0 |
18 | Crabs | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 1 | 0.333 | 1.000 | 0.333 | 1.333 | 1.666 | 4 | 0 | 0 | 0 |
18 | Shoe Thieves | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Crabs | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 |
20 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
24 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 303 | 1154 | 1077 | 121 | 271 | 44 | 3 | 0 | 12 | 77.00 | 32 | 19 | 69 | 171 | 0.252 | 0.271 | 0.295 | 0.331 | 0.626 | 357 | 11 | 5 | 3 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Wild Wings | 5 | 23 | 21 | 1 | 7 | 0 | 0 | 0 | 1 | 3.00 | 0 | 0 | 1 | 2 | 0.333 | 0.400 | 0.348 | 0.476 | 0.824 | 10 | 0 | 1 | 0 |
 |  | 5 | 23 | 21 | 1 | 7 | 0 | 0 | 0 | 1 | 3.00 | 0 | 0 | 1 | 2 | 0.333 | 0.4 | 0.348 | 0.476 | 0.824 | 10 | 0 | 1 | 0 |
Was this page helpful?