Yong Wright 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 22, Day 24
Ritual: Reading
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wild Wings | 98 | 377 | 349 | 41 | 90 | 2 | 26 | 0 | 5 | 37.00 | 1 | 6 | 15 | 33 | 0.258 | 0.227 | 0.279 | 0.456 | 0.735 | 159 | 1 | 6 | 7 |
4 | Wild Wings | 97 | 364 | 333 | 46 | 83 | 10 | 11 | 0 | 11 | 40.00 | 5 | 6 | 22 | 33 | 0.249 | 0.241 | 0.288 | 0.444 | 0.732 | 148 | 2 | 7 | 2 |
5 | Wild Wings | 99 | 399 | 364 | 39 | 89 | 5 | 17 | 0 | 13 | 51.00 | 9 | 0 | 21 | 38 | 0.245 | 0.197 | 0.276 | 0.459 | 0.735 | 167 | 0 | 9 | 5 |
6 | Wild Wings | 99 | 404 | 380 | 37 | 104 | 8 | 19 | 0 | 9 | 46.00 | 0 | 2 | 14 | 42 | 0.274 | 0.358 | 0.292 | 0.466 | 0.758 | 177 | 1 | 7 | 3 |
7 | Wild Wings | 99 | 407 | 385 | 45 | 93 | 7 | 20 | 0 | 15 | 52.00 | 3 | 2 | 16 | 45 | 0.242 | 0.231 | 0.268 | 0.481 | 0.749 | 185 | 2 | 4 | 2 |
8 | Wild Wings | 99 | 405 | 376 | 43 | 86 | 7 | 10 | 0 | 12 | 52.00 | 5 | 1 | 20 | 36 | 0.229 | 0.243 | 0.262 | 0.396 | 0.658 | 149 | 1 | 6 | 3 |
9 | Wild Wings | 99 | 401 | 375 | 43 | 79 | 8 | 18 | 0 | 6 | 32.00 | 2 | 2 | 21 | 38 | 0.211 | 0.207 | 0.249 | 0.376 | 0.625 | 141 | 3 | 2 | 3 |
10 | Wild Wings | 99 | 395 | 376 | 42 | 79 | 7 | 11 | 0 | 11 | 31.00 | 5 | 7 | 17 | 46 | 0.210 | 0.298 | 0.243 | 0.375 | 0.618 | 141 | 1 | 2 | 0 |
11 | Wild Wings | 99 | 398 | 384 | 49 | 78 | 4 | 13 | 0 | 13 | 36.00 | 8 | 2 | 12 | 55 | 0.203 | 0.176 | 0.226 | 0.383 | 0.609 | 147 | 3 | 2 | 0 |
12 | Wild Wings | 99 | 351 | 319 | 34 | 53 | 7 | 10 | 0 | 6 | 19.00 | 4 | 3 | 29 | 86 | 0.166 | 0.186 | 0.234 | 0.307 | 0.541 | 98 | 1 | 1 | 2 |
13 | Wild Wings | 98 | 406 | 364 | 47 | 70 | 6 | 15 | 0 | 9 | 33.00 | 5 | 1 | 38 | 72 | 0.192 | 0.191 | 0.267 | 0.365 | 0.632 | 133 | 1 | 3 | 0 |
14 | Wild Wings | 99 | 386 | 361 | 25 | 69 | 6 | 16 | 0 | 9 | 26.40 | 2 | 1 | 24 | 69 | 0.191 | 0.167 | 0.241 | 0.371 | 0.612 | 134 | 1 | 0 | 1 |
15 | Wild Wings | 99 | 351 | 328 | 31 | 53 | 6 | 11 | 0 | 6 | 18.70 | 7 | 3 | 21 | 92 | 0.162 | 0.136 | 0.211 | 0.302 | 0.513 | 99 | 0 | 1 | 1 |
16 | Wild Wings | 98 | 320 | 299 | 25 | 55 | 9 | 3 | 0 | 5 | 15.00 | 1 | 0 | 20 | 87 | 0.184 | 0.171 | 0.234 | 0.284 | 0.518 | 85 | 9 | 0 | 1 |
17 | Wild Wings | 97 | 342 | 330 | 28 | 66 | 7 | 2 | 0 | 9 | 22.50 | 0 | 1 | 11 | 106 | 0.200 | 0.321 | 0.225 | 0.315 | 0.540 | 104 | 5 | 1 | 0 |
18 | Wild Wings | 87 | 331 | 316 | 24 | 51 | 5 | 11 | 0 | 5 | 24.00 | 1 | 0 | 10 | 98 | 0.161 | 0.270 | 0.184 | 0.294 | 0.478 | 93 | 1 | 3 | 2 |
19 | Wild Wings | 99 | 444 | 400 | 36 | 79 | 14 | 6 | 0 | 9 | 43.80 | 5 | 1 | 37 | 97 | 0.198 | 0.227 | 0.261 | 0.330 | 0.591 | 132 | 5 | 4 | 3 |
20 | Wild Wings | 97 | 447 | 401 | 41 | 91 | 10 | 9 | 0 | 12 | 39.00 | 7 | 2 | 40 | 79 | 0.227 | 0.232 | 0.293 | 0.387 | 0.680 | 155 | 6 | 5 | 1 |
21 | Wild Wings | 99 | 527 | 471 | 43 | 102 | 12 | 17 | 0 | 12 | 41.00 | 4 | 4 | 49 | 116 | 0.217 | 0.186 | 0.287 | 0.393 | 0.680 | 185 | 5 | 2 | 5 |
22 | Wild Wings | 24 | 134 | 117 | 12 | 20 | 1 | 2 | 0 | 2 | 12.80 | 0 | 1 | 17 | 21 | 0.171 | 0.308 | 0.276 | 0.265 | 0.541 | 31 | 2 | 0 | 0 |
 |  | 1884 | 7589 | 7028 | 731 | 1490 | 141 | 247 | 0 | 179 | 672.20 | 74 | 45 | 454 | 1289 | 0.212 | 0.223 | 0.256 | 0.379 | 0.635 | 2663 | 50 | 65 | 41 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Wild Wings | 12 | 49 | 43 | 5 | 13 | 1 | 0 | 0 | 1 | 3.00 | 2 | 0 | 5 | 4 | 0.302 | 0.125 | 0.375 | 0.419 | 0.794 | 18 | 0 | 0 | 0 |
12 | Wild Wings | 7 | 24 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 5.00 | 0 | 2 | 0 | 8 | 0.167 | 1.000 | 0.167 | 0.417 | 0.584 | 10 | 0 | 0 | 0 |
13 | Wild Wings | 5 | 23 | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 4.00 | 0 | 1 | 0 | 6 | 0.182 | 0.400 | 0.174 | 0.318 | 0.492 | 7 | 0 | 0 | 1 |
15 | Wild Wings | 13 | 46 | 46 | 4 | 11 | 3 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 10 | 0.239 | 0.400 | 0.239 | 0.435 | 0.674 | 20 | 0 | 0 | 0 |
19 | Wild Wings | 4 | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0.143 | 0.000 | 0.200 | 0.143 | 0.343 | 2 | 2 | 0 | 0 |
20 | Wild Wings | 11 | 49 | 45 | 0 | 11 | 2 | 0 | 0 | 0 | 1.00 | 0 | 0 | 4 | 13 | 0.244 | 0.250 | 0.306 | 0.289 | 0.595 | 13 | 1 | 0 | 0 |
21 | Wild Wings | 4 | 20 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 2 | 2 | 0.176 | 0.000 | 0.250 | 0.176 | 0.426 | 3 | 0 | 0 | 1 |
 |  | 56 | 226 | 211 | 13 | 48 | 7 | 4 | 0 | 3 | 17.00 | 3 | 4 | 12 | 44 | 0.227 | 0.241 | 0.267 | 0.346 | 0.613 | 73 | 3 | 0 | 2 |
Was this page helpful?