Winnie Hess 🔥
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Breath Mints | 3 | 16 | 15 | 4 | 5 | 0 | 1 | 0 | 1 | 3.00 | 8 | 1 | 0 | 0 | 0.333 | 1.000 | 0.313 | 0.667 | 0.980 | 10 | 0 | 1 | 0 |
 |  | 3 | 16 | 15 | 4 | 5 | 0 | 1 | 0 | 1 | 3.00 | 8 | 1 | 0 | 0 | 0.333 | 1 | 0.313 | 0.667 | 0.98 | 10 | 0 | 1 | 0 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Breath Mints | 13 | 7 | 0.65 | 3.54 | 20 | 1 | 180.2 | 155 | 71.00 | 19 | 52 | 84 | 12 | 719 | 1.146 | 7.7 | 0.9 | 2.6 | 4.2 | 1.62 |
4 | Breath Mints | 11 | 8 | 0.58 | 3.88 | 19 | 1 | 174.0 | 139 | 75.00 | 13 | 52 | 74 | 9 | 670 | 1.098 | 7.2 | 0.7 | 2.7 | 3.8 | 1.42 |
5 | Breath Mints | 14 | 6 | 0.70 | 2.74 | 20 | 4 | 187.0 | 142 | 57.00 | 19 | 36 | 113 | 13 | 731 | 0.952 | 6.8 | 0.9 | 1.7 | 5.4 | 3.14 |
6 | Breath Mints | 9 | 12 | 0.43 | 3.93 | 21 | 2 | 183.0 | 164 | 80.00 | 19 | 31 | 113 | 10 | 739 | 1.066 | 8.1 | 0.9 | 1.5 | 5.6 | 3.65 |
7 | Breath Mints | 15 | 5 | 0.75 | 4.07 | 20 | 0 | 181.1 | 155 | 82.00 | 21 | 40 | 126 | 12 | 732 | 1.075 | 7.7 | 1.0 | 2.0 | 6.3 | 3.15 |
8 | Breath Mints | 9 | 11 | 0.45 | 4.63 | 20 | 0 | 179.0 | 161 | 92.00 | 25 | 48 | 106 | 8 | 740 | 1.168 | 8.1 | 1.3 | 2.4 | 5.3 | 2.21 |
9 | Breath Mints | 13 | 6 | 0.68 | 2.37 | 19 | 3 | 182.0 | 113 | 48.00 | 14 | 44 | 101 | 15 | 701 | 0.863 | 5.6 | 0.7 | 2.2 | 5.0 | 2.30 |
10 | Breath Mints | 12 | 7 | 0.63 | 2.44 | 19 | 2 | 177.0 | 149 | 48.00 | 26 | 12 | 95 | 15 | 681 | 0.910 | 7.6 | 1.3 | 0.6 | 4.8 | 7.92 |
11 | Breath Mints | 13 | 6 | 0.68 | 2.33 | 19 | 3 | 170.0 | 115 | 44.00 | 16 | 20 | 114 | 15 | 641 | 0.794 | 6.1 | 0.8 | 1.1 | 6.0 | 5.70 |
12 | Breath Mints | 14 | 5 | 0.74 | 2.33 | 19 | 3 | 178.0 | 109 | 46.00 | 18 | 9 | 169 | 14 | 644 | 0.663 | 5.5 | 0.9 | 0.5 | 8.5 | 18.78 |
13 | Breath Mints | 8 | 10 | 0.44 | 2.60 | 18 | 3 | 156.0 | 96 | 45.10 | 15 | 29 | 140 | 13 | 586 | 0.801 | 5.5 | 0.9 | 1.7 | 8.1 | 4.83 |
14 | Breath Mints | 11 | 9 | 0.55 | 2.75 | 20 | 3 | 190.0 | 130 | 58.00 | 26 | 8 | 206 | 12 | 701 | 0.726 | 6.2 | 1.2 | 0.4 | 9.8 | 25.75 |
15 | Breath Mints | 14 | 5 | 0.74 | 1.76 | 19 | 5 | 179.0 | 85 | 35.00 | 18 | 8 | 163 | 16 | 626 | 0.520 | 4.3 | 0.9 | 0.4 | 8.2 | 20.38 |
16 | Breath Mints | 16 | 3 | 0.84 | 1.91 | 19 | 5 | 174.0 | 101 | 37.00 | 17 | 8 | 174 | 16 | 625 | 0.626 | 5.2 | 0.9 | 0.4 | 9.0 | 21.75 |
17 | Breath Mints | 9 | 7 | 0.56 | 2.36 | 16 | 5 | 149.0 | 80 | 39.00 | 17 | 6 | 168 | 13 | 526 | 0.577 | 4.8 | 1.0 | 0.4 | 10.2 | 28.00 |
18 | Breath Mints | 17 | 2 | 0.89 | 1.41 | 19 | 5 | 170.0 | 84 | 26.70 | 10 | 6 | 156 | 17 | 591 | 0.529 | 4.5 | 0.5 | 0.3 | 8.3 | 26.00 |
19 | Breath Mints | 19 | 14 | 0.58 | 2.62 | 33 | 5 | 299.0 | 190 | 87.00 | 27 | 32 | 217 | 23 | 1102 | 0.742 | 5.7 | 0.8 | 1.0 | 6.5 | 6.78 |
20 | Breath Mints | 26 | 7 | 0.79 | 1.28 | 33 | 12 | 309.0 | 198 | 44.00 | 19 | 14 | 255 | 26 | 1116 | 0.686 | 5.8 | 0.6 | 0.4 | 7.4 | 18.21 |
21 | Breath Mints | 18 | 29 | 0.38 | 2.53 | 47 | 9 | 427.0 | 324 | 120.00 | 33 | 40 | 298 | 36 | 1620 | 0.852 | 6.8 | 0.7 | 0.8 | 6.3 | 7.45 |
22 | Breath Mints | 31 | 18 | 0.63 | 1.65 | 49 | 19 | 439.0 | 277 | 80.60 | 24 | 14 | 303 | 42 | 1580 | 0.663 | 5.7 | 0.5 | 0.3 | 6.2 | 21.64 |
23 | Rising Stars | 0 | 0 | 0.00 | 4.50 | 1 | 0 | 4.0 | 3 | 2.00 | 2 | 0 | 3 | 0 | 9 | 0.750 | 6.8 | 4.5 | 0.0 | 6.8 | 3.00 |
23 | Breath Mints | 21 | 22 | 0.49 | 3.03 | 44 | 5 | 376.1 | 276 | 126.50 | 34 | 51 | 267 | 32 | 1432 | 0.869 | 6.6 | 0.8 | 1.2 | 6.4 | 5.24 |
 |  | 313 | 199 | 0.61 | 2.59 | 514 | 95 | 4664.1 | 3246 | 1343.90 | 432 | 560 | 3445 | 369 | 17512 | 0.816 | 6.26 | 0.83 | 1.08 | 6.65 | 6.15 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Breath Mints | 0 | 1 | 0.00 | 3.38 | 1 | 0 | 8.0 | 11 | 3.00 | 1 | 1 | 5 | 1 | 36 | 1.500 | 12.4 | 1.1 | 1.1 | 5.6 | 5.00 |
7 | Breath Mints | 0 | 1 | 0.00 | 2.25 | 1 | 0 | 8.0 | 5 | 2.00 | 2 | 3 | 4 | 1 | 32 | 1.000 | 5.6 | 2.3 | 3.4 | 4.5 | 1.33 |
10 | Breath Mints | 0 | 1 | 0.00 | 3.00 | 1 | 0 | 9.0 | 7 | 3.00 | 0 | 2 | 10 | 1 | 36 | 1.000 | 7.0 | 0.0 | 2.0 | 10.0 | 5.00 |
13 | Breath Mints | 0 | 1 | 0.00 | 1.80 | 1 | 0 | 10.0 | 3 | 2.00 | 1 | 5 | 5 | 1 | 37 | 0.800 | 2.7 | 0.9 | 4.5 | 4.5 | 1.00 |
15 | Breath Mints | 1 | 0 | 1.00 | 0.90 | 1 | 0 | 10.0 | 5 | 1.00 | 0 | 1 | 16 | 1 | 35 | 0.600 | 4.5 | 0.0 | 0.9 | 14.4 | 16.00 |
20 | Breath Mints | 1 | 1 | 0.50 | 1.50 | 2 | 0 | 18.0 | 7 | 3.00 | 0 | 2 | 13 | 2 | 64 | 0.500 | 3.5 | 0.0 | 1.0 | 6.5 | 6.50 |
21 | Breath Mints | 2 | 1 | 0.67 | 1.73 | 3 | 1 | 26.0 | 19 | 5.00 | 1 | 0 | 17 | 2 | 96 | 0.731 | 6.6 | 0.3 | 0.0 | 5.9 | 17.00 |
22 | Breath Mints | 4 | 1 | 0.80 | 0.53 | 5 | 3 | 51.0 | 19 | 3.00 | 1 | 3 | 53 | 5 | 170 | 0.431 | 3.4 | 0.2 | 0.5 | 9.3 | 17.67 |
23 | Breath Mints | 2 | 0 | 1.00 | 0.50 | 2 | 1 | 18.0 | 8 | 1.00 | 0 | 1 | 11 | 2 | 63 | 0.500 | 4.0 | 0.0 | 0.5 | 5.5 | 11.00 |
 |  | 10 | 7 | 0.59 | 1.31 | 17 | 5 | 158 | 84 | 23.00 | 6 | 18 | 134 | 16 | 569 | 0.646 | 4.78 | 0.34 | 1.03 | 7.63 | 7.44 |
Was this page helpful?