Wichita Toaster 🔥
Position: Fielder
Debut: Season 14, Day 1
Last Game: Season 19, Day 15
Ritual: Blowing bubbles
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Wild Wings | 86 | 296 | 276 | 29 | 54 | 7 | 1 | 0 | 14 | 36.00 | 10 | 6 | 17 | 55 | 0.196 | 0.225 | 0.240 | 0.380 | 0.620 | 105 | 2 | 2 | 1 |
15 | Wild Wings | 99 | 326 | 316 | 20 | 60 | 12 | 4 | 0 | 8 | 33.00 | 3 | 5 | 8 | 71 | 0.190 | 0.240 | 0.209 | 0.329 | 0.538 | 104 | 6 | 2 | 0 |
16 | Wild Wings | 99 | 300 | 290 | 18 | 62 | 18 | 2 | 0 | 3 | 23.00 | 13 | 6 | 8 | 67 | 0.214 | 0.224 | 0.233 | 0.321 | 0.554 | 93 | 3 | 1 | 1 |
17 | Wild Wings | 99 | 324 | 317 | 37 | 69 | 8 | 3 | 0 | 8 | 23.00 | 15 | 4 | 6 | 76 | 0.218 | 0.237 | 0.231 | 0.338 | 0.569 | 107 | 5 | 1 | 0 |
18 | Wild Wings | 99 | 387 | 376 | 31 | 80 | 18 | 5 | 0 | 14 | 35.70 | 14 | 6 | 7 | 100 | 0.213 | 0.361 | 0.225 | 0.399 | 0.624 | 150 | 4 | 4 | 0 |
19 | Wild Wings | 14 | 70 | 67 | 6 | 12 | 3 | 0 | 0 | 1 | 5.00 | 2 | 1 | 3 | 8 | 0.179 | 0.167 | 0.214 | 0.269 | 0.483 | 18 | 0 | 0 | 0 |
19 | Crabs | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 2.000 | 3.000 | 6 | 0 | 0 | 0 |
20 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
 |  | 500 | 1707 | 1646 | 143 | 340 | 66 | 15 | 0 | 49 | 156.70 | 57 | 28 | 49 | 377 | 0.207 | 0.249 | 0.228 | 0.354 | 0.582 | 583 | 20 | 10 | 2 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Wild Wings | 13 | 44 | 44 | 4 | 11 | 2 | 2 | 0 | 2 | 5.00 | 2 | 0 | 0 | 12 | 0.250 | 0.500 | 0.250 | 0.523 | 0.773 | 23 | 2 | 0 | 0 |
 |  | 13 | 44 | 44 | 4 | 11 | 2 | 2 | 0 | 2 | 5.00 | 2 | 0 | 0 | 12 | 0.250 | 0.5 | 0.25 | 0.523 | 0.773 | 23 | 2 | 0 | 0 |
Was this page helpful?