Stephanie Winters
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Wild Wings | 99 | 306 | 293 | 25 | 62 | 3 | 9 | 0 | 10 | 30.70 | 0 | 0 | 8 | 83 | 0.212 | 0.220 | 0.229 | 0.386 | 0.615 | 113 | 2 | 4 | 1 |
17 | Wild Wings | 74 | 239 | 231 | 16 | 47 | 5 | 3 | 0 | 6 | 18.00 | 0 | 1 | 7 | 73 | 0.203 | 0.267 | 0.226 | 0.329 | 0.555 | 76 | 2 | 1 | 0 |
18 | Wild Wings | 76 | 269 | 260 | 13 | 43 | 4 | 3 | 0 | 4 | 17.60 | 0 | 1 | 6 | 98 | 0.165 | 0.237 | 0.182 | 0.250 | 0.432 | 65 | 0 | 2 | 1 |
19 | Wild Wings | 82 | 333 | 311 | 17 | 62 | 3 | 5 | 0 | 4 | 18.70 | 0 | 1 | 18 | 82 | 0.199 | 0.324 | 0.240 | 0.280 | 0.520 | 87 | 1 | 2 | 2 |
20 | Wild Wings | 99 | 448 | 407 | 32 | 93 | 9 | 2 | 0 | 14 | 41.70 | 3 | 5 | 37 | 102 | 0.229 | 0.268 | 0.290 | 0.364 | 0.654 | 148 | 6 | 2 | 2 |
21 | Wild Wings | 99 | 514 | 463 | 44 | 97 | 6 | 6 | 0 | 11 | 25.00 | 3 | 2 | 43 | 97 | 0.210 | 0.256 | 0.273 | 0.320 | 0.593 | 148 | 6 | 3 | 4 |
22 | Wild Wings | 99 | 515 | 472 | 57 | 107 | 13 | 5 | 0 | 7 | 52.60 | 2 | 4 | 39 | 104 | 0.227 | 0.250 | 0.283 | 0.320 | 0.603 | 151 | 3 | 2 | 2 |
23 | Wild Wings | 77 | 404 | 360 | 30 | 95 | 8 | 13 | 0 | 11 | 40.40 | 2 | 2 | 37 | 65 | 0.264 | 0.257 | 0.327 | 0.450 | 0.777 | 162 | 2 | 5 | 2 |
705 | 3028 | 2797 | 234 | 606 | 51 | 46 | 0 | 67 | 244.70 | 10 | 16 | 195 | 704 | 0.217 | 0.258 | 0.265 | 0.34 | 0.605 | 950 | 22 | 21 | 14 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wild Wings | 8 | 12 | 0.40 | 6.04 | 20 | 0 | 174.1 | 192 | 117.00 | 30 | 100 | 56 | 6 | 776 | 1.675 | 9.9 | 1.6 | 5.2 | 2.9 | 0.56 |
4 | Wild Wings | 7 | 12 | 0.37 | 4.63 | 19 | 1 | 167.0 | 141 | 86.00 | 20 | 79 | 61 | 8 | 682 | 1.317 | 7.6 | 1.1 | 4.3 | 3.3 | 0.77 |
5 | Wild Wings | 6 | 14 | 0.30 | 5.27 | 20 | 0 | 176.0 | 182 | 103.00 | 29 | 82 | 71 | 7 | 754 | 1.500 | 9.3 | 1.5 | 4.2 | 3.6 | 0.87 |
6 | Wild Wings | 9 | 11 | 0.45 | 5.16 | 20 | 0 | 176.0 | 167 | 101.00 | 19 | 101 | 53 | 6 | 755 | 1.523 | 8.5 | 1.0 | 5.2 | 2.7 | 0.52 |
7 | Wild Wings | 9 | 11 | 0.45 | 6.67 | 20 | 0 | 175.1 | 174 | 130.00 | 32 | 98 | 83 | 6 | 773 | 1.551 | 8.9 | 1.6 | 5.0 | 4.3 | 0.85 |
8 | Wild Wings | 9 | 11 | 0.45 | 5.16 | 20 | 0 | 176.1 | 183 | 101.00 | 22 | 94 | 79 | 6 | 775 | 1.571 | 9.3 | 1.1 | 4.8 | 4.0 | 0.84 |
9 | Wild Wings | 5 | 15 | 0.25 | 7.04 | 20 | 1 | 180.1 | 199 | 141.00 | 30 | 108 | 65 | 6 | 822 | 1.702 | 9.9 | 1.5 | 5.4 | 3.2 | 0.60 |
10 | Wild Wings | 7 | 13 | 0.35 | 4.96 | 20 | 0 | 178.0 | 182 | 98.00 | 26 | 95 | 75 | 6 | 773 | 1.556 | 9.2 | 1.3 | 4.8 | 3.8 | 0.79 |
11 | Wild Wings | 7 | 13 | 0.35 | 7.19 | 20 | 0 | 179.0 | 194 | 143.00 | 38 | 122 | 71 | 1 | 829 | 1.765 | 9.8 | 1.9 | 6.1 | 3.6 | 0.58 |
12 | Wild Wings | 4 | 13 | 0.24 | 6.25 | 17 | 0 | 147.2 | 143 | 102.50 | 25 | 95 | 62 | 3 | 650 | 1.612 | 8.7 | 1.5 | 5.8 | 3.8 | 0.65 |
24 | Wild Wings | 2 | 6 | 0.25 | 9.04 | 9 | 0 | 71.2 | 83 | 72.00 | 19 | 69 | 21 | 2 | 358 | 2.121 | 10.4 | 2.4 | 8.7 | 2.6 | 0.30 |
73 | 131 | 0.36 | 5.97 | 205 | 2 | 1801.2 | 1840 | 1194.50 | 290 | 1043 | 697 | 57 | 7947 | 1.6 | 9.19 | 1.45 | 5.21 | 3.48 | 0.67 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Wild Wings | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Wild Wings | 4 | 15 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 5 | 0.133 | 0.000 | 0.133 | 0.333 | 0.466 | 5 | 0 | 0 | 0 |
20 | Wild Wings | 11 | 47 | 42 | 4 | 6 | 0 | 1 | 0 | 2 | 4.00 | 1 | 0 | 5 | 12 | 0.143 | 0.167 | 0.234 | 0.333 | 0.567 | 14 | 0 | 0 | 0 |
21 | Wild Wings | 4 | 19 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 6.00 | 0 | 0 | 2 | 1 | 0.067 | 0.000 | 0.158 | 0.267 | 0.425 | 4 | 0 | 0 | 2 |
22 | Wild Wings | 3 | 14 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 3 | 1 | 0.364 | 0.500 | 0.500 | 0.455 | 0.955 | 5 | 0 | 0 | 0 |
24 | 99 | 87 | 9 | 13 | 1 | 1 | 0 | 4 | 13.00 | 1 | 0 | 10 | 22 | 0.149 | 0.182 | 0.232 | 0.322 | 0.554 | 28 | 0 | 0 | 2 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Wild Wings | 2 | 1 | 0.67 | 2.67 | 3 | 0 | 27.0 | 19 | 8.00 | 2 | 8 | 12 | 3 | 105 | 1.000 | 6.3 | 0.7 | 2.7 | 4.0 | 1.50 |
2 | 1 | 0.67 | 2.67 | 3 | 0 | 27 | 19 | 8.00 | 2 | 8 | 12 | 3 | 105 | 1 | 6.33 | 0.67 | 2.67 | 4 | 1.5 |
Was this page helpful?