Sandoval Crossing
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sunbeams | 11 | 9 | 0.55 | 5.27 | 20 | 0 | 188.0 | 193 | 110.00 | 39 | 7 | 172 | 6 | 741 | 1.064 | 9.2 | 1.9 | 0.3 | 8.2 | 24.57 |
4 | Sunbeams | 8 | 12 | 0.40 | 3.33 | 20 | 0 | 186.2 | 165 | 69.00 | 21 | 7 | 151 | 12 | 702 | 0.921 | 8.0 | 1.0 | 0.3 | 7.3 | 21.57 |
5 | Sunbeams | 8 | 12 | 0.40 | 4.95 | 20 | 1 | 176.1 | 187 | 97.00 | 35 | 5 | 156 | 8 | 715 | 1.089 | 9.5 | 1.8 | 0.3 | 8.0 | 31.20 |
6 | Sunbeams | 13 | 7 | 0.65 | 4.40 | 20 | 0 | 184.0 | 192 | 90.00 | 32 | 10 | 174 | 9 | 747 | 1.098 | 9.4 | 1.6 | 0.5 | 8.5 | 17.40 |
7 | Sunbeams | 8 | 11 | 0.42 | 4.60 | 19 | 0 | 174.0 | 189 | 89.00 | 33 | 8 | 150 | 7 | 713 | 1.132 | 9.8 | 1.7 | 0.4 | 7.8 | 18.75 |
8 | Sunbeams | 15 | 4 | 0.79 | 2.89 | 19 | 0 | 171.0 | 144 | 55.00 | 24 | 2 | 167 | 14 | 648 | 0.854 | 7.6 | 1.3 | 0.1 | 8.8 | 83.50 |
9 | Sunbeams | 13 | 7 | 0.65 | 4.16 | 20 | 0 | 184.0 | 188 | 85.00 | 33 | 2 | 173 | 9 | 726 | 1.033 | 9.2 | 1.6 | 0.1 | 8.5 | 86.50 |
10 | Sunbeams | 6 | 14 | 0.30 | 4.19 | 20 | 2 | 176.0 | 176 | 82.00 | 32 | 3 | 189 | 8 | 696 | 1.017 | 9.0 | 1.6 | 0.1 | 9.7 | 63.00 |
11 | Sunbeams | 12 | 8 | 0.60 | 3.50 | 20 | 1 | 180.0 | 177 | 70.00 | 28 | 7 | 163 | 11 | 705 | 1.022 | 8.8 | 1.4 | 0.3 | 8.2 | 23.29 |
12 | Sunbeams | 13 | 7 | 0.65 | 3.79 | 20 | 3 | 183.0 | 149 | 77.00 | 38 | 4 | 218 | 11 | 694 | 0.836 | 7.3 | 1.9 | 0.2 | 10.7 | 54.50 |
13 | Sunbeams | 11 | 9 | 0.55 | 4.30 | 20 | 4 | 176.0 | 168 | 84.00 | 39 | 15 | 196 | 9 | 703 | 1.040 | 8.6 | 2.0 | 0.8 | 10.0 | 13.07 |
14 | Sunbeams | 6 | 14 | 0.30 | 4.16 | 20 | 2 | 173.0 | 164 | 80.00 | 29 | 11 | 190 | 9 | 689 | 1.012 | 8.5 | 1.5 | 0.6 | 9.9 | 17.27 |
15 | Sunbeams | 14 | 6 | 0.70 | 3.26 | 20 | 1 | 188.0 | 145 | 68.00 | 28 | 7 | 244 | 11 | 707 | 0.809 | 6.9 | 1.3 | 0.3 | 11.7 | 34.86 |
16 | Sunbeams | 7 | 13 | 0.35 | 4.52 | 20 | 0 | 203.0 | 189 | 102.00 | 46 | 7 | 232 | 5 | 795 | 0.966 | 8.4 | 2.0 | 0.3 | 10.3 | 33.14 |
17 | Sunbeams | 9 | 11 | 0.45 | 4.38 | 20 | 1 | 183.0 | 176 | 89.00 | 42 | 3 | 184 | 10 | 718 | 0.978 | 8.7 | 2.1 | 0.1 | 9.1 | 61.33 |
18 | Sunbeams | 12 | 8 | 0.60 | 3.15 | 20 | 2 | 183.0 | 156 | 64.00 | 31 | 2 | 227 | 13 | 700 | 0.863 | 7.7 | 1.5 | 0.1 | 11.2 | 113.50 |
19 | Sunbeams | 12 | 8 | 0.60 | 5.61 | 20 | 1 | 186.0 | 187 | 116.00 | 41 | 34 | 150 | 5 | 767 | 1.188 | 9.1 | 2.0 | 1.6 | 7.3 | 4.41 |
20 | Sunbeams | 10 | 10 | 0.50 | 6.55 | 20 | 2 | 183.0 | 199 | 133.20 | 48 | 18 | 173 | 8 | 758 | 1.186 | 9.8 | 2.4 | 0.9 | 8.5 | 9.61 |
21 | Sunbeams | 7 | 10 | 0.41 | 5.99 | 17 | 0 | 148.0 | 178 | 98.50 | 30 | 36 | 98 | 4 | 637 | 1.446 | 10.8 | 1.8 | 2.2 | 6.0 | 2.72 |
22 | Sunbeams | 7 | 12 | 0.37 | 6.25 | 19 | 0 | 167.2 | 178 | 116.40 | 40 | 19 | 113 | 4 | 685 | 1.175 | 9.6 | 2.1 | 1.0 | 6.1 | 5.95 |
23 | Sunbeams | 8 | 8 | 0.50 | 5.03 | 17 | 3 | 141.2 | 136 | 79.20 | 19 | 11 | 148 | 6 | 563 | 1.038 | 8.6 | 1.2 | 0.7 | 9.4 | 13.45 |
24 | Sunbeams | 10 | 4 | 0.71 | 3.34 | 14 | 2 | 124.0 | 112 | 46.00 | 17 | 26 | 106 | 9 | 499 | 1.113 | 8.1 | 1.2 | 1.9 | 7.7 | 4.08 |
220 | 204 | 0.52 | 4.43 | 425 | 25 | 3859.1 | 3748 | 1900.30 | 725 | 244 | 3774 | 188 | 15308 | 1.034 | 8.74 | 1.69 | 0.57 | 8.8 | 15.47 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sunbeams | 0 | 1 | 0.00 | 2.00 | 1 | 0 | 9.0 | 9 | 2.00 | 1 | 0 | 9 | 1 | 34 | 1.000 | 9.0 | 1.0 | 0.0 | 9.0 | 9.00 |
9 | Sunbeams | 1 | 1 | 0.50 | 6.35 | 2 | 0 | 17.0 | 20 | 12.00 | 2 | 0 | 21 | 1 | 71 | 1.176 | 10.6 | 1.1 | 0.0 | 11.1 | 21.00 |
10 | Sunbeams | 1 | 1 | 0.50 | 2.84 | 2 | 0 | 19.0 | 12 | 6.00 | 5 | 0 | 16 | 1 | 69 | 0.632 | 5.7 | 2.4 | 0.0 | 7.6 | 16.00 |
11 | Sunbeams | 2 | 1 | 0.67 | 3.33 | 3 | 1 | 27.0 | 27 | 10.00 | 4 | 2 | 30 | 2 | 109 | 1.074 | 9.0 | 1.3 | 0.7 | 10.0 | 15.00 |
12 | Sunbeams | 0 | 2 | 0.00 | 5.00 | 2 | 0 | 18.0 | 20 | 10.00 | 4 | 1 | 16 | 0 | 75 | 1.167 | 10.0 | 2.0 | 0.5 | 8.0 | 16.00 |
14 | Sunbeams | 0 | 1 | 0.00 | 3.38 | 1 | 0 | 8.0 | 5 | 3.00 | 2 | 1 | 8 | 1 | 30 | 0.750 | 5.6 | 2.3 | 1.1 | 9.0 | 8.00 |
15 | Sunbeams | 0 | 1 | 0.00 | 8.00 | 1 | 0 | 9.0 | 11 | 8.00 | 3 | 1 | 9 | 0 | 39 | 1.333 | 11.0 | 3.0 | 1.0 | 9.0 | 9.00 |
17 | Sunbeams | 0 | 1 | 0.00 | 4.00 | 1 | 0 | 9.0 | 7 | 4.00 | 1 | 0 | 5 | 0 | 34 | 0.778 | 7.0 | 1.0 | 0.0 | 5.0 | 5.00 |
18 | Sunbeams | 1 | 1 | 0.50 | 3.00 | 2 | 1 | 18.0 | 9 | 6.00 | 1 | 2 | 23 | 1 | 66 | 0.611 | 4.5 | 0.5 | 1.0 | 11.5 | 11.50 |
20 | Sunbeams | 0 | 1 | 0.00 | 4.50 | 1 | 0 | 8.0 | 4 | 4.00 | 3 | 3 | 5 | 0 | 30 | 0.875 | 4.5 | 3.4 | 3.4 | 5.6 | 1.67 |
21 | Sunbeams | 0 | 2 | 0.00 | 8.24 | 2 | 0 | 19.0 | 22 | 17.40 | 5 | 5 | 16 | 0 | 83 | 1.421 | 10.4 | 2.4 | 2.4 | 7.6 | 3.20 |
23 | Sunbeams | 2 | 0 | 1.00 | 0.43 | 2 | 0 | 21.0 | 20 | 1.00 | 3 | 0 | 21 | 1 | 78 | 0.952 | 8.6 | 1.3 | 0.0 | 9.0 | 21.00 |
7 | 13 | 0.35 | 4.12 | 20 | 2 | 182 | 166 | 83.40 | 34 | 15 | 179 | 8 | 718 | 0.995 | 8.21 | 1.68 | 0.74 | 8.85 | 11.93 |
Was this page helpful?