Mira Lemma
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Mechanics | 98 | 434 | 413 | 29 | 72 | 8 | 1 | 0 | 10 | 19.70 | 3 | 2 | 19 | 152 | 0.174 | 0.100 | 0.210 | 0.271 | 0.481 | 112 | 4 | 1 | 1 |
14 | Mechanics | 99 | 453 | 434 | 35 | 93 | 20 | 4 | 0 | 13 | 33.00 | 10 | 3 | 17 | 133 | 0.214 | 0.228 | 0.243 | 0.369 | 0.612 | 160 | 3 | 2 | 0 |
15 | Mechanics | 99 | 452 | 435 | 39 | 87 | 14 | 2 | 0 | 10 | 35.00 | 14 | 4 | 12 | 130 | 0.200 | 0.270 | 0.219 | 0.310 | 0.529 | 135 | 6 | 3 | 2 |
16 | Mechanics | 99 | 431 | 418 | 37 | 94 | 18 | 1 | 0 | 12 | 39.00 | 12 | 8 | 12 | 138 | 0.225 | 0.317 | 0.246 | 0.359 | 0.605 | 150 | 1 | 0 | 1 |
17 | Mechanics | 99 | 430 | 422 | 41 | 99 | 22 | 0 | 0 | 15 | 32.00 | 15 | 3 | 5 | 103 | 0.235 | 0.208 | 0.242 | 0.393 | 0.635 | 166 | 8 | 2 | 1 |
17 | Crabs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
18 | Mechanics | 99 | 483 | 463 | 44 | 110 | 20 | 4 | 0 | 16 | 41.00 | 9 | 7 | 15 | 113 | 0.238 | 0.238 | 0.259 | 0.402 | 0.661 | 186 | 3 | 3 | 2 |
19 | Mechanics | 81 | 660 | 613 | 76 | 163 | 38 | 4 | 0 | 21 | 65.90 | 23 | 7 | 36 | 124 | 0.266 | 0.258 | 0.302 | 0.444 | 0.746 | 272 | 8 | 10 | 1 |
20 | Mechanics | 81 | 694 | 666 | 77 | 177 | 34 | 4 | 0 | 21 | 64.70 | 31 | 14 | 20 | 123 | 0.266 | 0.260 | 0.284 | 0.428 | 0.712 | 285 | 8 | 3 | 5 |
21 | Mechanics | 71 | 559 | 534 | 72 | 158 | 36 | 4 | 0 | 20 | 46.70 | 29 | 12 | 18 | 82 | 0.296 | 0.241 | 0.315 | 0.493 | 0.808 | 263 | 9 | 3 | 4 |
22 | Mechanics | 2 | 19 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 0.167 | 0.000 | 0.211 | 0.278 | 0.489 | 5 | 2 | 0 | 0 |
828 | 4616 | 4417 | 450 | 1056 | 210 | 25 | 0 | 138 | 377.00 | 146 | 60 | 155 | 1101 | 0.239 | 0.241 | 0.262 | 0.393 | 0.655 | 1734 | 52 | 27 | 17 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Mechanics | 2 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 4 | 0.125 | 0.000 | 0.222 | 0.125 | 0.347 | 1 | 0 | 0 | 0 |
16 | Mechanics | 8 | 35 | 33 | 3 | 7 | 2 | 0 | 0 | 1 | 3.00 | 1 | 0 | 2 | 9 | 0.212 | 0.200 | 0.257 | 0.364 | 0.621 | 12 | 0 | 0 | 0 |
18 | Mechanics | 11 | 55 | 54 | 4 | 8 | 2 | 1 | 0 | 1 | 4.00 | 0 | 1 | 1 | 21 | 0.148 | 0.286 | 0.164 | 0.278 | 0.442 | 15 | 0 | 0 | 0 |
21 | Mechanics | 3 | 21 | 19 | 3 | 3 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 2 | 2 | 0.158 | 0.250 | 0.238 | 0.211 | 0.449 | 4 | 1 | 0 | 0 |
24 | 120 | 114 | 10 | 19 | 5 | 1 | 0 | 2 | 8.00 | 2 | 1 | 6 | 36 | 0.167 | 0.235 | 0.208 | 0.281 | 0.489 | 32 | 1 | 0 | 0 |
Was this page helpful?