Liam Snail
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dale | 9 | 15 | 0.38 | 4.33 | 24 | 1 | 222.1 | 207 | 107.00 | 42 | 30 | 173 | 12 | 891 | 1.066 | 8.4 | 1.7 | 1.2 | 7.0 | 5.77 |
15 | Dale | 11 | 13 | 0.46 | 3.66 | 24 | 2 | 218.1 | 178 | 88.90 | 36 | 36 | 170 | 13 | 849 | 0.980 | 7.3 | 1.5 | 1.5 | 7.0 | 4.72 |
16 | Dale | 6 | 18 | 0.25 | 4.38 | 24 | 0 | 226.0 | 198 | 110.10 | 43 | 37 | 167 | 10 | 901 | 1.040 | 7.9 | 1.7 | 1.5 | 6.7 | 4.51 |
17 | Dale | 16 | 17 | 0.48 | 4.37 | 33 | 3 | 305.0 | 255 | 148.00 | 62 | 41 | 253 | 11 | 1193 | 0.970 | 7.5 | 1.8 | 1.2 | 7.5 | 6.17 |
18 | Dale | 14 | 10 | 0.58 | 3.07 | 24 | 2 | 236.0 | 172 | 80.60 | 29 | 25 | 202 | 13 | 894 | 0.835 | 6.6 | 1.1 | 0.9 | 7.7 | 8.08 |
19 | Dale | 13 | 20 | 0.39 | 4.47 | 33 | 3 | 298.0 | 241 | 148.00 | 54 | 86 | 159 | 15 | 1194 | 1.097 | 7.3 | 1.6 | 2.6 | 4.8 | 1.85 |
20 | Dale | 11 | 20 | 0.35 | 4.24 | 31 | 2 | 272.0 | 216 | 128.20 | 43 | 95 | 167 | 12 | 1101 | 1.143 | 7.2 | 1.4 | 3.1 | 5.5 | 1.76 |
21 | Dale | 11 | 22 | 0.33 | 5.24 | 33 | 1 | 296.0 | 269 | 172.50 | 50 | 78 | 204 | 13 | 1202 | 1.172 | 8.2 | 1.5 | 2.4 | 6.2 | 2.62 |
22 | Dale | 16 | 18 | 0.47 | 4.32 | 34 | 4 | 314.0 | 270 | 150.80 | 48 | 76 | 185 | 16 | 1254 | 1.102 | 7.7 | 1.4 | 2.2 | 5.3 | 2.43 |
23 | Dale | 15 | 9 | 0.63 | 4.39 | 24 | 4 | 214.0 | 169 | 104.50 | 34 | 44 | 171 | 12 | 838 | 0.995 | 7.1 | 1.4 | 1.9 | 7.2 | 3.89 |
24 | Dale | 2 | 5 | 0.29 | 5.65 | 9 | 2 | 63.2 | 57 | 40.00 | 17 | 14 | 46 | 2 | 257 | 1.115 | 8.1 | 2.4 | 2.0 | 6.5 | 3.29 |
124 | 167 | 0.43 | 4.32 | 293 | 24 | 2665.1 | 2232 | 1278.60 | 458 | 562 | 1897 | 129 | 10574 | 1.048 | 7.54 | 1.55 | 1.9 | 6.41 | 3.38 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dale | 0 | 1 | 0.00 | 8.80 | 1 | 0 | 9.0 | 13 | 8.80 | 3 | 4 | 8 | 0 | 44 | 1.889 | 13.0 | 3.0 | 4.0 | 8.0 | 2.00 |
17 | Dale | 1 | 1 | 0.50 | 4.24 | 2 | 0 | 17.0 | 15 | 8.00 | 3 | 2 | 11 | 1 | 68 | 1.000 | 7.9 | 1.6 | 1.1 | 5.8 | 5.50 |
18 | Dale | 0 | 1 | 0.00 | 4.50 | 1 | 0 | 8.0 | 5 | 4.00 | 2 | 0 | 8 | 0 | 29 | 0.625 | 5.6 | 2.3 | 0.0 | 9.0 | 8.00 |
20 | Dale | 0 | 1 | 0.00 | 12.38 | 1 | 0 | 8.0 | 12 | 11.00 | 4 | 4 | 8 | 0 | 39 | 2.000 | 13.5 | 4.5 | 4.5 | 9.0 | 2.00 |
22 | Dale | 2 | 1 | 0.67 | 2.42 | 3 | 0 | 26.0 | 18 | 7.00 | 1 | 10 | 11 | 3 | 100 | 1.077 | 6.2 | 0.3 | 3.5 | 3.8 | 1.10 |
23 | Dale | 1 | 0 | 1.00 | 11.74 | 1 | 0 | 7.2 | 13 | 10.00 | 3 | 0 | 4 | 0 | 36 | 1.696 | 15.3 | 3.5 | 0.0 | 4.7 | 4.00 |
4 | 5 | 0.44 | 5.8 | 9 | 0 | 75.2 | 76 | 48.80 | 16 | 20 | 50 | 4 | 316 | 1.269 | 9.04 | 1.9 | 2.38 | 5.95 | 2.5 |
Was this page helpful?