Leach Ingram
Position: Fielder
Debut: Season 3, Day 1*
Ritual: Acupuncture
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Crabs | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
21 | Breath Mints | 14 | 74 | 67 | 9 | 15 | 3 | 2 | 0 | 3 | 11.50 | 3 | 1 | 5 | 11 | 0.224 | 0.286 | 0.270 | 0.463 | 0.733 | 31 | 0 | 0 | 2 |
22 | Breath Mints | 82 | 432 | 408 | 55 | 104 | 21 | 13 | 0 | 26 | 62.80 | 24 | 0 | 18 | 48 | 0.255 | 0.288 | 0.282 | 0.561 | 0.843 | 229 | 4 | 4 | 2 |
23 | Breath Mints | 99 | 546 | 505 | 62 | 115 | 31 | 13 | 0 | 21 | -59.60 | 38 | 5 | 31 | 69 | 0.228 | 0.056 | 0.267 | 0.465 | 0.732 | 235 | 5 | 4 | 6 |
24 | Breath Mints | 3 | 14 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | -2.00 | 2 | 0 | 0 | 1 | 0.154 | 0.000 | 0.143 | 0.308 | 0.451 | 4 | 0 | 1 | 0 |
199 | 1070 | 997 | 128 | 236 | 57 | 28 | 0 | 50 | 12.70 | 67 | 6 | 54 | 129 | 0.237 | 0.176 | 0.271 | 0.501 | 0.772 | 499 | 9 | 9 | 10 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Breath Mints | 4 | 16 | 0.20 | 7.46 | 20 | 0 | 175.0 | 204 | 145.00 | 24 | 136 | 75 | 5 | 823 | 1.943 | 10.5 | 1.2 | 7.0 | 3.9 | 0.55 |
4 | Breath Mints | 11 | 9 | 0.55 | 5.13 | 20 | 0 | 182.1 | 160 | 104.00 | 16 | 123 | 75 | 7 | 779 | 1.552 | 7.9 | 0.8 | 6.1 | 3.7 | 0.61 |
5 | Breath Mints | 6 | 14 | 0.30 | 5.84 | 20 | 0 | 178.2 | 189 | 116.00 | 22 | 89 | 77 | 6 | 794 | 1.556 | 9.5 | 1.1 | 4.5 | 3.9 | 0.87 |
6 | Breath Mints | 9 | 11 | 0.45 | 4.67 | 20 | 1 | 179.1 | 157 | 93.00 | 17 | 94 | 78 | 8 | 772 | 1.400 | 7.9 | 0.8 | 4.7 | 3.9 | 0.83 |
7 | Breath Mints | 13 | 6 | 0.68 | 4.68 | 19 | 1 | 173.0 | 154 | 90.00 | 12 | 105 | 65 | 10 | 763 | 1.497 | 8.0 | 0.6 | 5.5 | 3.4 | 0.62 |
8 | Breath Mints | 8 | 11 | 0.42 | 3.94 | 19 | 2 | 176.0 | 154 | 77.00 | 12 | 97 | 63 | 7 | 763 | 1.426 | 7.9 | 0.6 | 5.0 | 3.2 | 0.65 |
9 | Breath Mints | 7 | 13 | 0.35 | 5.76 | 20 | 0 | 178.0 | 198 | 114.00 | 24 | 85 | 85 | 6 | 802 | 1.590 | 10.0 | 1.2 | 4.3 | 4.3 | 1.00 |
10 | Breath Mints | 9 | 11 | 0.45 | 3.56 | 20 | 1 | 177.0 | 173 | 70.00 | 25 | 76 | 75 | 9 | 759 | 1.407 | 8.8 | 1.3 | 3.9 | 3.8 | 0.99 |
11 | Breath Mints | 7 | 13 | 0.35 | 6.54 | 20 | 0 | 190.0 | 184 | 138.00 | 31 | 137 | 86 | 4 | 874 | 1.689 | 8.7 | 1.5 | 6.5 | 4.1 | 0.63 |
12 | Breath Mints | 9 | 11 | 0.45 | 6.41 | 20 | 0 | 177.0 | 170 | 126.00 | 31 | 151 | 67 | 6 | 826 | 1.814 | 8.6 | 1.6 | 7.7 | 3.4 | 0.44 |
13 | Breath Mints | 4 | 16 | 0.20 | 5.64 | 20 | 0 | 177.0 | 154 | 111.00 | 21 | 165 | 53 | 7 | 831 | 1.802 | 7.8 | 1.1 | 8.4 | 2.7 | 0.32 |
14 | Breath Mints | 5 | 14 | 0.26 | 5.17 | 19 | 1 | 169.0 | 170 | 97.00 | 24 | 94 | 95 | 4 | 748 | 1.562 | 9.1 | 1.3 | 5.0 | 5.1 | 1.01 |
15 | Breath Mints | 8 | 12 | 0.40 | 4.63 | 20 | 1 | 178.0 | 157 | 91.50 | 24 | 88 | 100 | 9 | 754 | 1.376 | 7.9 | 1.2 | 4.5 | 5.1 | 1.14 |
16 | Breath Mints | 8 | 12 | 0.40 | 2.90 | 20 | 1 | 177.0 | 142 | 57.00 | 16 | 47 | 110 | 13 | 695 | 1.068 | 7.2 | 0.8 | 2.4 | 5.6 | 2.34 |
17 | Breath Mints | 5 | 9 | 0.36 | 3.18 | 14 | 2 | 119.0 | 117 | 42.00 | 15 | 28 | 65 | 8 | 489 | 1.218 | 8.8 | 1.1 | 2.1 | 4.9 | 2.32 |
18 | Breath Mints | 11 | 9 | 0.55 | 3.59 | 20 | 2 | 184.0 | 144 | 73.40 | 27 | 47 | 103 | 11 | 718 | 1.038 | 7.0 | 1.3 | 2.3 | 5.0 | 2.19 |
19 | Breath Mints | 14 | 13 | 0.52 | 3.98 | 28 | 3 | 245.1 | 217 | 108.60 | 24 | 79 | 129 | 14 | 1002 | 1.207 | 8.0 | 0.9 | 2.9 | 4.7 | 1.63 |
20 | Breath Mints | 21 | 12 | 0.64 | 3.60 | 33 | 5 | 296.0 | 268 | 118.40 | 17 | 76 | 153 | 20 | 1187 | 1.162 | 8.2 | 0.5 | 2.3 | 4.7 | 2.01 |
21 | Breath Mints | 4 | 11 | 0.27 | 5.60 | 16 | 0 | 128.2 | 136 | 80.00 | 12 | 38 | 74 | 8 | 539 | 1.352 | 9.5 | 0.8 | 2.7 | 5.2 | 1.95 |
24 | Paws | 4 | 8 | 0.33 | 4.15 | 12 | 1 | 106.1 | 107 | 49.00 | 2 | 11 | 69 | 6 | 427 | 1.110 | 9.1 | 0.2 | 0.9 | 5.8 | 6.27 |
167 | 231 | 0.42 | 4.8 | 400 | 21 | 3566.2 | 3355 | 1900.90 | 396 | 1766 | 1697 | 168 | 15345 | 1.436 | 8.47 | 1 | 4.46 | 4.28 | 0.96 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Breath Mints | 6 | 37 | 34 | 6 | 9 | 3 | 1 | 0 | 2 | 3.00 | 1 | 0 | 3 | 4 | 0.265 | 0.667 | 0.324 | 0.588 | 0.912 | 20 | 0 | 0 | 0 |
22 | Breath Mints | 9 | 34 | 32 | 7 | 9 | 1 | 0 | 0 | 1 | 2.80 | 3 | 0 | 2 | 4 | 0.281 | 0.200 | 0.324 | 0.406 | 0.730 | 13 | 0 | 0 | 0 |
23 | Breath Mints | 4 | 22 | 20 | 6 | 5 | 1 | 0 | 0 | 3 | -5.00 | 3 | 0 | 2 | 2 | 0.250 | 0.000 | 0.318 | 0.750 | 1.068 | 15 | 0 | 0 | 0 |
19 | 93 | 86 | 19 | 23 | 5 | 1 | 0 | 6 | 0.80 | 7 | 0 | 7 | 10 | 0.267 | 0.25 | 0.323 | 0.558 | 0.881 | 48 | 0 | 0 | 0 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Breath Mints | 0 | 1 | 0.00 | 2.25 | 1 | 0 | 8.0 | 4 | 2.00 | 0 | 1 | 2 | 1 | 29 | 0.625 | 4.5 | 0.0 | 1.1 | 2.3 | 2.00 |
7 | Breath Mints | 0 | 1 | 0.00 | 5.00 | 1 | 0 | 9.0 | 6 | 5.00 | 2 | 4 | 4 | 0 | 36 | 1.111 | 6.0 | 2.0 | 4.0 | 4.0 | 1.00 |
10 | Breath Mints | 0 | 1 | 0.00 | 9.00 | 1 | 0 | 8.0 | 10 | 8.00 | 1 | 12 | 5 | 0 | 44 | 2.750 | 11.3 | 1.1 | 13.5 | 5.6 | 0.42 |
13 | Breath Mints | 1 | 1 | 0.50 | 6.35 | 2 | 0 | 17.0 | 16 | 12.00 | 3 | 10 | 7 | 1 | 73 | 1.529 | 8.5 | 1.6 | 5.3 | 3.7 | 0.70 |
15 | Breath Mints | 1 | 1 | 0.50 | 6.43 | 2 | 0 | 21.0 | 19 | 15.00 | 3 | 13 | 11 | 0 | 94 | 1.524 | 8.1 | 1.3 | 5.6 | 4.7 | 0.85 |
16 | Breath Mints | 0 | 1 | 0.00 | 1.50 | 1 | 0 | 12.0 | 6 | 2.00 | 0 | 3 | 13 | 1 | 44 | 0.750 | 4.5 | 0.0 | 2.3 | 9.8 | 4.33 |
20 | Breath Mints | 1 | 0 | 1.00 | 2.00 | 1 | 0 | 9.0 | 7 | 2.00 | 1 | 3 | 0 | 1 | 37 | 1.111 | 7.0 | 1.0 | 3.0 | 0.0 | 0.00 |
3 | 6 | 0.33 | 4.93 | 9 | 0 | 84 | 68 | 46.00 | 10 | 46 | 42 | 4 | 357 | 1.357 | 7.29 | 1.07 | 4.93 | 4.5 | 0.91 |
Was this page helpful?