Igneus Delacruz 🔥
Position: Fielder
Debut: Season 3, Day 1*
Last Game: Season 19, Day 22
Ritual: Hyperventilating
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sunbeams | 97 | 366 | 330 | 34 | 78 | 9 | 10 | 0 | 9 | 53.00 | 2 | 7 | 28 | 33 | 0.236 | 0.263 | 0.290 | 0.406 | 0.696 | 134 | 3 | 7 | 1 |
4 | Sunbeams | 96 | 356 | 328 | 35 | 76 | 6 | 9 | 0 | 13 | 41.00 | 1 | 4 | 26 | 64 | 0.232 | 0.265 | 0.287 | 0.424 | 0.711 | 139 | 3 | 2 | 0 |
5 | Sunbeams | 99 | 392 | 363 | 49 | 122 | 11 | 4 | 0 | 3 | 33.00 | 12 | 5 | 22 | 41 | 0.336 | 0.254 | 0.367 | 0.413 | 0.780 | 150 | 3 | 4 | 3 |
6 | Sunbeams | 99 | 386 | 348 | 55 | 111 | 7 | 3 | 0 | 11 | 54.00 | 21 | 11 | 30 | 33 | 0.319 | 0.368 | 0.365 | 0.451 | 0.816 | 157 | 1 | 5 | 3 |
7 | Sunbeams | 99 | 397 | 359 | 38 | 100 | 5 | 3 | 0 | 8 | 45.00 | 13 | 6 | 27 | 37 | 0.279 | 0.368 | 0.320 | 0.376 | 0.696 | 135 | 0 | 9 | 2 |
8 | Sunbeams | 99 | 447 | 397 | 65 | 124 | 14 | 4 | 0 | 13 | 57.00 | 11 | 4 | 42 | 32 | 0.312 | 0.440 | 0.371 | 0.466 | 0.837 | 185 | 2 | 6 | 2 |
9 | Sunbeams | 99 | 449 | 403 | 57 | 133 | 9 | 2 | 0 | 13 | 54.00 | 8 | 4 | 38 | 40 | 0.330 | 0.342 | 0.381 | 0.459 | 0.840 | 185 | 1 | 6 | 2 |
10 | Sunbeams | 99 | 448 | 415 | 30 | 114 | 5 | 3 | 1 | 8 | 30.00 | 12 | 12 | 27 | 67 | 0.275 | 0.310 | 0.316 | 0.386 | 0.702 | 160 | 3 | 4 | 0 |
11 | Sunbeams | 99 | 502 | 413 | 85 | 125 | 14 | 2 | 0 | 10 | 74.00 | 10 | 4 | 82 | 26 | 0.303 | 0.337 | 0.412 | 0.419 | 0.831 | 173 | 5 | 6 | 1 |
12 | Sunbeams | 99 | 472 | 423 | 52 | 113 | 7 | 0 | 0 | 14 | 44.00 | 10 | 5 | 43 | 85 | 0.267 | 0.197 | 0.331 | 0.383 | 0.714 | 162 | 2 | 3 | 3 |
13 | Sunbeams | 99 | 467 | 402 | 67 | 108 | 7 | 0 | 0 | 18 | 63.00 | 6 | 4 | 56 | 90 | 0.269 | 0.341 | 0.352 | 0.420 | 0.772 | 169 | 0 | 5 | 3 |
14 | Sunbeams | 77 | 333 | 293 | 27 | 64 | 5 | 0 | 0 | 6 | 22.40 | 4 | 4 | 36 | 69 | 0.218 | 0.250 | 0.300 | 0.297 | 0.597 | 87 | 2 | 2 | 2 |
15 | Sunbeams | 99 | 453 | 413 | 44 | 97 | 9 | 2 | 0 | 13 | 54.70 | 5 | 1 | 34 | 114 | 0.235 | 0.329 | 0.289 | 0.361 | 0.650 | 149 | 4 | 2 | 4 |
16 | Sunbeams | 99 | 487 | 447 | 50 | 110 | 13 | 3 | 0 | 12 | 52.80 | 9 | 3 | 31 | 108 | 0.246 | 0.354 | 0.290 | 0.369 | 0.659 | 165 | 7 | 3 | 5 |
17 | Worms | 72 | 301 | 283 | 24 | 63 | 10 | 3 | 0 | 10 | 29.00 | 3 | 3 | 13 | 92 | 0.223 | 0.196 | 0.252 | 0.385 | 0.637 | 109 | 3 | 4 | 1 |
17 | Sunbeams | 28 | 112 | 104 | 7 | 25 | 2 | 1 | 0 | 3 | 13.00 | 3 | 2 | 6 | 27 | 0.240 | 0.294 | 0.277 | 0.365 | 0.642 | 38 | 2 | 1 | 1 |
18 | Worms | 99 | 427 | 411 | 18 | 79 | 8 | 1 | 0 | 9 | 33.50 | 9 | 2 | 10 | 126 | 0.192 | 0.203 | 0.208 | 0.282 | 0.490 | 116 | 0 | 6 | 0 |
19 | Crabs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
19 | Worms | 22 | 86 | 79 | 3 | 17 | 5 | 0 | 0 | 1 | 7.00 | 1 | 1 | 7 | 13 | 0.215 | 0.313 | 0.279 | 0.316 | 0.595 | 25 | 0 | 0 | 0 |
 |  | 1580 | 6882 | 6211 | 740 | 1659 | 146 | 50 | 1 | 174 | 760.40 | 140 | 82 | 559 | 1097 | 0.267 | 0.306 | 0.322 | 0.393 | 0.715 | 2438 | 41 | 75 | 33 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sunbeams | 3 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.182 | 0.000 | 0.182 | 0.182 | 0.364 | 2 | 0 | 0 | 0 |
9 | Sunbeams | 5 | 23 | 22 | 1 | 9 | 1 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 3 | 0.409 | 0.250 | 0.391 | 0.455 | 0.846 | 10 | 0 | 1 | 0 |
10 | Sunbeams | 5 | 23 | 22 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 3 | 0.273 | 0.000 | 0.273 | 0.318 | 0.591 | 7 | 0 | 0 | 0 |
11 | Sunbeams | 13 | 71 | 55 | 14 | 27 | 4 | 0 | 0 | 1 | 16.00 | 0 | 1 | 10 | 5 | 0.491 | 0.800 | 0.521 | 0.618 | 1.139 | 34 | 1 | 2 | 4 |
12 | Sunbeams | 8 | 40 | 37 | 6 | 8 | 0 | 0 | 0 | 2 | 5.00 | 0 | 0 | 2 | 12 | 0.216 | 0.400 | 0.250 | 0.378 | 0.628 | 14 | 0 | 1 | 0 |
14 | Sunbeams | 3 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0.091 | 0.000 | 0.091 | 0.091 | 0.182 | 1 | 0 | 0 | 0 |
15 | Sunbeams | 3 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0.077 | 0.000 | 0.071 | 0.077 | 0.148 | 1 | 0 | 0 | 1 |
 |  | 40 | 193 | 171 | 22 | 54 | 6 | 0 | 0 | 3 | 24.00 | 0 | 3 | 12 | 27 | 0.316 | 0.423 | 0.344 | 0.404 | 0.748 | 69 | 1 | 4 | 5 |
Was this page helpful?