Eugenia Bickle
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Sunbeams | 99 | 465 | 424 | 54 | 108 | 18 | 4 | 0 | 5 | 28.40 | 20 | 9 | 36 | 87 | 0.255 | 0.263 | 0.310 | 0.351 | 0.661 | 149 | 2 | 2 | 3 |
16 | Sunbeams | 99 | 497 | 468 | 51 | 137 | 24 | 6 | 0 | 14 | 50.70 | 9 | 8 | 25 | 95 | 0.293 | 0.314 | 0.326 | 0.459 | 0.785 | 215 | 1 | 3 | 1 |
17 | Sunbeams | 99 | 449 | 412 | 46 | 110 | 19 | 4 | 0 | 5 | 21.00 | 15 | 13 | 35 | 99 | 0.267 | 0.259 | 0.323 | 0.369 | 0.692 | 152 | 0 | 2 | 0 |
18 | Sunbeams | 99 | 388 | 367 | 31 | 85 | 20 | 5 | 0 | 5 | 29.00 | 12 | 5 | 17 | 95 | 0.232 | 0.246 | 0.263 | 0.354 | 0.617 | 130 | 3 | 4 | 0 |
19 | Sunbeams | 23 | 93 | 88 | 14 | 31 | 7 | 3 | 0 | 0 | 2.00 | 3 | 2 | 5 | 13 | 0.352 | 0.250 | 0.387 | 0.500 | 0.887 | 44 | 0 | 0 | 0 |
20 | Sunbeams | 99 | 423 | 367 | 44 | 100 | 20 | 7 | 0 | 5 | 48.00 | 14 | 18 | 46 | 66 | 0.272 | 0.390 | 0.345 | 0.406 | 0.751 | 149 | 4 | 6 | 4 |
21 | Sunbeams | 99 | 502 | 423 | 59 | 113 | 14 | 8 | 0 | 3 | 31.70 | 16 | 14 | 69 | 62 | 0.267 | 0.239 | 0.363 | 0.359 | 0.722 | 152 | 6 | 8 | 2 |
22 | Sunbeams | 83 | 443 | 362 | 46 | 102 | 14 | 5 | 0 | 4 | 41.60 | 19 | 13 | 70 | 48 | 0.282 | 0.268 | 0.388 | 0.381 | 0.769 | 138 | 6 | 7 | 4 |
23 | Sunbeams | 90 | 493 | 368 | 70 | 104 | 12 | 5 | 0 | 9 | -47.70 | 14 | 19 | 124 | 97 | 0.283 | 0.117 | 0.462 | 0.416 | 0.878 | 153 | 3 | 1 | 0 |
24 | Sunbeams | 77 | 507 | 334 | 90 | 87 | 8 | 8 | 0 | 3 | -55.30 | 18 | 15 | 168 | 80 | 0.260 | 0.119 | 0.503 | 0.359 | 0.862 | 120 | 5 | 2 | 3 |
867 | 4260 | 3613 | 505 | 977 | 156 | 55 | 0 | 53 | 149.40 | 140 | 116 | 595 | 742 | 0.270 | 0.248 | 0.369 | 0.388 | 0.757 | 1402 | 30 | 35 | 17 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sunbeams | 5 | 15 | 0.25 | 7.78 | 20 | 0 | 181.2 | 244 | 157.00 | 38 | 58 | 99 | 2 | 808 | 1.662 | 12.1 | 1.9 | 2.9 | 4.9 | 1.71 |
4 | Sunbeams | 6 | 13 | 0.32 | 5.63 | 19 | 0 | 164.2 | 162 | 103.00 | 24 | 63 | 90 | 4 | 685 | 1.366 | 8.8 | 1.3 | 3.4 | 4.9 | 1.43 |
5 | Sunbeams | 6 | 14 | 0.30 | 4.95 | 20 | 1 | 180.0 | 181 | 99.00 | 39 | 26 | 132 | 7 | 737 | 1.150 | 9.1 | 1.9 | 1.3 | 6.6 | 5.08 |
6 | Sunbeams | 6 | 14 | 0.30 | 4.34 | 20 | 1 | 174.1 | 187 | 84.00 | 34 | 13 | 127 | 8 | 700 | 1.147 | 9.7 | 1.8 | 0.7 | 6.6 | 9.77 |
7 | Sunbeams | 12 | 8 | 0.60 | 3.82 | 20 | 1 | 186.1 | 190 | 79.00 | 33 | 5 | 138 | 10 | 725 | 1.047 | 9.2 | 1.6 | 0.2 | 6.7 | 27.60 |
8 | Sunbeams | 14 | 6 | 0.70 | 4.55 | 20 | 1 | 186.0 | 202 | 94.00 | 33 | 7 | 138 | 9 | 755 | 1.124 | 9.8 | 1.6 | 0.3 | 6.7 | 19.71 |
9 | Sunbeams | 9 | 11 | 0.45 | 4.55 | 20 | 2 | 182.0 | 193 | 92.00 | 33 | 15 | 131 | 9 | 747 | 1.143 | 9.5 | 1.6 | 0.7 | 6.5 | 8.73 |
10 | Sunbeams | 7 | 13 | 0.35 | 4.45 | 20 | 0 | 180.0 | 197 | 89.00 | 31 | 15 | 112 | 7 | 741 | 1.178 | 9.8 | 1.6 | 0.8 | 5.6 | 7.47 |
11 | Sunbeams | 16 | 4 | 0.80 | 5.18 | 20 | 2 | 186.0 | 195 | 107.00 | 33 | 37 | 118 | 8 | 779 | 1.247 | 9.4 | 1.6 | 1.8 | 5.7 | 3.19 |
12 | Sunbeams | 11 | 9 | 0.55 | 3.81 | 20 | 0 | 182.0 | 145 | 77.00 | 37 | 9 | 175 | 9 | 688 | 0.846 | 7.2 | 1.8 | 0.5 | 8.7 | 19.44 |
13 | Sunbeams | 11 | 9 | 0.55 | 3.32 | 20 | 1 | 179.0 | 127 | 66.00 | 28 | 17 | 170 | 12 | 675 | 0.804 | 6.4 | 1.4 | 0.8 | 8.6 | 10.00 |
103 | 116 | 0.47 | 4.75 | 219 | 9 | 1982 | 2023 | 1047.00 | 363 | 265 | 1430 | 85 | 8040 | 1.154 | 9.19 | 1.65 | 1.2 | 6.49 | 5.4 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Sunbeams | 3 | 14 | 14 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 5 | 0.357 | 0.500 | 0.357 | 0.429 | 0.786 | 6 | 1 | 0 | 0 |
17 | Sunbeams | 2 | 11 | 11 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.545 | 1.000 | 0.545 | 0.636 | 1.181 | 7 | 0 | 0 | 0 |
18 | Sunbeams | 7 | 25 | 23 | 2 | 6 | 3 | 0 | 0 | 0 | 2.00 | 1 | 0 | 1 | 4 | 0.261 | 0.000 | 0.280 | 0.391 | 0.671 | 9 | 0 | 1 | 0 |
20 | Sunbeams | 4 | 17 | 16 | 2 | 3 | 1 | 1 | 0 | 0 | 1.00 | 0 | 1 | 1 | 2 | 0.188 | 0.250 | 0.235 | 0.375 | 0.610 | 6 | 0 | 0 | 0 |
21 | Sunbeams | 12 | 56 | 44 | 2 | 9 | 1 | 0 | 0 | 0 | 1.00 | 3 | 4 | 12 | 12 | 0.205 | 0.000 | 0.375 | 0.227 | 0.602 | 10 | 0 | 0 | 0 |
22 | Sunbeams | 6 | 28 | 20 | 9 | 9 | 2 | 1 | 0 | 0 | 6.00 | 1 | 1 | 7 | 3 | 0.450 | 0.500 | 0.571 | 0.650 | 1.221 | 13 | 0 | 1 | 0 |
23 | Sunbeams | 2 | 13 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | -2.00 | 0 | 0 | 2 | 3 | 0.273 | 0.000 | 0.385 | 0.364 | 0.749 | 4 | 1 | 0 | 0 |
36 | 164 | 139 | 16 | 41 | 10 | 2 | 0 | 0 | 8.00 | 5 | 8 | 23 | 29 | 0.295 | 0.238 | 0.39 | 0.396 | 0.786 | 55 | 2 | 2 | 0 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sunbeams | 0 | 1 | 0.00 | 5.00 | 1 | 0 | 9.0 | 10 | 5.00 | 2 | 0 | 7 | 0 | 37 | 1.111 | 10.0 | 2.0 | 0.0 | 7.0 | 7.00 |
9 | Sunbeams | 0 | 1 | 0.00 | 9.00 | 1 | 0 | 8.0 | 15 | 8.00 | 3 | 0 | 4 | 0 | 39 | 1.875 | 16.9 | 3.4 | 0.0 | 4.5 | 4.00 |
11 | Sunbeams | 0 | 2 | 0.00 | 3.50 | 2 | 0 | 18.0 | 18 | 7.00 | 2 | 2 | 10 | 1 | 73 | 1.111 | 9.0 | 1.0 | 1.0 | 5.0 | 5.00 |
12 | Sunbeams | 1 | 1 | 0.50 | 6.50 | 2 | 0 | 18.0 | 19 | 13.00 | 4 | 3 | 19 | 0 | 76 | 1.222 | 9.5 | 2.0 | 1.5 | 9.5 | 6.33 |
1 | 5 | 0.17 | 5.6 | 6 | 0 | 53 | 62 | 33.00 | 11 | 5 | 40 | 1 | 225 | 1.264 | 10.53 | 1.87 | 0.85 | 6.79 | 8 |
Was this page helpful?