Dunlap Figueroa
Player Pages
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tigers | 17 | 3 | 0.85 | 2.25 | 20 | 4 | 179.2 | 121 | 45.00 | 19 | 2 | 152 | 13 | 639 | 0.685 | 6.1 | 0.9 | 0.1 | 7.6 | 76.00 |
4 | Tigers | 14 | 6 | 0.70 | 2.84 | 20 | 3 | 193.1 | 163 | 61.00 | 24 | 4 | 158 | 11 | 704 | 0.864 | 7.6 | 1.1 | 0.2 | 7.4 | 39.50 |
5 | Tigers | 13 | 7 | 0.65 | 3.58 | 20 | 0 | 186.0 | 185 | 74.00 | 29 | 4 | 160 | 12 | 716 | 1.016 | 8.9 | 1.4 | 0.2 | 7.7 | 40.00 |
6 | Tigers | 14 | 6 | 0.70 | 3.57 | 20 | 1 | 176.2 | 144 | 70.00 | 32 | 5 | 142 | 12 | 663 | 0.843 | 7.3 | 1.6 | 0.3 | 7.2 | 28.40 |
7 | Tigers | 14 | 6 | 0.70 | 3.28 | 20 | 0 | 184.0 | 162 | 67.00 | 30 | 3 | 166 | 12 | 703 | 0.897 | 7.9 | 1.5 | 0.1 | 8.1 | 55.33 |
8 | Tigers | 16 | 4 | 0.80 | 3.15 | 20 | 1 | 177.0 | 150 | 62.00 | 27 | 4 | 165 | 16 | 662 | 0.870 | 7.6 | 1.4 | 0.2 | 8.4 | 41.25 |
9 | Tigers | 21 | 4 | 0.84 | 3.23 | 25 | 2 | 231.0 | 211 | 83.00 | 26 | 6 | 192 | 16 | 883 | 0.939 | 8.2 | 1.0 | 0.2 | 7.5 | 32.00 |
10 | Tigers | 10 | 15 | 0.40 | 3.69 | 25 | 0 | 222.0 | 195 | 91.00 | 36 | 7 | 201 | 14 | 839 | 0.910 | 7.9 | 1.5 | 0.3 | 8.2 | 28.71 |
11 | Tigers | 14 | 11 | 0.56 | 4.20 | 25 | 0 | 225.0 | 212 | 105.00 | 48 | 9 | 199 | 14 | 876 | 0.982 | 8.5 | 1.9 | 0.4 | 8.0 | 22.11 |
12 | Tigers | 18 | 7 | 0.72 | 2.17 | 25 | 3 | 232.0 | 135 | 56.00 | 26 | 3 | 306 | 21 | 810 | 0.595 | 5.2 | 1.0 | 0.1 | 11.9 | 102.00 |
13 | Tigers | 13 | 12 | 0.52 | 2.67 | 25 | 1 | 227.0 | 153 | 67.40 | 33 | 4 | 295 | 19 | 830 | 0.692 | 6.1 | 1.3 | 0.2 | 11.7 | 73.75 |
14 | Tigers | 14 | 6 | 0.70 | 2.80 | 20 | 3 | 177.0 | 112 | 55.00 | 26 | 2 | 224 | 15 | 638 | 0.644 | 5.7 | 1.3 | 0.1 | 11.4 | 112.00 |
14 | Firefighters | 4 | 1 | 0.80 | 3.40 | 5 | 2 | 42.1 | 32 | 16.00 | 4 | 1 | 59 | 3 | 158 | 0.780 | 6.8 | 0.8 | 0.2 | 12.5 | 59.00 |
15 | Tigers | 16 | 9 | 0.64 | 3.37 | 25 | 1 | 228.2 | 190 | 85.70 | 36 | 6 | 297 | 15 | 868 | 0.857 | 7.5 | 1.4 | 0.2 | 11.7 | 49.50 |
16 | Tigers | 16 | 17 | 0.48 | 4.56 | 33 | 1 | 308.0 | 300 | 156.00 | 63 | 17 | 308 | 18 | 1220 | 1.029 | 8.8 | 1.8 | 0.5 | 9.0 | 18.12 |
17 | Tigers | 22 | 11 | 0.67 | 2.96 | 33 | 4 | 310.0 | 227 | 102.00 | 41 | 11 | 343 | 22 | 1149 | 0.768 | 6.6 | 1.2 | 0.3 | 10.0 | 31.18 |
18 | Tigers | 29 | 15 | 0.66 | 2.61 | 44 | 8 | 399.0 | 247 | 115.70 | 56 | 3 | 546 | 31 | 1428 | 0.627 | 5.6 | 1.3 | 0.1 | 12.3 | 182.00 |
19 | Tigers | 18 | 15 | 0.55 | 3.30 | 33 | 3 | 294.0 | 219 | 107.70 | 43 | 17 | 263 | 19 | 1093 | 0.803 | 6.7 | 1.3 | 0.5 | 8.1 | 15.47 |
20 | Tigers | 19 | 14 | 0.58 | 3.38 | 33 | 2 | 293.0 | 249 | 110.20 | 55 | 37 | 268 | 19 | 1139 | 0.976 | 7.7 | 1.7 | 1.1 | 8.2 | 7.24 |
21 | Tigers | 31 | 2 | 0.94 | 0.33 | 33 | 11 | 300.0 | 200 | 11.00 | 31 | 18 | 313 | 32 | 1094 | 0.727 | 6.0 | 0.9 | 0.5 | 9.4 | 17.39 |
22 | Tigers | 9 | 15 | 0.38 | 5.15 | 24 | 0 | 212.0 | 247 | 121.20 | 30 | 114 | 87 | 11 | 989 | 1.703 | 10.5 | 1.3 | 4.8 | 3.7 | 0.76 |
23 | Rising Stars | 1 | 0 | 1.00 | 7.50 | 1 | 0 | 6.0 | 8 | 5.00 | 0 | 2 | 3 | 0 | 19 | 1.667 | 12.0 | 0.0 | 3.0 | 4.5 | 1.50 |
23 | Mechanics | 0 | 5 | 0.00 | 6.50 | 5 | 0 | 44.1 | 63 | 32.00 | 9 | 25 | 19 | 2 | 220 | 1.985 | 12.8 | 1.8 | 5.1 | 3.9 | 0.76 |
23 | Tigers | 4 | 9 | 0.31 | 6.23 | 13 | 0 | 119.0 | 103 | 82.40 | 16 | 59 | 68 | 4 | 514 | 1.361 | 7.8 | 1.2 | 4.5 | 5.1 | 1.15 |
23 | Spies | 3 | 0 | 1.00 | 1.86 | 3 | 2 | 29.0 | 20 | 6.00 | 1 | 11 | 21 | 2 | 118 | 1.069 | 6.2 | 0.3 | 3.4 | 6.5 | 1.91 |
23 | Breath Mints | 0 | 3 | 0.00 | 5.04 | 3 | 0 | 25.0 | 22 | 14.00 | 3 | 16 | 8 | 1 | 111 | 1.520 | 7.9 | 1.1 | 5.8 | 2.9 | 0.50 |
23 | Dale | 1 | 1 | 0.50 | 9.50 | 2 | 0 | 18.0 | 23 | 19.00 | 3 | 16 | 11 | 0 | 93 | 2.167 | 11.5 | 1.5 | 8.0 | 5.5 | 0.69 |
23 | Sunbeams | 2 | 0 | 1.00 | 6.00 | 2 | 0 | 18.0 | 20 | 12.00 | 2 | 17 | 11 | 0 | 88 | 2.056 | 10.0 | 1.0 | 8.5 | 5.5 | 0.65 |
353 | 204 | 0.63 | 3.26 | 557 | 52 | 5057 | 4113 | 1832.30 | 749 | 423 | 4985 | 354 | 19264 | 0.897 | 7.32 | 1.33 | 0.75 | 8.87 | 11.78 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | Tigers | 0 | 1 | 0.00 | 6.00 | 1 | 0 | 9.0 | 11 | 6.00 | 2 | 0 | 4 | 0 | 37 | 1.222 | 11.0 | 2.0 | 0.0 | 4.0 | 4.00 |
3 | Tigers | 1 | 1 | 0.50 | 4.76 | 2 | 0 | 17.0 | 17 | 9.00 | 2 | 0 | 9 | 1 | 66 | 1.000 | 9.0 | 1.1 | 0.0 | 4.8 | 9.00 |
4 | Tigers | 1 | 0 | 1.00 | 5.73 | 1 | 0 | 11.0 | 11 | 7.00 | 1 | 0 | 14 | 0 | 44 | 1.000 | 9.0 | 0.8 | 0.0 | 11.4 | 14.00 |
6 | Tigers | 1 | 0 | 1.00 | 2.00 | 1 | 0 | 9.0 | 10 | 2.00 | 0 | 0 | 8 | 1 | 36 | 1.111 | 10.0 | 0.0 | 0.0 | 8.0 | 8.00 |
8 | Tigers | 2 | 0 | 1.00 | 5.00 | 2 | 0 | 18.0 | 15 | 10.00 | 3 | 0 | 10 | 1 | 68 | 0.833 | 7.5 | 1.5 | 0.0 | 5.0 | 10.00 |
9 | Tigers | 2 | 0 | 1.00 | 3.00 | 2 | 0 | 18.0 | 8 | 6.00 | 3 | 0 | 17 | 1 | 62 | 0.444 | 4.0 | 1.5 | 0.0 | 8.5 | 17.00 |
11 | Tigers | 0 | 2 | 0.00 | 5.68 | 2 | 0 | 19.0 | 19 | 12.00 | 4 | 5 | 7 | 0 | 79 | 1.263 | 9.0 | 1.9 | 2.4 | 3.3 | 1.40 |
12 | Tigers | 2 | 1 | 0.67 | 3.77 | 3 | 0 | 31.0 | 23 | 13.00 | 5 | 2 | 48 | 1 | 116 | 0.806 | 6.7 | 1.4 | 0.6 | 13.9 | 24.00 |
15 | Tigers | 0 | 2 | 0.00 | 2.00 | 2 | 0 | 18.0 | 9 | 4.00 | 2 | 0 | 25 | 2 | 62 | 0.500 | 4.5 | 1.0 | 0.0 | 12.5 | 25.00 |
16 | Tigers | 0 | 1 | 0.00 | 2.45 | 1 | 0 | 11.0 | 8 | 3.00 | 1 | 2 | 15 | 1 | 41 | 0.909 | 6.5 | 0.8 | 1.6 | 12.3 | 7.50 |
18 | Tigers | 2 | 1 | 0.67 | 2.42 | 3 | 0 | 26.0 | 14 | 7.00 | 4 | 0 | 37 | 3 | 91 | 0.538 | 4.8 | 1.4 | 0.0 | 12.8 | 37.00 |
21 | Tigers | 3 | 2 | 0.60 | -1.57 | 5 | 1 | 46.0 | 42 | -8.00 | 13 | 2 | 35 | 5 | 178 | 0.957 | 8.2 | 2.5 | 0.4 | 6.8 | 17.50 |
14 | 11 | 0.56 | 2.74 | 25 | 1 | 233 | 187 | 71.00 | 40 | 11 | 229 | 16 | 880 | 0.85 | 7.22 | 1.55 | 0.42 | 8.85 | 20.82 |
Was this page helpful?