Christian Combs
Position: Fielder
Debut: Season 3, Day 1*
Ritual: Re-inflating
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fridays | 99 | 362 | 348 | 36 | 100 | 8 | 1 | 0 | 0 | 25.00 | 8 | 3 | 11 | 72 | 0.287 | 0.254 | 0.307 | 0.316 | 0.623 | 110 | 2 | 3 | 0 |
4 | Fridays | 97 | 349 | 329 | 28 | 79 | 11 | 3 | 0 | 0 | 39.00 | 4 | 5 | 14 | 57 | 0.240 | 0.302 | 0.266 | 0.292 | 0.558 | 96 | 4 | 6 | 0 |
5 | Fridays | 99 | 368 | 353 | 26 | 91 | 13 | 2 | 0 | 2 | 25.00 | 6 | 6 | 13 | 53 | 0.258 | 0.183 | 0.283 | 0.323 | 0.606 | 114 | 2 | 2 | 0 |
6 | Fridays | 99 | 354 | 340 | 21 | 92 | 15 | 2 | 0 | 4 | 37.00 | 5 | 4 | 13 | 70 | 0.271 | 0.397 | 0.297 | 0.362 | 0.659 | 123 | 3 | 1 | 0 |
7 | Fridays | 99 | 364 | 348 | 27 | 97 | 7 | 2 | 0 | 6 | 39.00 | 8 | 10 | 10 | 68 | 0.279 | 0.385 | 0.294 | 0.362 | 0.656 | 126 | 2 | 3 | 3 |
8 | Fridays | 99 | 359 | 343 | 35 | 103 | 7 | 2 | 0 | 10 | 40.00 | 11 | 4 | 11 | 53 | 0.300 | 0.436 | 0.318 | 0.423 | 0.741 | 145 | 4 | 3 | 1 |
9 | Fridays | 99 | 406 | 395 | 42 | 118 | 18 | 2 | 0 | 4 | 28.00 | 17 | 8 | 9 | 63 | 0.299 | 0.293 | 0.314 | 0.387 | 0.701 | 153 | 2 | 1 | 0 |
10 | Fridays | 99 | 393 | 382 | 18 | 108 | 20 | 0 | 2 | 10 | 27.00 | 26 | 8 | 6 | 66 | 0.283 | 0.370 | 0.292 | 0.455 | 0.747 | 174 | 4 | 2 | 0 |
11 | Fridays | 99 | 421 | 405 | 41 | 120 | 19 | 2 | 0 | 11 | 37.00 | 15 | 4 | 13 | 71 | 0.296 | 0.221 | 0.316 | 0.435 | 0.751 | 176 | 3 | 2 | 1 |
12 | Fridays | 99 | 391 | 374 | 49 | 100 | 26 | 1 | 0 | 17 | 43.00 | 9 | 5 | 14 | 69 | 0.267 | 0.328 | 0.292 | 0.479 | 0.771 | 179 | 3 | 1 | 1 |
13 | Fridays | 98 | 423 | 404 | 43 | 100 | 19 | 0 | 0 | 14 | 52.00 | 12 | 5 | 14 | 101 | 0.248 | 0.284 | 0.270 | 0.399 | 0.669 | 161 | 0 | 5 | 0 |
14 | Fridays | 98 | 447 | 420 | 26 | 97 | 18 | 0 | 0 | 14 | 59.00 | 6 | 2 | 14 | 119 | 0.231 | 0.318 | 0.248 | 0.374 | 0.622 | 157 | 1 | 10 | 3 |
15 | Fridays | 99 | 346 | 332 | 36 | 82 | 14 | 1 | 0 | 12 | 31.00 | 2 | 2 | 12 | 95 | 0.247 | 0.500 | 0.272 | 0.404 | 0.676 | 134 | 2 | 1 | 1 |
16 | Fridays | 99 | 406 | 387 | 45 | 93 | 17 | 0 | 0 | 15 | 39.00 | 14 | 7 | 14 | 83 | 0.240 | 0.293 | 0.264 | 0.401 | 0.665 | 155 | 0 | 5 | 0 |
17 | Mechanics | 63 | 257 | 251 | 14 | 63 | 19 | 0 | 0 | 4 | 18.00 | 3 | 2 | 5 | 73 | 0.251 | 0.344 | 0.265 | 0.375 | 0.640 | 94 | 3 | 1 | 0 |
17 | Fridays | 37 | 174 | 162 | 14 | 34 | 8 | 1 | 0 | 7 | 26.10 | 2 | 3 | 3 | 56 | 0.210 | 0.275 | 0.213 | 0.401 | 0.614 | 65 | 0 | 8 | 1 |
18 | Mechanics | 99 | 462 | 448 | 43 | 122 | 35 | 4 | 0 | 14 | 47.70 | 26 | 5 | 10 | 93 | 0.272 | 0.270 | 0.286 | 0.462 | 0.748 | 207 | 3 | 3 | 1 |
19 | Mechanics | 70 | 488 | 464 | 55 | 125 | 34 | 3 | 0 | 15 | 74.70 | 17 | 6 | 15 | 76 | 0.269 | 0.387 | 0.287 | 0.453 | 0.740 | 210 | 3 | 4 | 5 |
20 | Mechanics | 99 | 959 | 907 | 114 | 273 | 82 | 7 | 0 | 22 | 147.30 | 64 | 20 | 32 | 138 | 0.301 | 0.368 | 0.318 | 0.480 | 0.798 | 435 | 10 | 17 | 3 |
21 | Mechanics | 61 | 425 | 401 | 49 | 101 | 27 | 2 | 0 | 12 | 54.40 | 29 | 7 | 17 | 73 | 0.252 | 0.252 | 0.278 | 0.419 | 0.697 | 168 | 8 | 4 | 3 |
22 | Mechanics | 93 | 600 | 585 | 58 | 122 | 30 | 14 | 0 | 16 | 47.70 | 18 | 6 | 12 | 120 | 0.209 | 0.238 | 0.223 | 0.390 | 0.613 | 228 | 8 | 2 | 1 |
23 | Mechanics | 99 | 666 | 645 | 43 | 151 | 35 | 16 | 0 | 21 | 80.50 | 4 | 13 | 12 | 132 | 0.234 | 0.308 | 0.245 | 0.436 | 0.681 | 281 | 14 | 2 | 6 |
24 | Mechanics | 19 | 138 | 129 | 18 | 50 | 17 | 9 | 0 | 5 | 21.70 | 7 | 5 | 5 | 12 | 0.388 | 0.407 | 0.401 | 0.783 | 1.184 | 101 | 0 | 2 | 1 |
2021 | 9558 | 9152 | 881 | 2421 | 499 | 74 | 2 | 235 | 1039.10 | 313 | 140 | 279 | 1813 | 0.265 | 0.316 | 0.283 | 0.414 | 0.697 | 3792 | 81 | 88 | 31 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Fridays | 3 | 12 | 12 | 3 | 6 | 0 | 1 | 0 | 2 | 4.00 | 1 | 0 | 0 | 3 | 0.500 | 0.000 | 0.500 | 1.167 | 1.667 | 14 | 0 | 0 | 0 |
12 | Fridays | 4 | 16 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 5 | 0.250 | 0.000 | 0.250 | 0.313 | 0.563 | 5 | 0 | 0 | 0 |
13 | Fridays | 8 | 29 | 29 | 2 | 8 | 3 | 0 | 0 | 1 | 5.00 | 2 | 0 | 0 | 5 | 0.276 | 0.429 | 0.276 | 0.483 | 0.759 | 14 | 0 | 0 | 0 |
18 | Mechanics | 11 | 50 | 48 | 8 | 17 | 5 | 2 | 0 | 2 | 7.00 | 2 | 0 | 0 | 7 | 0.354 | 0.600 | 0.340 | 0.667 | 1.007 | 32 | 0 | 1 | 1 |
20 | Mechanics | 5 | 51 | 47 | 3 | 12 | 7 | 1 | 0 | 1 | 4.00 | 4 | 0 | 4 | 3 | 0.255 | 0.143 | 0.314 | 0.511 | 0.825 | 24 | 0 | 0 | 0 |
21 | Mechanics | 3 | 20 | 20 | 3 | 7 | 4 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 6 | 0.350 | 0.400 | 0.350 | 0.700 | 1.050 | 14 | 0 | 0 | 0 |
23 | Mechanics | 6 | 36 | 33 | 4 | 13 | 5 | 0 | 0 | 2 | 9.00 | 3 | 0 | 2 | 7 | 0.394 | 0.750 | 0.417 | 0.727 | 1.144 | 24 | 0 | 1 | 0 |
40 | 214 | 205 | 23 | 67 | 25 | 4 | 0 | 9 | 32.00 | 12 | 0 | 6 | 36 | 0.327 | 0.364 | 0.341 | 0.62 | 0.961 | 127 | 0 | 2 | 1 |
Was this page helpful?