Burke Gonzales
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Wild Wings | 6 | 17 | 14 | 0 | 5 | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 3 | 4 | 0.357 | 0.000 | 0.471 | 0.571 | 1.042 | 8 | 0 | 0 | 0 |
18 | Wild Wings | 72 | 259 | 252 | 28 | 53 | 15 | 7 | 0 | 10 | 24.00 | 8 | 4 | 7 | 36 | 0.210 | 0.259 | 0.232 | 0.444 | 0.676 | 112 | 3 | 0 | 0 |
19 | Wild Wings | 99 | 457 | 422 | 50 | 104 | 16 | 16 | 0 | 14 | 33.00 | 14 | 8 | 34 | 48 | 0.246 | 0.213 | 0.302 | 0.460 | 0.762 | 194 | 11 | 1 | 0 |
20 | Wild Wings | 87 | 407 | 362 | 53 | 93 | 15 | 9 | 0 | 14 | 40.00 | 19 | 8 | 42 | 45 | 0.257 | 0.169 | 0.332 | 0.464 | 0.796 | 168 | 2 | 3 | 0 |
21 | Wild Wings | 99 | 543 | 495 | 59 | 120 | 22 | 8 | 0 | 15 | 48.00 | 26 | 6 | 42 | 71 | 0.242 | 0.355 | 0.298 | 0.410 | 0.708 | 203 | 4 | 0 | 6 |
22 | Wild Wings | 26 | 110 | 101 | 16 | 32 | 4 | 3 | 0 | 7 | 11.10 | 3 | 4 | 8 | 12 | 0.317 | 0.310 | 0.364 | 0.624 | 0.988 | 63 | 0 | 1 | 0 |
23 | Wild Wings | 99 | 488 | 443 | 66 | 112 | 27 | 14 | 0 | 20 | 74.50 | 17 | 4 | 37 | 49 | 0.253 | 0.322 | 0.305 | 0.512 | 0.817 | 227 | 8 | 2 | 6 |
24 | Wild Wings | 79 | 348 | 309 | 41 | 86 | 22 | 7 | 0 | 13 | 52.50 | 22 | 6 | 29 | 41 | 0.278 | 0.385 | 0.330 | 0.521 | 0.851 | 161 | 3 | 7 | 3 |
567 | 2629 | 2398 | 313 | 605 | 122 | 65 | 0 | 93 | 284.10 | 109 | 40 | 202 | 306 | 0.252 | 0.292 | 0.307 | 0.474 | 0.781 | 1136 | 31 | 14 | 15 |
Standard Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wild Wings | 7 | 13 | 0.35 | 4.42 | 20 | 3 | 171.0 | 180 | 84.00 | 16 | 49 | 94 | 7 | 708 | 1.339 | 9.5 | 0.8 | 2.6 | 5.0 | 1.92 |
4 | Wild Wings | 6 | 14 | 0.30 | 5.40 | 20 | 0 | 176.2 | 183 | 106.00 | 24 | 59 | 110 | 8 | 747 | 1.370 | 9.3 | 1.2 | 3.0 | 5.6 | 1.86 |
5 | Wild Wings | 12 | 8 | 0.60 | 2.57 | 20 | 4 | 185.1 | 153 | 53.00 | 19 | 6 | 159 | 13 | 709 | 0.858 | 7.4 | 0.9 | 0.3 | 7.7 | 26.50 |
6 | Wild Wings | 8 | 12 | 0.40 | 4.62 | 20 | 1 | 181.0 | 179 | 93.00 | 35 | 10 | 140 | 5 | 727 | 1.044 | 8.9 | 1.7 | 0.5 | 7.0 | 14.00 |
7 | Wild Wings | 16 | 4 | 0.80 | 2.50 | 20 | 4 | 183.1 | 145 | 51.00 | 21 | 8 | 151 | 16 | 697 | 0.835 | 7.1 | 1.0 | 0.4 | 7.4 | 18.88 |
8 | Wild Wings | 8 | 12 | 0.40 | 3.98 | 20 | 1 | 181.0 | 178 | 80.00 | 24 | 10 | 150 | 9 | 729 | 1.039 | 8.8 | 1.2 | 0.5 | 7.5 | 15.00 |
9 | Wild Wings | 11 | 8 | 0.58 | 2.63 | 20 | 2 | 185.0 | 140 | 54.00 | 17 | 7 | 152 | 13 | 696 | 0.795 | 6.8 | 0.8 | 0.3 | 7.4 | 21.71 |
10 | Wild Wings | 7 | 13 | 0.35 | 3.53 | 20 | 1 | 181.0 | 161 | 71.00 | 28 | 8 | 156 | 14 | 706 | 0.934 | 8.0 | 1.4 | 0.4 | 7.8 | 19.50 |
11 | Wild Wings | 9 | 11 | 0.45 | 3.38 | 20 | 2 | 181.0 | 160 | 68.00 | 25 | 6 | 150 | 10 | 703 | 0.917 | 8.0 | 1.2 | 0.3 | 7.5 | 25.00 |
12 | Wild Wings | 17 | 3 | 0.85 | 1.12 | 20 | 6 | 192.1 | 90 | 24.00 | 12 | 0 | 305 | 20 | 651 | 0.468 | 4.2 | 0.6 | 0.0 | 14.3 | 305.00 |
13 | Wild Wings | 12 | 8 | 0.60 | 1.82 | 20 | 4 | 180.0 | 106 | 36.50 | 16 | 1 | 277 | 18 | 645 | 0.594 | 5.3 | 0.8 | 0.1 | 13.8 | 277.00 |
14 | Wild Wings | 18 | 2 | 0.90 | 1.48 | 20 | 7 | 194.0 | 101 | 32.00 | 11 | 1 | 295 | 17 | 683 | 0.526 | 4.7 | 0.5 | 0.1 | 13.7 | 295.00 |
15 | Wild Wings | 13 | 7 | 0.65 | 1.73 | 20 | 5 | 193.0 | 89 | 37.00 | 18 | 3 | 301 | 19 | 668 | 0.477 | 4.2 | 0.8 | 0.1 | 14.0 | 100.33 |
16 | Wild Wings | 14 | 6 | 0.70 | 2.01 | 20 | 7 | 179.0 | 105 | 40.00 | 14 | 4 | 263 | 17 | 641 | 0.609 | 5.3 | 0.7 | 0.2 | 13.2 | 65.75 |
17 | Wild Wings | 17 | 7 | 0.71 | 2.23 | 24 | 6 | 222.0 | 115 | 55.00 | 27 | 0 | 329 | 19 | 775 | 0.518 | 4.7 | 1.1 | 0.0 | 13.3 | 329.00 |
22 | Wild Wings | 14 | 5 | 0.74 | 2.12 | 19 | 3 | 168.2 | 95 | 39.80 | 20 | 2 | 188 | 15 | 602 | 0.575 | 5.1 | 1.1 | 0.1 | 10.0 | 94.00 |
189 | 133 | 0.59 | 2.82 | 323 | 56 | 2954.1 | 2180 | 924.30 | 327 | 174 | 3220 | 220 | 11087 | 0.797 | 6.64 | 1 | 0.53 | 9.81 | 18.51 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Wild Wings | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
20 | Wild Wings | 11 | 51 | 49 | 5 | 14 | 2 | 1 | 0 | 4 | 13.00 | 2 | 1 | 1 | 6 | 0.286 | 0.833 | 0.294 | 0.612 | 0.906 | 30 | 0 | 0 | 1 |
21 | Wild Wings | 4 | 20 | 15 | 4 | 7 | 1 | 1 | 0 | 0 | 4.70 | 4 | 1 | 3 | 2 | 0.467 | 1.000 | 0.500 | 0.667 | 1.167 | 10 | 1 | 2 | 0 |
22 | Wild Wings | 3 | 14 | 13 | 3 | 5 | 2 | 0 | 0 | 1 | 6.00 | 0 | 0 | 1 | 3 | 0.385 | 0.667 | 0.429 | 0.769 | 1.198 | 10 | 1 | 0 | 0 |
23 | Wild Wings | 3 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
25 | 117 | 109 | 13 | 26 | 5 | 2 | 0 | 5 | 24.70 | 7 | 2 | 5 | 19 | 0.239 | 0.471 | 0.265 | 0.459 | 0.724 | 50 | 2 | 2 | 1 |
Postseason Pitching Stats
Yr | Tm | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Wild Wings | 2 | 0 | 1.00 | 0.50 | 2 | 1 | 18.0 | 12 | 1.00 | 1 | 0 | 14 | 2 | 66 | 0.667 | 6.0 | 0.5 | 0.0 | 7.0 | 14.00 |
12 | Wild Wings | 1 | 1 | 0.50 | 1.00 | 2 | 1 | 18.0 | 8 | 2.00 | 2 | 0 | 34 | 2 | 61 | 0.444 | 4.0 | 1.0 | 0.0 | 17.0 | 34.00 |
13 | Wild Wings | 1 | 0 | 1.00 | 0.00 | 1 | 1 | 9.0 | 1 | 0.00 | 0 | 0 | 14 | 1 | 28 | 0.111 | 1.0 | 0.0 | 0.0 | 14.0 | 14.00 |
15 | Wild Wings | 2 | 1 | 0.67 | 2.06 | 3 | 2 | 35.0 | 16 | 8.00 | 4 | 0 | 46 | 2 | 120 | 0.457 | 4.1 | 1.0 | 0.0 | 11.8 | 46.00 |
6 | 2 | 0.75 | 1.24 | 8 | 5 | 80 | 37 | 11.00 | 7 | 0 | 108 | 7 | 275 | 0.463 | 4.16 | 0.79 | 0 | 12.15 | 108 |
Was this page helpful?