Brock Watson
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Wild Wings | 99 | 427 | 395 | 47 | 97 | 13 | 3 | 0 | 17 | 51.00 | 3 | 6 | 22 | 56 | 0.246 | 0.321 | 0.279 | 0.423 | 0.702 | 167 | 3 | 4 | 5 |
11 | Wild Wings | 99 | 428 | 397 | 54 | 94 | 10 | 5 | 0 | 28 | 59.00 | 7 | 1 | 23 | 67 | 0.237 | 0.258 | 0.273 | 0.499 | 0.772 | 198 | 3 | 4 | 4 |
12 | Wild Wings | 99 | 384 | 365 | 22 | 72 | 17 | 2 | 0 | 9 | 30.00 | 7 | 2 | 13 | 84 | 0.197 | 0.425 | 0.221 | 0.329 | 0.550 | 120 | 3 | 4 | 2 |
13 | Wild Wings | 98 | 436 | 386 | 43 | 72 | 15 | 2 | 0 | 14 | 42.00 | 16 | 8 | 40 | 83 | 0.187 | 0.182 | 0.257 | 0.345 | 0.602 | 133 | 1 | 7 | 3 |
14 | Wild Wings | 99 | 413 | 378 | 36 | 77 | 10 | 3 | 0 | 17 | 43.70 | 8 | 4 | 27 | 88 | 0.204 | 0.250 | 0.252 | 0.381 | 0.633 | 144 | 2 | 4 | 4 |
15 | Wild Wings | 98 | 383 | 370 | 34 | 79 | 18 | 4 | 0 | 17 | 34.70 | 20 | 2 | 10 | 57 | 0.214 | 0.250 | 0.233 | 0.422 | 0.655 | 156 | 4 | 0 | 2 |
16 | Wild Wings | 99 | 344 | 327 | 36 | 80 | 19 | 7 | 0 | 17 | 38.00 | 8 | 6 | 14 | 54 | 0.245 | 0.286 | 0.273 | 0.502 | 0.775 | 164 | 1 | 2 | 1 |
17 | Wild Wings | 99 | 390 | 378 | 35 | 78 | 9 | 4 | 0 | 21 | 45.00 | 11 | 8 | 6 | 101 | 0.206 | 0.229 | 0.215 | 0.418 | 0.633 | 158 | 1 | 1 | 5 |
18 | Wild Wings | 99 | 434 | 426 | 39 | 77 | 19 | 6 | 0 | 20 | 41.00 | 18 | 1 | 4 | 111 | 0.181 | 0.269 | 0.187 | 0.394 | 0.581 | 168 | 0 | 2 | 2 |
19 | Wild Wings | 98 | 477 | 441 | 46 | 88 | 17 | 11 | 0 | 17 | 55.00 | 22 | 10 | 23 | 58 | 0.200 | 0.281 | 0.233 | 0.404 | 0.637 | 178 | 2 | 7 | 6 |
20 | Wild Wings | 88 | 428 | 389 | 60 | 91 | 13 | 4 | 0 | 30 | 50.00 | 50 | 11 | 36 | 50 | 0.234 | 0.229 | 0.297 | 0.519 | 0.816 | 202 | 3 | 0 | 3 |
21 | Wild Wings | 84 | 455 | 424 | 55 | 92 | 13 | 7 | 0 | 21 | 43.00 | 46 | 11 | 28 | 53 | 0.217 | 0.220 | 0.264 | 0.429 | 0.693 | 182 | 7 | 1 | 2 |
22 | Wild Wings | 99 | 557 | 505 | 99 | 117 | 22 | 17 | 0 | 32 | 70.40 | 89 | 12 | 42 | 42 | 0.232 | 0.244 | 0.285 | 0.533 | 0.818 | 269 | 6 | 6 | 4 |
23 | Wild Wings | 99 | 580 | 519 | 99 | 117 | 28 | 8 | 0 | 40 | 93.30 | 95 | 11 | 51 | 55 | 0.225 | 0.241 | 0.290 | 0.541 | 0.831 | 281 | 5 | 5 | 5 |
24 | Wild Wings | 79 | 403 | 377 | 67.2 | 94 | 23 | 7 | 0 | 26 | 68.20 | 41 | 12 | 18 | 43 | 0.249 | 0.328 | 0.278 | 0.554 | 0.832 | 209 | 3 | 4 | 4 |
1436 | 6539 | 6077 | 772.2 | 1325 | 246 | 90 | 0 | 326 | 764.30 | 441 | 105 | 357 | 1002 | 0.218 | 0.263 | 0.257 | 0.449 | 0.706 | 2729 | 44 | 51 | 52 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Wild Wings | 7 | 26 | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 9 | 0.231 | 0.000 | 0.231 | 0.346 | 0.577 | 9 | 0 | 0 | 0 |
13 | Wild Wings | 5 | 26 | 25 | 2 | 3 | 2 | 0 | 0 | 1 | 2.00 | 0 | 0 | 1 | 7 | 0.120 | 0.200 | 0.154 | 0.320 | 0.474 | 8 | 0 | 0 | 0 |
15 | Wild Wings | 13 | 47 | 47 | 3 | 8 | 1 | 0 | 0 | 3 | 6.00 | 1 | 1 | 0 | 9 | 0.170 | 0.400 | 0.170 | 0.383 | 0.553 | 18 | 0 | 0 | 0 |
19 | Wild Wings | 4 | 18 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 2 | 0.118 | 0.000 | 0.167 | 0.118 | 0.285 | 2 | 1 | 0 | 0 |
20 | Wild Wings | 11 | 53 | 51 | 10 | 11 | 4 | 0 | 0 | 4 | 10.00 | 3 | 0 | 2 | 3 | 0.216 | 0.375 | 0.245 | 0.529 | 0.774 | 27 | 0 | 0 | 0 |
21 | Wild Wings | 4 | 21 | 18 | 7 | 6 | 1 | 2 | 0 | 2 | 2.00 | 2 | 0 | 2 | 0 | 0.333 | 0.000 | 0.381 | 0.944 | 1.325 | 17 | 0 | 0 | 1 |
22 | Wild Wings | 3 | 16 | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 7.00 | 2 | 0 | 0 | 1 | 0.250 | 0.667 | 0.250 | 0.813 | 1.063 | 13 | 0 | 0 | 0 |
23 | Wild Wings | 3 | 19 | 16 | 8 | 8 | 1 | 0 | 0 | 6 | 8.00 | 5 | 0 | 2 | 4 | 0.500 | 1.000 | 0.526 | 1.688 | 2.214 | 27 | 0 | 1 | 0 |
50 | 226 | 216 | 37 | 48 | 10 | 3 | 0 | 19 | 35.00 | 15 | 1 | 8 | 35 | 0.222 | 0.379 | 0.248 | 0.56 | 0.808 | 121 | 1 | 1 | 1 |
Was this page helpful?