Bees Taswell
Position: Fielder
Debut: Season 13, Day 1
Ritual: Comics
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Mechanics | 98 | 398 | 366 | 36 | 62 | 2 | 8 | 0 | 15 | 33.00 | 2 | 1 | 29 | 109 | 0.169 | 0.195 | 0.229 | 0.342 | 0.571 | 125 | 1 | 1 | 2 |
14 | Mechanics | 99 | 426 | 385 | 28 | 71 | 8 | 5 | 0 | 13 | 46.00 | 1 | 2 | 33 | 90 | 0.184 | 0.231 | 0.244 | 0.332 | 0.576 | 128 | 2 | 5 | 3 |
15 | Mechanics | 99 | 413 | 374 | 46 | 87 | 11 | 8 | 0 | 21 | 49.00 | 3 | 2 | 35 | 80 | 0.233 | 0.224 | 0.295 | 0.473 | 0.768 | 177 | 1 | 4 | 0 |
16 | Mechanics | 99 | 399 | 368 | 25 | 53 | 3 | 6 | 0 | 11 | 40.00 | 4 | 6 | 20 | 86 | 0.144 | 0.162 | 0.183 | 0.274 | 0.457 | 101 | 1 | 6 | 4 |
17 | Mechanics | 99 | 403 | 382 | 28 | 73 | 5 | 5 | 0 | 18 | 39.00 | 5 | 2 | 16 | 112 | 0.191 | 0.194 | 0.221 | 0.372 | 0.593 | 142 | 4 | 2 | 3 |
18 | Mechanics | 99 | 447 | 423 | 34 | 71 | 5 | 3 | 0 | 17 | 39.70 | 5 | 3 | 18 | 113 | 0.168 | 0.156 | 0.199 | 0.314 | 0.513 | 133 | 4 | 1 | 5 |
19 | Mechanics | 65 | 546 | 496 | 47 | 92 | 4 | 4 | 0 | 21 | 61.90 | 5 | 3 | 37 | 121 | 0.185 | 0.221 | 0.236 | 0.337 | 0.573 | 167 | 5 | 8 | 5 |
23 | Mechanics | 23 | 155 | 148 | 15 | 34 | 5 | 3 | 0 | 5 | 11.30 | 1 | 1 | 6 | 23 | 0.230 | 0.357 | 0.258 | 0.405 | 0.663 | 60 | 1 | 0 | 1 |
24 | Mechanics | 24 | 184 | 164 | 29 | 43 | 4 | 3 | 0 | 13 | 30.10 | 1 | 1 | 17 | 22 | 0.262 | 0.323 | 0.328 | 0.567 | 0.895 | 93 | 3 | 0 | 2 |
705 | 3371 | 3106 | 288 | 586 | 47 | 45 | 0 | 134 | 350.00 | 27 | 21 | 211 | 756 | 0.189 | 0.21 | 0.237 | 0.363 | 0.6 | 1126 | 22 | 27 | 25 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Mechanics | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.143 | 0.000 | 0.250 | 0.143 | 0.393 | 1 | 0 | 0 | 0 |
16 | Mechanics | 8 | 33 | 32 | 3 | 8 | 1 | 1 | 0 | 1 | 4.00 | 0 | 0 | 0 | 7 | 0.250 | 0.333 | 0.242 | 0.438 | 0.680 | 14 | 0 | 1 | 0 |
18 | Mechanics | 11 | 49 | 46 | 5 | 11 | 0 | 2 | 0 | 2 | 6.00 | 1 | 0 | 1 | 9 | 0.239 | 0.000 | 0.245 | 0.457 | 0.702 | 21 | 0 | 1 | 1 |
23 | Mechanics | 8 | 54 | 49 | 10 | 11 | 1 | 1 | 0 | 4 | 8.00 | 0 | 1 | 5 | 9 | 0.224 | 0.286 | 0.296 | 0.531 | 0.827 | 26 | 1 | 0 | 0 |
29 | 144 | 134 | 18 | 31 | 2 | 4 | 0 | 7 | 18.00 | 1 | 1 | 7 | 25 | 0.231 | 0.2 | 0.264 | 0.463 | 0.727 | 62 | 1 | 2 | 1 |
Was this page helpful?