Rodriguez Internet
Position: Fielder
Debut: Season 3, Day 1*
Ritual: Crystals
Player Pages
Standard Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Breath Mints | 98 | 396 | 376 | 55 | 101 | 2 | 16 | 0 | 10 | 52.00 | 4 | 7 | 14 | 28 | 0.269 | 0.290 | 0.290 | 0.439 | 0.729 | 165 | 1 | 5 | 1 |
4 | Breath Mints | 97 | 392 | 348 | 46 | 88 | 12 | 7 | 0 | 6 | 32.00 | 3 | 10 | 37 | 46 | 0.253 | 0.179 | 0.319 | 0.379 | 0.698 | 132 | 5 | 5 | 2 |
5 | Breath Mints | 99 | 414 | 387 | 35 | 118 | 7 | 8 | 0 | 4 | 48.00 | 0 | 3 | 23 | 35 | 0.305 | 0.389 | 0.341 | 0.395 | 0.736 | 153 | 2 | 2 | 2 |
6 | Breath Mints | 99 | 411 | 389 | 36 | 120 | 13 | 8 | 0 | 2 | 41.00 | 2 | 11 | 16 | 39 | 0.308 | 0.263 | 0.331 | 0.398 | 0.729 | 155 | 3 | 4 | 2 |
7 | Breath Mints | 99 | 434 | 392 | 49 | 130 | 15 | 9 | 0 | 9 | 60.00 | 5 | 5 | 27 | 42 | 0.332 | 0.358 | 0.362 | 0.485 | 0.847 | 190 | 3 | 11 | 4 |
8 | Breath Mints | 99 | 418 | 389 | 44 | 115 | 5 | 10 | 0 | 3 | 43.00 | 2 | 8 | 16 | 41 | 0.296 | 0.348 | 0.314 | 0.386 | 0.700 | 150 | 3 | 11 | 1 |
9 | Breath Mints | 99 | 429 | 400 | 42 | 131 | 6 | 11 | 0 | 11 | 58.00 | 3 | 13 | 17 | 46 | 0.328 | 0.382 | 0.345 | 0.480 | 0.825 | 192 | 7 | 10 | 2 |
10 | Breath Mints | 99 | 438 | 406 | 28 | 145 | 14 | 13 | 3 | 15 | 43.00 | 13 | 13 | 27 | 49 | 0.357 | 0.371 | 0.394 | 0.626 | 1.020 | 254 | 3 | 3 | 0 |
11 | Breath Mints | 99 | 390 | 362 | 44 | 121 | 10 | 10 | 0 | 11 | 61.00 | 7 | 4 | 16 | 49 | 0.334 | 0.429 | 0.351 | 0.508 | 0.859 | 184 | 2 | 10 | 2 |
12 | Breath Mints | 99 | 388 | 368 | 37 | 111 | 8 | 10 | 0 | 11 | 45.70 | 5 | 5 | 16 | 64 | 0.302 | 0.317 | 0.328 | 0.467 | 0.795 | 172 | 1 | 2 | 1 |
13 | Breath Mints | 98 | 432 | 404 | 41 | 104 | 7 | 9 | 0 | 10 | 35.00 | 7 | 2 | 25 | 89 | 0.257 | 0.307 | 0.299 | 0.394 | 0.693 | 159 | 3 | 2 | 0 |
14 | Breath Mints | 96 | 496 | 465 | 42 | 100 | 9 | 4 | 0 | 6 | 22.00 | 2 | 1 | 28 | 108 | 0.215 | 0.190 | 0.258 | 0.290 | 0.548 | 135 | 3 | 3 | 0 |
15 | Breath Mints | 99 | 504 | 472 | 35 | 116 | 13 | 7 | 0 | 5 | 41.40 | 4 | 1 | 21 | 121 | 0.246 | 0.276 | 0.272 | 0.335 | 0.607 | 158 | 2 | 9 | 2 |
16 | Breath Mints | 99 | 487 | 467 | 35 | 108 | 8 | 6 | 0 | 5 | 31.50 | 6 | 4 | 16 | 151 | 0.231 | 0.290 | 0.255 | 0.306 | 0.561 | 143 | 5 | 3 | 1 |
17 | Breath Mints | 56 | 297 | 276 | 38 | 76 | 12 | 6 | 0 | 7 | 25.80 | 4 | 1 | 20 | 52 | 0.275 | 0.255 | 0.323 | 0.438 | 0.761 | 121 | 3 | 1 | 0 |
18 | Breath Mints | 99 | 469 | 443 | 50 | 120 | 22 | 7 | 0 | 17 | 48.70 | 3 | 3 | 19 | 108 | 0.271 | 0.315 | 0.296 | 0.467 | 0.763 | 207 | 2 | 6 | 1 |
19 | Breath Mints | 99 | 460 | 436 | 55 | 129 | 22 | 6 | 0 | 13 | 45.70 | 5 | 4 | 22 | 72 | 0.296 | 0.328 | 0.328 | 0.463 | 0.791 | 202 | 3 | 2 | 0 |
20 | Breath Mints | 99 | 567 | 532 | 65 | 152 | 26 | 10 | 0 | 18 | 61.70 | 5 | 5 | 27 | 75 | 0.286 | 0.375 | 0.316 | 0.476 | 0.792 | 253 | 3 | 6 | 2 |
21 | Breath Mints | 99 | 642 | 612 | 55 | 172 | 27 | 9 | 0 | 10 | 21.50 | 3 | 4 | 23 | 111 | 0.281 | 0.296 | 0.304 | 0.404 | 0.708 | 247 | 6 | 6 | 1 |
22 | Breath Mints | 48 | 363 | 334 | 41 | 89 | 14 | 7 | 0 | 11 | 46.00 | 6 | 3 | 20 | 49 | 0.266 | 0.292 | 0.300 | 0.449 | 0.749 | 150 | 6 | 7 | 2 |
23 | Breath Mints | 86 | 537 | 488 | 46 | 145 | 25 | 10 | 0 | 13 | 81.50 | 3 | 4 | 37 | 63 | 0.297 | 0.360 | 0.339 | 0.469 | 0.808 | 229 | 4 | 8 | 4 |
24 | Breath Mints | 3 | 15 | 15 | 2 | 6 | 2 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 2 | 0.400 | 0.333 | 0.400 | 0.667 | 1.067 | 10 | 0 | 0 | 0 |
24 | Paws | 77 | 293 | 259 | 33 | 84 | 11 | 10 | 0 | 13 | 91.40 | 7 | 3 | 30 | 35 | 0.324 | 0.333 | 0.389 | 0.595 | 0.984 | 154 | 4 | 3 | 1 |
2044 | 9672 | 9020 | 954 | 2581 | 290 | 194 | 3 | 210 | 1037.90 | 99 | 114 | 497 | 1475 | 0.286 | 0.316 | 0.318 | 0.434 | 0.752 | 3915 | 74 | 119 | 31 |
Postseason Batting Stats
Yr | Tm | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Breath Mints | 5 | 20 | 20 | 1 | 7 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 0.350 | 0.000 | 0.350 | 0.550 | 0.900 | 11 | 0 | 0 | 0 |
7 | Breath Mints | 4 | 16 | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 3 | 0.250 | 0.000 | 0.250 | 0.375 | 0.625 | 6 | 0 | 0 | 0 |
10 | Breath Mints | 5 | 22 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 5 | 0.190 | 0.200 | 0.227 | 0.190 | 0.417 | 4 | 0 | 0 | 0 |
13 | Breath Mints | 6 | 26 | 22 | 4 | 6 | 0 | 0 | 0 | 1 | 3.00 | 0 | 0 | 4 | 6 | 0.273 | 0.200 | 0.385 | 0.409 | 0.794 | 9 | 0 | 0 | 0 |
15 | Breath Mints | 6 | 32 | 28 | 2 | 9 | 0 | 2 | 0 | 1 | 6.00 | 0 | 0 | 3 | 10 | 0.321 | 0.750 | 0.375 | 0.571 | 0.946 | 16 | 0 | 1 | 0 |
16 | Breath Mints | 3 | 18 | 18 | 2 | 5 | 0 | 1 | 0 | 1 | 4.00 | 0 | 0 | 0 | 6 | 0.278 | 1.000 | 0.278 | 0.556 | 0.834 | 10 | 0 | 0 | 0 |
20 | Breath Mints | 5 | 22 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 10 | 0.091 | 0.333 | 0.091 | 0.091 | 0.182 | 2 | 0 | 0 | 0 |
21 | Breath Mints | 6 | 41 | 40 | 5 | 14 | 1 | 2 | 0 | 2 | 5.00 | 0 | 0 | 1 | 5 | 0.350 | 0.444 | 0.366 | 0.625 | 0.991 | 25 | 0 | 0 | 0 |
22 | Breath Mints | 10 | 49 | 44 | 5 | 11 | 2 | 0 | 0 | 1 | 7.10 | 0 | 0 | 2 | 6 | 0.250 | 0.455 | 0.265 | 0.364 | 0.629 | 16 | 1 | 3 | 0 |
23 | Breath Mints | 4 | 23 | 22 | 2 | 6 | 0 | 2 | 0 | 0 | 1.00 | 0 | 0 | 1 | 4 | 0.273 | 0.000 | 0.304 | 0.455 | 0.759 | 10 | 1 | 0 | 0 |
54 | 269 | 253 | 22 | 68 | 4 | 8 | 0 | 7 | 30.10 | 0 | 0 | 12 | 57 | 0.269 | 0.378 | 0.297 | 0.431 | 0.728 | 109 | 2 | 4 | 0 |
Was this page helpful?