All stats are currently based on incomplete data.
Hellmouth Sunbeams
Team Details
Slogan: Stare into the Sun...
Championships: 1
Total Shames: 53
Total Shamings: 41
Team Pages
Player Stats
Team Batting Stats
Player | G | PA | AB | R | H | 2B | 3B | 4B | HR | RBI | SB | CS | BB | SO | BA | BA/RISP | OBP | SLG | OPS | TB | GDP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hahn Fox | 99 | 511 | 441 | 119 | 137 | 12 | 23 | 0 | 33 | 116 | 8 | 6 | 57 | 39 | 0.311 | 0.320 | 0.383 | 0.667 | 1.050 | 294 | 7 | 5 | 8 |
Hendricks Richardson | 99 | 520 | 459 | 114 | 143 | 15 | 25 | 0 | 16 | 90 | 15 | 4 | 49 | 39 | 0.312 | 0.343 | 0.377 | 0.558 | 0.935 | 256 | 4 | 11 | 1 |
Dudley Mueller | 99 | 518 | 434 | 120 | 191 | 24 | 12 | 0 | 35 | 125 | 7 | 8 | 62 | 21 | 0.440 | 0.418 | 0.497 | 0.793 | 1.290 | 344 | 3 | 9 | 13 |
Sutton Bishop | 99 | 501 | 443 | 89 | 111 | 13 | 6 | 0 | 24 | 99 | 5 | 1 | 47 | 43 | 0.251 | 0.267 | 0.322 | 0.470 | 0.791 | 208 | 4 | 10 | 1 |
Sigmund Castillo | 99 | 493 | 406 | 113 | 108 | 8 | 12 | 0 | 21 | 82 | 23 | 2 | 70 | 27 | 0.266 | 0.273 | 0.369 | 0.500 | 0.869 | 203 | 3 | 10 | 7 |
Igneus Delacruz | 99 | 483 | 400 | 89 | 120 | 13 | 1 | 0 | 10 | 72 | 8 | 1 | 77 | 25 | 0.300 | 0.340 | 0.412 | 0.412 | 0.825 | 165 | 5 | 5 | 1 |
Nerd Pacheco | 99 | 475 | 409 | 98 | 134 | 17 | 7 | 0 | 25 | 101 | 20 | 3 | 53 | 22 | 0.328 | 0.370 | 0.401 | 0.587 | 0.988 | 240 | 7 | 9 | 4 |
Nagomi Nava | 99 | 455 | 365 | 114 | 96 | 5 | 16 | 0 | 30 | 101 | 8 | 1 | 75 | 22 | 0.263 | 0.344 | 0.383 | 0.611 | 0.994 | 223 | 3 | 8 | 7 |
Team Pitching Stats
Player | W | L | W-L% | ERA | G | SHO | IP | H | R | HR | BB | SO | QS | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandoval Crossing | 12 | 8 | 0.60 | 3.79 | 20 | 2 | 166.2 | 166 | 70 | 27 | 6 | 154 | 12 | 670 | 1.035 | 9.0 | 1.5 | 0.3 | 8.3 | 25.67 |
Zack Sanders | 14 | 6 | 0.70 | 5.67 | 20 | 1 | 168.2 | 193 | 106 | 28 | 23 | 130 | 9 | 721 | 1.284 | 10.3 | 1.5 | 1.2 | 7.0 | 5.65 |
Eugenia Bickle | 16 | 4 | 0.80 | 5.44 | 20 | 2 | 177.0 | 184 | 107 | 30 | 35 | 113 | 11 | 729 | 1.237 | 9.4 | 1.5 | 1.8 | 5.7 | 3.23 |
Lars Taylor | 10 | 10 | 0.50 | 9.05 | 20 | 1 | 169.0 | 224 | 170 | 45 | 63 | 83 | 9 | 776 | 1.698 | 11.9 | 2.4 | 3.4 | 4.4 | 1.32 |
Miguel James | 8 | 11 | 0.42 | 5.06 | 19 | 0 | 160.2 | 168 | 90 | 40 | 31 | 95 | 7 | 666 | 1.242 | 9.4 | 2.2 | 1.7 | 5.3 | 3.06 |